Caroline Heffner
- D
- Wingate
gp
14
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 21st | 9 | 14th |
| Points | 0 | 174th | 0 | 169th |
| Goals | 0 | 138th | 0 | 132nd |
| Assists | 0 | 107th | 0 | 94th |
| Shots | 1 | 140th | 0 | 153rd |
| Shooting percentage | 0.0 | 108th | - | - |
| Shots on goal | 1 | 130th | 0 | 149th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 160th | 0-0 | 155th |
| Ground balls | 22 | 27th | 12 | 46th |
| Draw controls | 1 | 91st | 1 | 82nd |
| Turnovers | 3 | 170th | 2 | 167th |
| Caused turnovers | 12 | 32nd | 5 | 58th |
| Fouls | 3 | 108th | 2 | 115th |
| Yellow cards | 1 | 60th | 1 | 41st |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Lee | W, 17-6 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 13 | Belmont Abbey | W, 18-16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 27 | at Limestone | L, 15-10 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 6 | UVA Wise | W, 16-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Queens | L, 17-10 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Coker | W, 22-0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Mars Hill | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Lincoln Memorial | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Newberry | W, 22-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Lenoir-Rhyne | W, 20-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at North Greenville | W, 17-5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Catawba | - | - | - | - | - | - | - | - | |
| Apr 17 | Tusculum | W, 23-7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 20 | Mars Hill | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | vs. Limestone | L, 14-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Lee | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 13 | Belmont Abbey | W, 18-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Limestone | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | UVA Wise | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Queens | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Coker | W, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Mars Hill | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Lincoln Memorial | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Newberry | W, 22-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Lenoir-Rhyne | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at North Greenville | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Catawba | - | - | - | - | - | - | - | - | |
| Apr 17 | Tusculum | W, 23-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Mars Hill | W, 21-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | vs. Limestone | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 22 | 1 | 3 | 12 | 3 | 1 | 0 | 0 |
| Conference | 9 | 8 | 12 | 1 | 2 | 5 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 8 | 12 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
| Away | 4 | 4 | 8 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 10 | 17 | 1 | 2 | 10 | 1 | 0 | 0 | 0 |
| Losses | 3 | 3 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| February | 3 | 3 | 6 | 0 | 1 | 7 | 2 | 1 | 0 | 0 |
| March | 5 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| April | 6 | 6 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 11 | 10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
