Reilly Lipe
- D
- Catawba
gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 175th | 4 | 174th |
| Points | 0 | 204th | 0 | 202nd |
| Goals | 0 | 138th | 0 | 132nd |
| Assists | 0 | 107th | 0 | 94th |
| Shots | 0 | 160th | 0 | 153rd |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 155th | 0 | 149th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 196th | 0-0 | 192nd |
| Ground balls | 3 | 155th | 1 | 176th |
| Draw controls | 1 | 91st | 1 | 82nd |
| Turnovers | 6 | 127th | 4 | 132nd |
| Caused turnovers | 2 | 115th | 2 | 90th |
| Fouls | 2 | 131st | 2 | 115th |
| Yellow cards | 1 | 60th | 1 | 41st |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Mount Olive | - | - | - | - | - | - | - | - | |
| Mar 2 | Limestone | L, 14-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Lincoln Memorial | L, 14-10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | at Newberry | L, 13-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Lander | L, 11-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at UVA Wise | L, 18-6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 31 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Apr 7 | Coker | - | - | - | - | - | - | - | - | |
| Apr 14 | Wingate | - | - | - | - | - | - | - | - | |
| Apr 17 | Queens | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Mount Olive | - | - | - | - | - | - | - | - | |
| Mar 2 | Limestone | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Lincoln Memorial | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Newberry | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Lander | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at UVA Wise | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Apr 7 | Coker | - | - | - | - | - | - | - | - | |
| Apr 14 | Wingate | - | - | - | - | - | - | - | - | |
| Apr 17 | Queens | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 1 | 6 | 2 | 2 | 1 | 0 | 0 |
| Conference | 4 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Away | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 5 | 5 | 3 | 1 | 6 | 2 | 2 | 1 | 0 | 0 |
| March | 5 | 5 | 3 | 1 | 6 | 2 | 2 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
