gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 250th | 1 | 238th |
| Points | 0 | 176th | 0 | 170th |
| Goals | 0 | 146th | 0 | 133rd |
| Assists | 0 | 132nd | 0 | 119th |
| Shots | 0 | 170th | 0 | 156th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 166th | 0 | 154th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 150th | 0-0 | 126th |
| Ground balls | 0 | 228th | 0 | 216th |
| Draw controls | 0 | 148th | 0 | 121st |
| Turnovers | 0 | 237th | 0 | 219th |
| Caused turnovers | 0 | 211th | 0 | 193rd |
| Fouls | 0 | 176th | 0 | 145th |
| Yellow cards | 0 | 131st | 0 | 100th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 37th | 0 | 22nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Mars Hill | W, 16-3 |
| Apr 15 | at Catawba | W, 16-7 |
| Apr 18 | at Limestone | L, 16-5 |
| Apr 22 | Anderson | W, 20-13 |
| Apr 25 | at Limestone | W, 18-15 |
| Apr 29 | vs. Newberry | L, 18-11 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | North Greenville | W, 18-9 | - | - | - | - | - | - | - | - |
| Feb 11 | Lander | L, 11-7 | - | - | - | - | - | - | - | - |
| Feb 18 | at Tampa | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 20 | at Flagler | L, 17-7 | - | - | - | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 17-16 | - | - | - | - | - | - | - | - |
| Mar 1 | UVA Wise | L, 16-15 | - | - | - | - | - | - | - | - |
| Mar 4 | at Newberry | L, 16-8 | - | - | - | - | - | - | - | - |
| Mar 12 | McKendree | - | - | - | - | - | - | - | - | |
| Mar 15 | at Young Harris | W, 18-17 | - | - | - | - | - | - | - | - |
| Mar 18 | Wingate | L, 20-9 | - | - | - | - | - | - | - | - |
| Mar 25 | Coker | W, 18-2 | - | - | - | - | - | - | - | - |
| Mar 29 | at Tusculum | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 1 | Lenoir-Rhyne | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Mars Hill | W, 16-3 | - | - | - | - | - | - | - | - |
| Apr 15 | at Catawba | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 18 | at Limestone | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Anderson | W, 20-13 | - | - | - | - | - | - | - | - |
| Apr 25 | at Limestone | W, 18-15 | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Newberry | L, 18-11 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | North Greenville | W, 18-9 | - | - | - | - | - | - | - | - |
| Feb 11 | Lander | L, 11-7 | - | - | - | - | - | - | - | - |
| Feb 18 | at Tampa | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 20 | at Flagler | L, 17-7 | - | - | - | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 17-16 | - | - | - | - | - | - | - | - |
| Mar 1 | UVA Wise | L, 16-15 | - | - | - | - | - | - | - | - |
| Mar 4 | at Newberry | L, 16-8 | - | - | - | - | - | - | - | - |
| Mar 12 | McKendree | - | - | - | - | - | - | - | - | |
| Mar 15 | at Young Harris | W, 18-17 | - | - | - | - | - | - | - | - |
| Mar 18 | Wingate | L, 20-9 | - | - | - | - | - | - | - | - |
| Mar 25 | Coker | W, 18-2 | - | - | - | - | - | - | - | - |
| Mar 29 | at Tusculum | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 1 | Lenoir-Rhyne | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Mars Hill | W, 16-3 | - | - | - | - | - | - | - | - |
| Apr 15 | at Catawba | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 18 | at Limestone | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Anderson | W, 20-13 | - | - | - | - | - | - | - | - |
| Apr 25 | at Limestone | W, 18-15 | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Newberry | L, 18-11 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
