gp
18
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 19th | 10 | 10th |
| Points | 0 | 156th | 0 | 145th |
| Goals | 0 | 146th | 0 | 133rd |
| Assists | 0 | 132nd | 0 | 119th |
| Shots | 0 | 170th | 0 | 156th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 166th | 0 | 154th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 115th | 0-0 | 85th |
| Ground balls | 23 | 46th | 13 | 47th |
| Draw controls | 33 | 25th | 15 | 31st |
| Turnovers | 15 | 85th | 5 | 124th |
| Caused turnovers | 12 | 54th | 4 | 79th |
| Fouls | 5 | 67th | 0 | 145th |
| Yellow cards | 2 | 48th | 1 | 41st |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 37th | 0 | 22nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | North Greenville | W, 18-9 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
| Feb 11 | Lander | L, 11-7 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Feb 18 | at Tampa | L, 18-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Flagler | L, 17-7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 24 | Florida Tech | W, 17-16 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | UVA Wise | L, 16-15 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | at Newberry | L, 16-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | McKendree | - | - | - | - | - | - | - | - | |
| Mar 15 | at Young Harris | W, 18-17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Wingate | L, 20-9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Coker | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Tusculum | W, 17-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Lenoir-Rhyne | L, 11-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Mars Hill | W, 16-3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Catawba | W, 16-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Limestone | L, 16-5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Anderson | W, 20-13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Limestone | W, 18-15 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 29 | vs. Newberry | L, 18-11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | North Greenville | W, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | Lander | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | at Tampa | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at Flagler | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Florida Tech | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | UVA Wise | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Newberry | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | McKendree | - | - | - | - | - | - | - | - | |
| Mar 15 | at Young Harris | W, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Wingate | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Coker | W, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Tusculum | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Lenoir-Rhyne | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Mars Hill | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Catawba | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Limestone | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Anderson | W, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Limestone | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | vs. Newberry | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 23 | 33 | 15 | 12 | 5 | 2 | 0 | 0 |
| Conference | 10 | 9 | 13 | 15 | 5 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 14 | 21 | 10 | 8 | 0 | 2 | 0 | 0 |
| Away | 8 | 7 | 7 | 12 | 3 | 3 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wins | 9 | 8 | 9 | 18 | 5 | 7 | 3 | 1 | 0 | 0 |
| Losses | 9 | 9 | 14 | 15 | 10 | 5 | 2 | 1 | 0 | 0 |
| February | 5 | 5 | 4 | 16 | 8 | 5 | 2 | 1 | 0 | 0 |
| March | 6 | 6 | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
| April | 7 | 6 | 12 | 12 | 3 | 5 | 3 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 10 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
