2022-23 Women's Women's lacrosse Statistics - Wingate

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

2 Paige Kamer......... 19 19 36 58 94 86 41.9 64 74.4 1-2 15 4 46 8
23 Leah Knowles........ 19 19 66 27 93 115 57.4 86 74.8 16-27 36 132 26 57
20 Becca Ruiz.......... 19 19 44 10 54 91 48.4 69 75.8 2-7 22 43 30 28
14 Bella Pellet........ 19 19 40 7 47 66 60.6 55 83.3 7-10 17 47 30 17
8 Kaleigh Wilgeroth... 19 14 33 13 46 64 51.6 48 75.0 2-6 19 2 16 11
28 Nelida Watson....... 19 13 18 21 39 35 51.4 28 80.0 5-10 11 1 7 4
31 Julia Garvin........ 19 3 19 13 32 25 76.0 24 96.0 0-1 10 2 17 8
10 D. Scarfogliero..... 17 6 14 11 25 27 51.9 21 77.8 3-3 12 0 17 4
16 Claire Fuchs........ 18 6 13 10 23 27 48.1 24 88.9 2-4 20 18 12 10
6 Meghan Higgins...... 17 1 10 13 23 21 47.6 18 85.7 1-3 8 2 12 5
9 Madi Caldwell....... 14 1 8 11 19 13 61.5 11 84.6 0-1 7 0 9 5
26 Emily Blakely....... 17 5 11 5 16 17 64.7 14 82.4 3-3 11 18 16 10
18 Blake Clouser....... 16 6 11 5 16 25 44.0 20 80.0 3-6 4 1 12 4
7 Avery Scherer....... 17 1 7 3 10 15 46.7 10 66.7 2-2 9 6 19 5
32 Katie Koroly........ 19 19 2 3 5 7 28.6 5 71.4 0-3 41 20 7 33
3 Abby Burke.......... 9 5 1 2 3 2 50.0 1 50.0 0-1 10 2 4 5
29 Kirsten Chalmers.... 11 - 1 0 1 1 100.0 1 100.0 0-0 4 0 2 4
13 Allison Gerdes...... 5 - 1 0 1 1 100.0 1 100.0 0-0 2 0 0 1
27 Emily Phipps........ 19 15 1 0 1 1 100.0 1 100.0 0-0 28 5 6 19
30 Megan Biase......... 19 19 0 0 0 0 - 0 - 0-0 39 0 12 6
33 Riley Boone......... 11 - 0 0 0 0 - 0 - 0-0 6 0 1 3
1 Krysta Churns....... 19 18 0 0 0 0 - 0 - 0-0 32 2 9 20
22 Sam Dilegge......... 8 - 0 0 0 1 0.0 1 100.0 0-0 4 0 3 2
4 Caroline Heffner.... 16 14 0 0 0 0 - 0 - 0-0 15 1 5 12
24 Chloe Herring....... - - - - 0 - - - - 0-0 - - 0 -
12 Kayleigh Hiles...... 1 - 0 0 0 0 - 0 - 0-0 0 0 0 0
19 Hannah Kershis...... 4 - 0 0 0 0 - 0 - 0-0 1 0 2 2
15 Haley McCourt....... 16 5 0 0 0 0 - 0 - 0-0 10 4 6 16
5 Julia Piazza........ 10 1 0 0 0 1 0.0 1 100.0 0-0 8 2 1 5
25 Bree Solero......... 1 - 0 0 0 0 - 0 - 0-0 1 0 0 0

  Total............... 19 19 336 212 548 641 52.4 503 78.5 47-89 403 318 343 305
  Opponents............... 19 19 122 55 177 336 36.3 258 76.8 29-83 331 197 413 174
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

30 Megan Biase......... 19 19 914:11 100 6.56 125 55.6 17 2 0 89.5
33 Riley Boone......... 11 0 225:35 22 5.85 13 37.1 0 0 0 0.0

  Total............... 19 19 1139:46 122 6.42 138 53.1 17 2 0 0.9
  Opponents............... 19 19 1139:46 336 17.69 167 33.2 2 17 0 0.1