gp
15
p
15
g
9
a
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 120th | 8 | 153rd |
| Points | 15 | 74th | 5 | 93rd |
| Goals | 9 | 74th | 2 | 105th |
| Assists | 6 | 54th | 3 | 59th |
| Shots | 25 | 75th | 8 | 96th |
| Shooting percentage | 36.0 | 84th | 25.0 | 101st |
| Shots on goal | 18 | 74th | 6 | 92nd |
| Shots on goal percentage | 72.0 | 109th | 75.0 | 89th |
| Free position goals-shots | 1-2 | 72nd | 0-0 | 123rd |
| Ground balls | 29 | 30th | 10 | 78th |
| Draw controls | 12 | 47th | 6 | 49th |
| Turnovers | 41 | 7th | 19 | 21st |
| Caused turnovers | 8 | 98th | 3 | 121st |
| Fouls | 7 | 33rd | 3 | 47th |
| Yellow cards | 1 | 67th | 0 | 92nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 4 | 68th | 1 | 97th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Charleston (WV) | L, 16-5 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 |
| Feb 11 | at UVA Wise | L, 18-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Davis and Elkins | L, 20-4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Lees-McRae | W, 17-16 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Tenn. Wesleyan | L, 12-9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | at Lenoir-Rhyne | L, 20-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Ferrum | W, 12-5 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 2 |
| Mar 12 | Edinboro | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Lincoln Memorial | L, 14-4 | - | - | - | - | - | - | - | - |
| Mar 21 | Newberry | L, 16-2 | - | - | - | - | - | - | - | - |
| Mar 28 | at Wingate | L, 23-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Mars Hill | W, 10-7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Apr 4 | at Coker | L, 16-7 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Southern Wesleyan | L, 15-10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Catawba | L, 15-1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Anderson | L, 22-5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 22 | Tusculum | L, 22-8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Charleston (WV) | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | at UVA Wise | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | at Davis and Elkins | L, 20-4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Feb 18 | Lees-McRae | W, 17-16 | 1 | 3 | 4 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Feb 27 | Tenn. Wesleyan | L, 12-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 4 | at Lenoir-Rhyne | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Ferrum | W, 12-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 12 | Edinboro | W, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Lincoln Memorial | L, 14-4 | - | - | - | - | - | - | - | - |
| Mar 21 | Newberry | L, 16-2 | - | - | - | - | - | - | - | - |
| Mar 28 | at Wingate | L, 23-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Mars Hill | W, 10-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Coker | L, 16-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 7 | Southern Wesleyan | L, 15-10 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 11 | Catawba | L, 15-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | at Anderson | L, 22-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Tusculum | L, 22-8 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 29 | 12 | 41 | 8 | 7 | 1 | 0 | 4 |
| Conference | 8 | 8 | 10 | 6 | 19 | 3 | 3 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 20 | 10 | 22 | 6 | 1 | 1 | 0 | 3 |
| Away | 6 | 6 | 7 | 2 | 17 | 2 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 |
| Wins | 4 | 4 | 11 | 2 | 11 | 3 | 1 | 1 | 0 | 3 |
| Losses | 11 | 11 | 18 | 10 | 30 | 5 | 6 | 0 | 0 | 1 |
| February | 5 | 5 | 11 | 4 | 15 | 3 | 4 | 0 | 0 | 1 |
| March | 4 | 4 | 8 | 1 | 9 | 2 | 0 | 1 | 0 | 2 |
| April | 6 | 6 | 10 | 7 | 17 | 3 | 3 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 9 | 6 | 15 | 1-2 | 25 | 36.0 | 18 | 72.0 |
| Conference | 8 | 8 | 2 | 3 | 5 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 8 | 5 | 13 | 1-2 | 18 | 44.4 | 13 | 72.2 |
| Away | 6 | 6 | 1 | 1 | 2 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | 4 | 3 | 4 | 7 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Losses | 11 | 11 | 6 | 2 | 8 | 1-2 | 18 | 33.3 | 12 | 66.7 |
| February | 5 | 5 | 3 | 3 | 6 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| March | 4 | 4 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| April | 6 | 6 | 4 | 3 | 7 | 1-2 | 12 | 33.3 | 9 | 75.0 |
