g
2
a
1
pts
5
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 79th | 11 | 1st |
| Games started | 7 | 142nd | 3 | 156th |
| Goals | 2 | 47th | 2 | 27th |
| Assists | 1 | 64th | 1 | 36th |
| Points | 5 | 59th | 5 | 29th |
| Shots | 15 | 70th | 12 | 52nd |
| Shot Pct | .133 | 58th | .167 | 38th |
| Penalty kicks | 0-0 | 149th | 0-0 | 148th |
| Game-winning goals | 2 | 14th | 2 | 5th |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | Lees-McRae | W, 2-0 |
| Sep 5 | vs. Barry | L, 3-0 |
| Sep 9 | at USC Aiken | W, 8-0 |
| Sep 13 | vs. Union (TN) | W, 6-0 |
| Sep 16 | at Carson-Newman | L, 3-2 |
| Sep 19 | Tusculum | W, 6-1 |
| Sep 23 | at Catawba | W, 3-0 |
| Sep 26 | Lincoln Memorial | W, 3-1 |
| Sep 29 | at North Georgia | L, 3-2 |
| Oct 3 | at Queens | L, 1-0 |
| Oct 7 | Mars Hill | W, 9-0 |
| Oct 10 | Anderson | W, 2-1 |
| Oct 14 | Lynn | W, 1-0 |
| Oct 16 | at Brevard | W, 1-0 |
| Oct 21 | Coker | W, 2-0 |
| Oct 24 | at Wingate | T, 0-0 |
| Oct 31 | Newberry | W, 2-0 |
| Nov 3 | Anderson | L by PK, 2-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
