g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 17th | 11 | 1st |
| Games started | 16 | 56th | 8 | 99th |
| Goals | 1 | 66th | 1 | 42nd |
| Assists | 2 | 25th | 1 | 35th |
| Points | 4 | 61st | 3 | 52nd |
| Shots | 15 | 70th | 12 | 50th |
| Shot Pct | .067 | 89th | .083 | 66th |
| Penalty kicks | 0-0 | 118th | 0-0 | 115th |
| Game-winning goals | 1 | 20th | 1 | 16th |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | vs. Lee | T, 0-0 |
| Sep 4 | at Columbus St. | L, 2-1 |
| Sep 7 | Pfeiffer | W, 3-0 |
| Sep 10 | Lander | W, 3-0 |
| Sep 14 | Mars Hill | W, 3-0 |
| Sep 17 | at Anderson | L, 2-0 |
| Sep 21 | at Queens | L, 2-1 |
| Sep 24 | Newberry | W, 2-1 |
| Sep 28 | at Barton | |
| Oct 1 | Lincoln Memorial | W, 7-0 |
| Oct 5 | Coker | W, 1-0 |
| Oct 8 | at Brevard | W, 1-0 |
| Oct 12 | at North Georgia | L, 2-1 |
| Oct 15 | Carson-Newman | W, 1-0 |
| Oct 19 | at Catawba | W, 3-0 |
| Oct 22 | at Lenoir-Rhyne | L, 1-0 |
| Oct 29 | Tusculum | W, 2-0 |
| Nov 1 | at Queens | W, 1-0 |
| Nov 4 | vs. Lenoir-Rhyne | W, 1-0 |
| Nov 6 | vs. Carson-Newman | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
