g
5
a
7
pts
17
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 54th | 11 | 1st |
| Games started | 17 | 35th | 11 | 1st |
| Goals | 5 | 16th | 4 | 13th |
| Assists | 7 | 4th | 4 | 5th |
| Points | 17 | 11th | 12 | 9th |
| Shots | 37 | 25th | 26 | 21st |
| Shot Pct | .135 | 51st | .154 | 38th |
| Penalty kicks | 0-0 | 382nd | 0-0 | 382nd |
| Game-winning goals | 1 | 27th | 1 | 14th |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | at Barton | W, 3-0 |
| Sep 11 | Shaw | W, 1-0 |
| Sep 15 | at Queens | L, 2-0 |
| Sep 18 | Carson-Newman | L, 1-0 |
| Sep 25 | at Limestone | L, 4-3 |
| Sep 29 | at Catawba | L, 1-0 |
| Oct 2 | Newberry | W, 3-0 |
| Oct 6 | Francis Marion | W, 7-0 |
| Oct 9 | at Lincoln Memorial | W, 3-2 |
| Oct 13 | Coker | W, 7-0 |
| Oct 16 | at Anderson | W, 4-0 |
| Oct 20 | at UNC Pembroke | L, 1-0 |
| Oct 23 | Tusculum | W, 3-0 |
| Oct 27 | Chowan | W, 4-0 |
| Oct 30 | at Lenoir-Rhyne | W, 1-0 |
| Nov 3 | Mars Hill | W, 3-0 |
| Nov 6 | at Carson-Newman | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
