Anderson at Converse October 14, 2025
Box Score
Anderson
Converse
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gudeman, Gabriella
|
0 | 0 | 0 | 0 |
|
def 3
Rodrigues, Giulia
|
0 | 0 | 0 | 0 |
|
def 5
Griffis, Kaylynn
|
0 | 0 | 0 | 0 |
|
mid 6
Cash, Raegan
|
0 | 0 | 0 | 0 |
|
def 8
Mellon, Savannah
|
1 | 0 | 0 | 0 |
|
mid 10
Hernandez, Jasmine
|
1 | 0 | 0 | 0 |
|
def 12
Novik, Samantha
|
0 | 0 | 0 | 0 |
|
mid 16
Bundy, McKenzie
|
1 | 0 | 0 | 0 |
|
def 17
Hoffman, Kathryn
|
1 | 1 | 0 | 0 |
|
mid 18
Lund, Skylar
|
0 | 0 | 0 | 0 |
|
fwd 24
Greer, Norah
|
0 | 0 | 0 | 0 |
|
def 34
Fuller, Malaya
|
0 | 0 | 0 | 0 |
|
mid 37
Quillen, Sam
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aliyah Morgan (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gudeman, Gabriella (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson
1st
|
03:59 | Camryn Woods (4) (Ansley Douty) | 1 - 0 |
|
Anderson
1st
|
16:14 | Camryn Woods (4) (Ansley Douty) | 2 - 0 |
|
Anderson
2nd
|
88:16 | Ceci Pumariega (1) (Jazel DeOliveira) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 7 | 8 | 15 |
| Converse | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 1 | 0 | 1 |
| Converse | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 5 | 4 | 9 |
| Converse | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 3 | 6 | 9 |
| Converse | 1 | 6 | 7 |
| Date/Time | October 14, 2025 - 07:00 |
|---|---|
| Location | Spartanburg, S.C. |
| Stadium | Hayden Abney Fulp Field at Weisiger Stadium |
| Game length | 01:58 |
| Attendance | 124 |
| Referee: | Skye Arthur-Banning |
| Asst. Referee: | Ralph Polson |
| Asst. Referee: | Connor Fraley |
Play By Play
| 00:00 | Gudeman, Gabriella at goalie for Converse | ||
| 00:00 | Morgan, Aliyah at goalie for Anderson (SC) | ||
| 02:27 | Shot by CON Hernandez, Jasmine, out top. | ||
| 03:59 | Goal!GOAL by AND Woods, Camryn Assist by Douty, Ansley. ( 1 - 0 ) |
||
| 05:13 | Shot by CON Hoffman, Kathryn, bottom right, saved by Morgan, Aliyah. | ||
| 07:47 | Offside against Converse. | ||
| 08:27 | Corner kick [08:27]. | ||
| 15:47 | Corner kick [15:47]. | ||
| 16:14 | Goal!GOAL by AND Woods, Camryn Assist by Douty, Ansley. ( 2 - 0 ) |
||
| 17:14 | Shot by AND Woods, Camryn, out top. | ||
| 19:00 | Substitution!AND substitution: Glenn, Ella for Monday, Lauren. | ||
| 23:20 | Shot by AND Kirchner, Gabrielle. | ||
| 23:35 | Shot by AND Nardella, Catherine, blocked. | ||
| 23:35 | Corner kick [23:35]. | ||
| 24:09 | Substitution!AND substitution: Stevenson, Zoe for Tang, Grace. | ||
| 24:09 | Substitution!AND substitution: Douty, Ashton for Nardella, Catherine. | ||
| 24:11 | Shot by AND Douty, Ashton, blocked. | ||
| 24:18 | Corner kick [24:18]. | ||
| 27:35 | Foul on Hernandez, Jasmine. | ||
| 27:59 | Substitution!CON substitution: Greer, Norah for Cash, Raegan. | ||
| 30:11 | Shot by CON Mellon, Savannah, out top left. | ||
| 32:27 | Substitution!AND substitution: Gregory, Kaitlyn for Woods, Camryn. | ||
| 32:27 | Substitution!AND substitution: DeOliveira, Jazel for Davis, Callie. | ||
| 33:50 | Foul on DeOliveira, Jazel. | ||
| 35:36 | Substitution!AND substitution: Pumariega, Ceci for Kirchner, Gabrielle. | ||
| 39:34 | Substitution!AND substitution: Hutchins, Aubrey for Douty, Ansley. | ||
| 40:03 | Corner kick [40:03]. | ||
| 40:36 | Shot by AND Pumariega, Ceci, out top. | ||
| 43:39 | Foul on DeOliveira, Jazel. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AND: , #0 Morgan, Aliyah, #4 Keuffer, Carly, #5 Douty, Ansley, #9 Kirchner, Gabrielle, #11 Swanson, Kylie, #12 Woods, Camryn, #17 Tang, Grace, #20 Nardella, Catherine, #22 Davis, Callie, #25 Anderson, Whitley, #10 Glenn, Ella. | ||
| 45:00 | FOR CON: , #1 Gudeman, Gabriella, #3 Rodrigues, Giulia, #5 Griffis, Kaylynn, #6 Cash, Raegan, #8 Mellon, Savannah, #10 Hernandez, Jasmine, #34 Fuller, Malaya, #16 Bundy, McKenzie, #17 Hoffman, Kathryn, #18 Lund, Skylar, #37 Quillen, Sam. | ||
| 45:00 | Substitution!CON substitution: Cash, Raegan for Greer, Norah. | ||
| 45:00 | Substitution!CON substitution: Fuller, Malaya for Novik, Samantha. | ||
| 45:00 | Substitution!AND substitution: Douty, Ansley for Hutchins, Aubrey. | ||
| 45:00 | Substitution!AND substitution: Kirchner, Gabrielle for Pumariega, Ceci. | ||
| 45:00 | Substitution!AND substitution: Woods, Camryn for Gregory, Kaitlyn. | ||
| 45:00 | Substitution!AND substitution: Tang, Grace for Stevenson, Zoe. | ||
| 45:00 | Substitution!AND substitution: Nardella, Catherine for Douty, Ashton. | ||
| 45:00 | Substitution!AND substitution: Davis, Callie for DeOliveira, Jazel. | ||
| 45:25 | Corner kick [45:25]. | ||
| 45:43 | Shot by AND Douty, Ansley, top, saved by Gudeman, Gabriella. | ||
| 45:49 | Corner kick [45:49]. | ||
| 47:34 | Foul on Glenn, Ella. | ||
| 47:57 | Foul on Lund, Skylar. | ||
| 51:26 | Foul on Anderson, Whitley. | ||
| 53:51 | Foul on Kirchner, Gabrielle. | ||
| 54:03 | Foul on Lund, Skylar. | ||
| 54:47 | Foul on Hoffman, Kathryn. | ||
| 55:26 | Shot by AND Douty, Ansley, out top. | ||
| 58:43 | Corner kick [58:43]. | ||
| 59:24 | Corner kick [59:24]. | ||
| 59:50 | Shot by CON Bundy, McKenzie, out left. | ||
| 60:01 | Substitution!AND substitution: Douty, Ashton for Nardella, Catherine. | ||
| 60:53 | Foul on Woods, Camryn. | ||
| 62:25 | Substitution!AND substitution: Stevenson, Zoe for Anderson, Whitley. | ||
| 65:07 | Substitution!AND substitution: Gregory, Kaitlyn for Douty, Ansley. | ||
| 69:21 | Substitution!AND substitution: Ketzner, Ellie for Kirchner, Gabrielle. | ||
| 70:39 | Corner kick [70:39]. | ||
| 71:00 | Corner kick [71:00]. | ||
| 71:26 | Shot by AND Davis, Callie, out right. | ||
| 72:02 | Foul on Glenn, Ella. | ||
| 76:08 | Foul on Woods, Camryn. | ||
| 77:35 | Substitution!AND substitution: Pumariega, Ceci for Woods, Camryn. | ||
| 79:53 | Foul on Quillen, Sam. | ||
| 80:20 | Shot by AND Douty, Ashton, out left. | ||
| 80:57 | Substitution!CON substitution: Greer, Norah for Hernandez, Jasmine. | ||
| 83:26 | Substitution!AND substitution: Peoples, Addison for Gregory, Kaitlyn. | ||
| 83:26 | Substitution!AND substitution: Hutchins, Aubrey for Ketzner, Ellie. | ||
| 83:26 | Substitution!AND substitution: DeOliveira, Jazel for Glenn, Ella. | ||
| 85:12 | Substitution!AND substitution: Schaefer, Ashlyn for Douty, Ashton. | ||
| 87:43 | Foul on Greer, Norah. | ||
| 88:14 | Shot by AND Stevenson, Zoe. | ||
| 88:16 | Shot by AND DeOliveira, Jazel, bottom right, saved by Gudeman, Gabriella. | ||
| 88:16 | Goal!GOAL by AND Pumariega, Ceci Assist by DeOliveira, Jazel. ( 3 - 0 ) |
||
| 89:41 | Shot by AND Pumariega, Ceci, bottom center, saved by Gudeman, Gabriella. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


