Official Volleyball Box Score
Coker at Anderson
3/6/2021 at 2 p.m.
@ Anderson, S.C. (Abney Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 9 | 6 | 32 | .094 |
| 4 | 8 | 1 | 28 | .250 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 11 | 5 | 30 | .200 |
| 4 | 19 | 2 | 31 | .548 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rami Mullen | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chelsey Blume * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 5 | Makayla Harris | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Cerick | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Everton * | 4 | 10 | 6 | 32 | .125 | 1 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Kay Hill * | 4 | 11 | 4 | 35 | .200 | 0 | 4 | 0 | 4 | 7 | 0 | 3 | 0 | 0 | 16.5 |
| 11 | Carson Fuller * | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lauren Loveday | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashley Carson * | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alyssa Lake | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ann Frisk * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 125 | .184 | 35 | 4 | 1 | 10 | 47 | 1 | 10 | 0 | 0 | 50.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan Duty * | 4 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Jaelyn Grimm | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsay McCurley | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexandra Petrilli | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hannah Worsham | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Roy * | 4 | 2 | 0 | 2 | 1.000 | 44 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Rylie Sargent | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Sadie Kluner * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Tabitha Wheeler * | 4 | 13 | 5 | 33 | .242 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Noelle Knutsen * | 4 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Meghan DeVaux | 4 | 0 | 0 | 1 | .000 | 2 | 7 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Jenna Long | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Neely Shugart * | 4 | 10 | 2 | 14 | .571 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 18 | 134 | .306 | 57 | 10 | 3 | 4 | 63 | 3 | 4 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Abney Center Attendance: 103 Time: 1:40 |
* = Starter
