Official Volleyball Box Score
Anderson (SC) at Emory & Henry
10/25/2024 at 6:46 pm
@ Emory, VA (John Rutledge King Center)
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 31 | 0.484 |
| 2 | 16 | 10 | 48 | 0.125 |
| 3 | 14 | 6 | 45 | 0.178 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | 0.233 |
| 2 | 6 | 5 | 31 | 0.032 |
| 3 | 11 | 7 | 43 | 0.093 |
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Libby Nieporte * | 3 | 7 | 3 | 21 | 0.19 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Hannah Neff | 3 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brantley Chipley * | 3 | 7 | 1 | 19 | 0.316 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Katy Smith | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaitlyn Barrett | 3 | 8 | 4 | 24 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ava Reeves * | 2 | 6 | 6 | 14 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Ellie Nieporte * | 3 | 1 | 0 | 2 | 0.5 | 43 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Emily Campbell * | 3 | 11 | 1 | 25 | 0.4 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Karley Black * | 3 | 7 | 4 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Sophie Deese | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mia Bennett | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 124 | 0.234 | 47 | 7 | 6 | 4 | 62 | 2 | 4 | 1 | 0 | 59.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Brianna Hogan * | 3 | 7 | 3 | 35 | 0.114 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Hannah Watson | 2 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 13 | Logan Newberry * | 3 | 0 | 3 | 8 | -0.375 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Libby Bickelhaupt | 3 | 0 | 0 | 1 | 0.0 | 4 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gracyn Miller * | 3 | 3 | 2 | 13 | 0.077 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 9.5 |
| 10 | Julissa Hopgood * | 3 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Avery Zuckerwar | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Duey * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Haley Harnichar * | 2 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Grace Nelson | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Kelly | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mollee Cutshall | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 19 | Zoie Pace | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 104 | 0.115 | 25 | 4 | 3 | 7 | 48 | 5 | 10 | 2 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: John Rutledge King Center Attendance: 178 Time: 1:34 |
* = Starter
