| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Carson-Newman | 13 | 13-0 | 1.000 | 37 | 33-4 | 0.892 |
| Erskine | 11 | 8-3 | 0.727 | 30 | 13-17 | 0.433 |
| Tusculum | 10 | 6-4 | 0.600 | 36 | 13-23 | 0.361 |
| Catawba | 12 | 4-8 | 0.333 | 26 | 9-17 | 0.346 |
| Wingate | 12 | 3-9 | 0.250 | 24 | 9-15 | 0.375 |
| Emmanuel (Ga.) | 10 | 0-10 | 0.000 | 24 | 7-17 | 0.292 |
