South Atlantic Conference
2016-17 Statistics
|
Team Statistics |
| Team | ID |
| Anderson | AU |
| Brevard | BC |
| Carson-Newman | CN |
| Catawba | CAT |
| Coker | COKER |
| Lenoir-Rhyne | LR |
| Lincoln Memorial | LMU |
| Mars Hill | MHU |
| Newberry | NEW |
| Queens | QU |
| Tusculum | TC |
| Wingate | WU |
|
Individual Leaders |
| Minimum 1 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Abbey Hartsell | Lenoir-Rhyne | 25 | 1882 | 75.3 |
| Elizabeth England | Carson-Newman | 26 | 1971 | 75.8 |
| Kate Hill | Anderson | 17 | 1299 | 76.4 |
| Natalie Pleyerova | Queens | 21 | 1620 | 77.1 |
| Ciara Rattana | Tusculum | 26 | 2009 | 77.3 |
| Katie Tomassoni | Tusculum | 23 | 1784 | 77.6 |
| Tiffany Elam | Anderson | 17 | 1320 | 77.6 |
| Karly Mims | Newberry | 6 | 467 | 77.8 |
| Reagan Greene | Lincoln Memorial | 24 | 1870 | 77.9 |
| Taylor Hayes | Carson-Newman | 22 | 1727 | 78.5 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Lenoir-Rhyne | 22 | 6895 | 313.4 |
| Anderson | 18 | 5642 | 313.4 |
| Tusculum | 23 | 7214 | 313.7 |
| Lincoln Memorial | 20 | 6281 | 314.0 |
| Wingate | 16 | 5032 | 314.5 |
| Carson-Newman | 22 | 6925 | 314.8 |
| Queens | 21 | 6649 | 316.6 |
| Coker | 19 | 6068 | 319.4 |
| Catawba | 17 | 5636 | 331.5 |
| Newberry | 13 | 4311 | 331.6 |
|
Team low rounds |
| 1. | 292 (+4) | - | Tusculum, Tusculum Fall Classic, 9/26-27/16 (2nd round) |
| 2. | 296 (+8) | - | Carson-Newman, Sunoco Campbell Classic, 3/27-28/2017 (2nd round) |
| 3. | 297 (+9) | - | Lenoir-Rhyne, SAC Championship, 4/9-11/2017 (2nd round) |
| 4. | 298 (+10) | - | Lenoir-Rhyne, Tusculum Fall Classic, 9/26-27/16 (2nd round) |
| 298 (+10) | - | Tusculum, SAC Championship, 4/9-11/2017 (1st round) | |
| 6. | 296 (+12) | - | Carson-Newman, King Intercollegiate, 9/26-27/16 (2nd round) |
| 300 (+12) | - | Lincoln Memorial, SAC Championship, 4/9-11/2017 (1st round) | |
| 300 (+12) | - | Lincoln Memorial, SAC Championship, 4/9-11/2017 (3rd round) | |
| 9. | 301 (+13) | - | Lincoln Memorial, LeAnn Noble Memorial, 10/17-18/2016 (2nd round) |
| 10. | +14 | - | 3 times |
|
Player low rounds |
| 1. | 66 (-6) | - | Elizabeth England--Carson-Newman, SAC Championship, 4/9-11/2017 (2nd round) |
| 2. | 67 (-5) | - | Abbey Hartsell--Lenoir-Rhyne, SAC Championship, 4/9-11/2017 (2nd round) |
| 3. | 68 (-4) | - | Abbey Hartsell--Lenoir-Rhyne, Patsy Rendleman Inv., 10/10-11/2017 (2nd round) |
| 4. | 68 (-3) | - | Elizabeth England--Carson-Newman, King Intercollegiate, 9/26-27/16 (2nd round) |
| 5. | 70 (-2) | - | Reagan Greene--Lincoln Memorial, LeAnn Noble Memorial, 10/17-18/2016 (2nd round) |
| 70 (-2) | - | Ciara Rattana--Tusculum, Flagler Fall Slam, 10/24-25/16 (1st round) | |
| 7. | 71 (-1) | - | Katie Tomassoni--Tusculum, Tusculum Fall Classic, 9/26-27/16 (1st round) |
| 71 (-1) | - | Ainee O'Connor--Lenoir-Rhyne, Tusculum Fall Classic, 9/26-27/16 (2nd round) | |
| 71 (-1) | - | Cydney Murrell--Tusculum, Tusculum Fall Classic, 9/26-27/16 (2nd round) | |
| 71 (-1) | - | Cristina Casanella--Wingate, Patsy Rendleman Inv., 10/10-11/2016 (1st round) | |
| 71 (-1) | - | Abbey Hartsell--Lenoir-Rhyne, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 71 (-1) | - | Abigail Evans--Lincoln Memorial, LeAnn Noble Memorial, 10/17-18/2016 (2nd round) | |
| 71 (-1) | - | Elizabeth England--Carson-Newman, Sunoco Campbell Classic, 3/27-28/2017 (3rd round) | |
| 71 (-1) | - | Lise Malherbe--Lincoln Memorial, SAC Championship, 4/9-11/2017 (1st round) | |
| 71 (-1) | - | Reagan Greene--Lincoln Memorial, SAC Championship, 4/9-11/2017 (3rd round) | |
| 16. | 72 (E) | - | Natalie Pleyerova--Queens, AU Inv., 9/12-13/2016 (1st round) |
| 72 (E) | - | Abbey Hartsell--Lenoir-Rhyne, Tusculum Fall Classic, 9/26-27/16 (1st round) | |
| 72 (E) | - | Abbey Hartsell--Lenoir-Rhyne, Tusculum Fall Classic, 9/26-27/16 (2nd round) | |
| 72 (E) | - | Ciara Rattana--Tusculum, Patsy Rendleman Inv., 10/10-11/2016 (1st round) | |
| 72 (E) | - | Cristina Casanella--Wingate, Barton Invitational, 2/4-5/2017 (2nd round) | |
| 72 (E) | - | Tiffany Elam--Anderson, Pfeiffer Inv., 3/6-7/2017 (1st round) | |
| 72 (E) | - | Abbey Hartsell--Lenoir-Rhyne, Pfeiffer Inv., 3/6-7/2017 (2nd round) | |
| 72 (E) | - | Tiffany Elam--Anderson, Angnes McAmis Memorial, 4/3-4/2017 (2nd round) | |
| 72 (E) | - | Diana McDonald--Wingate, SAC Championship, 4/9-11/2017 (3rd round) | |
| 25. | 72 (+1) | - | Kate Hill--Anderson, Illinois-Springfield Island Getaway, 10/24-25/16 (1st round) |
| 72 (+1) | - | Elizabeth England--Carson-Newman, Bobby Nichols Intercollegiate, 3/19-21/2017 (1st round) | |
| 72 (+1) | - | Elizabeth England--Carson-Newman, Bobby Nichols Intercollegiate, 3/19-21/2017 (2nd round) | |
| 73 (+1) | - | Cameryn Smith--Queens, AU Inv., 9/12-13/2016 (2nd round) | |
| 73 (+1) | - | Abigail Evans--Lincoln Memorial, Tusculum Fall Classic, 9/26-27/16 (1st round) | |
| 73 (+1) | - | Ciara Rattana--Tusculum, Tusculum Fall Classic, 9/26-27/16 (2nd round) | |
| 73 (+1) | - | Katie Tomassoni--Tusculum, Tusculum Fall Classic, 9/26-27/16 (2nd round) | |
| 73 (+1) | - | Tiffany Elam--Anderson, Patsy Rendleman Inv., 10/10-11/16 (1st round) | |
| 73 (+1) | - | Ciara Rattana--Tusculum, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 73 (+1) | - | Abbey Hartsell--Lenoir-Rhyne, Patsy Rendleman Inv., 10/10-11/2017 (1st round) | |
| 73 (+1) | - | Kate Hill--Anderson, Barton Invitational, 2/4-5/2017 (2nd round) | |
| 73 (+1) | - | Natalie Pleyerova--Queens, Sunoco Campbell Classic, 3/27-28/2017 (1st round) | |
| 73 (+1) | - | Chelsea Mansel--Lenoir-Rhyne, Pfeiffer Inv., 3/6-7/2017 (2nd round) | |
| 73 (+1) | - | Tiffany Elam--Anderson, SAC Championship, 4/9-11/2017 (1st round) | |
| 73 (+1) | - | Elizabeth England--Carson-Newman, Sunoco Campbell Classic, 3/27-28/2017 (2nd round) | |
| 73 (+1) | - | Bella Harris--Coker, SAC Championship, 4/9-11/2017 (3rd round) | |
| 73 (+1) | - | Allie Fletcher--Carson-Newman, SAC Championship, 4/9-11/2017 (1st round) | |
| 73 (+1) | - | Elizabeth England--Carson-Newman, SAC Championship, 4/9-11/2017 (1st round) | |
| 73 (+1) | - | Katie Tomassoni--Tusculum, Agnes McAmis Memorial, 4/3-4/2017 (2nd round) | |
| 73 (+1) | - | Taylor Lambertsen--Tusculum, SAC Championship, 4/9-11/2017 (1st round) | |
| 73 (+1) | - | Taylor White--Tusculum, SAC Championship, 4/9-11/2017 (1st round) | |
| 73 (+1) | - | Abbey Hartsell--Lenoir-Rhyne, NCAA DII Super Regional, 5/8-10/2017 (3rd round) | |
| 47. | +2 | - | 27 times |
