| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Catawba | 27 | 21-6 | 0.778 | 52 | 36-16 | 0.692 |
| Wingate | 27 | 20-7 | 0.741 | 50 | 29-21 | 0.580 |
| Tusculum | 27 | 16-11 | 0.593 | 51 | 33-18 | 0.647 |
| Newberry | 25 | 13-12 | 0.520 | 51 | 29-22 | 0.569 |
| Lincoln Memorial | 27 | 13-14 | 0.481 | 52 | 26-26 | 0.500 |
| Carson-Newman | 27 | 13-14 | 0.481 | 49 | 22-27 | 0.449 |
| Lenoir-Rhyne | 27 | 12-15 | 0.444 | 50 | 21-29 | 0.420 |
| Anderson | 27 | 9-18 | 0.333 | 50 | 17-33 | 0.340 |
| Brevard | 27 | 9-18 | 0.333 | 48 | 16-32 | 0.333 |
| Mars Hill | 25 | 7-18 | 0.280 | 42 | 10-32 | 0.238 |






