Catawba
10

Joe Butts

gp
54
avg
.325
hr
4
rbi
40
r
38
sb
8
Player Stats
  Overall OR Conference CR
Games 54 4th 27 1st
Plate appearances 243 10th 120 22nd
At Bats 203 12th 99 30th
Runs 38 35th 26 12th
Hits 66 16th 32 27th
Doubles 12 21st 5 34th
Triples 1 24th - -
Home Runs 4 35th 3 30th
Runs Batted In 40 23rd 19 30th
Total bases 92 25th 46 32nd
Walks 22 34th 11 29th
Hit by pitch 13 7th 7 6th
Strikeouts 43 15th 19 25th
Sacrifice Flies 1 55th - -
Sacrifice Hits 4 20th 3 12th
Hit into double play 5 11th 4 5th
Stolen Bases 8 25th 5 15th
Caught Stealing 3 13th 1 22nd
Batting Average .325 32nd .323 34th
On Base Percentage .423 29th .427 24th
Slugging Percentage .453 41st .465 36th
Recent Results
Date Opponent Result
Apr 27 vs. Anderson L, 4-1
Apr 28 vs. Wingate W, 3-2
Apr 29 vs. Carson-Newman W, 7-0
Apr 30 vs. Lincoln Memorial W, 9-0
Apr 30 vs. Lincoln Memorial L, 9-7
May 5 at USC Aiken L, 6-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at Nova Southeastern L, 8-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Feb 2 at Palm Beach Atl. L, 11-0 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Feb 3 at Lynn L, 12-11 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Feb 4 at Nova Southeastern L, 25-6 1 4 2 1 1 1 - - 1 - .500 .600 .750 - - - - - 2 - 5
Feb 6 at Belmont Abbey L, 6-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Feb 9 Palm Beach Atl. L, 9-7 1 4 1 1 2 - - - 0 1 .250 .500 .250 - - - - 1 1 1.00 6
Feb 9 Palm Beach Atl. L, 12-3 1 3 1 1 - - - - 0 2 .333 .400 .333 1 1 - - - 1 - 5
Feb 10 Palm Beach Atl. W, 6-5 1 4 2 5 - 1 - 1 2 1 .500 .500 1.500 - - - - 1 - - 4
Feb 14 Belmont Abbey L, 7-5 1 6 2 1 - 1 - - 1 2 .333 .333 .500 - - - - 1 1 1.00 6
Feb 16 Shippensburg W, 11-2 1 4 0 0 1 - - - 0 3 .000 .200 .000 - - - - - 1 - 5
Feb 17 Shippensburg W, 11-3 1 4 2 0 - - - - 0 - .500 .667 .500 2 - - - - 2 - 6
Feb 18 Shippensburg L, 6-4 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Feb 20 at Mount Olive W, 9-4 1 4 1 1 - - - - 0 3 .250 .250 .250 - - 1 - 1 - - 5
Feb 23 Coker W, 26-1 1 4 1 0 1 1 - - 1 1 .250 .400 .500 - - - - - 2 - 5
Feb 24 Coker W, 16-4 1 2 2 2 2 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 4
Feb 24 Coker W, 15-5 1 3 2 0 - 1 - - 1 - .667 .750 1.000 1 - - - - 1 - 4
Feb 27 at UNC Pembroke   - - - - - - - - - - - - - - - - - - - - -
Mar 2 Lenoir-Rhyne L, 3-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 1 - 4
Mar 3 Lenoir-Rhyne W, 6-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - 1 2 1 2.00 4
Mar 3 Lenoir-Rhyne L, 5-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 6 at Tampa L, 9-5 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
Mar 7 at Tampa L, 12-8 1 5 3 1 - - - - 0 1 .600 .600 .600 - - - - - 1 - 5
Mar 9 at Carson-Newman L, 6-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 1 3 1 3.00 4
Mar 9 at Carson-Newman W, 9-3 1 5 1 0 - - - - 0 2 .200 .200 .200 - - - 1 1 1 1.00 5
Mar 10 at Carson-Newman W, 5-2 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Mar 13 St. Thomas Aquinas L, 8-6 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - 1 1 - - 4
Mar 14 Indiana (Pa.) W, 16-6 1 5 4 1 - - - - 0 - .800 .800 .800 - - - - 1 - - 5
Mar 16 Tusculum L, 10-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 17 Tusculum W, 19-10 1 4 1 1 1 - - - 0 - .250 .500 .250 1 - - - 1 2 0.50 6
Mar 17 Tusculum W, 13-12 1 3 2 1 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Mar 25 at Mars Hill W, 11-5 1 4 1 0 - - - - 0 - .250 .400 .250 1 - - 1 1 2 0.50 5
Mar 26 at Mars Hill W, 9-6 1 4 2 0 - - - - 0 - .500 .500 .500 - - 1 - 1 2 0.50 5
Mar 26 at Mars Hill W, 14-7 1 5 3 5 - - - 1 1 - .600 .600 1.200 - - - - - 1 - 5
Mar 27 at Barton W, 10-5 1 4 1 1 - 1 - - 1 - .250 .400 .500 1 - - - 1 2 0.50 5
Mar 30 at Anderson W, 9-8 1 4 3 2 - - - 1 1 - .750 .800 1.500 1 - - - - 1 - 5
Mar 30 at Anderson L, 8-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 31 at Anderson W, 11-3 1 5 2 0 - 2 - - 2 - .400 .400 .800 - - - - - 2 - 5
Apr 4 vs. North Greenville L, 6-5 1 4 3 2 1 2 1 - 3 - .750 .800 1.750 - - - - 1 - - 5
Apr 6 Newberry W, 18-12 1 5 2 2 - 1 - - 1 - .400 .400 .600 - - - - 2 1 2.00 5
Apr 8 Newberry W, 8-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 8 Newberry W, 8-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Apr 10 Mount Olive W, 13-9 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 13 Lincoln Memorial L, 6-3 1 4 1 0 - - - - 0 3 .250 .250 .250 - - - - - - - 4
Apr 14 Lincoln Memorial L, 9-8 1 4 1 1 - - - - 0 1 .250 .400 .250 1 - 1 - 2 1 2.00 6
Apr 14 Lincoln Memorial W, 13-12 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Apr 17 Barton W, 16-10 1 4 1 0 1 1 - - 1 1 .250 .400 .500 - - - - 1 - - 5
Apr 20 at Wingate L, 8-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 21 at Wingate W, 9-5 1 5 3 2 - - - - 0 - .600 .667 .600 1 - - - 1 1 1.00 6
Apr 21 at Wingate W, 7-3 1 2 0 1 1 - - - 0 2 .000 .500 .000 1 - - - - - - 4
Apr 27 vs. Anderson L, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 28 vs. Wingate W, 3-2 1 3 1 2 - - - - 0 - .333 .500 .333 1 - - - 2 - - 4
Apr 29 vs. Carson-Newman W, 7-0 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
Apr 30 vs. Lincoln Memorial W, 9-0 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 1 3 0.33 5
Apr 30 vs. Lincoln Memorial L, 9-7 1 4 1 0 1 - - - 0 - .250 .500 .250 1 - - - 1 2 0.50 6
May 5 at USC Aiken L, 6-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Feb 1 at Nova Southeastern L, 8-5 1 0 2 - -
Feb 2 at Palm Beach Atl. L, 11-0 1 0 0 - -
Feb 3 at Lynn L, 12-11 1 0 2 1 -
Feb 4 at Nova Southeastern L, 25-6 1 1 3 - -
Feb 6 at Belmont Abbey L, 6-5 1 0 1 - 1
Feb 9 Palm Beach Atl. L, 9-7 1 0 1 - -
Feb 9 Palm Beach Atl. L, 12-3 1 0 1 - -
Feb 10 Palm Beach Atl. W, 6-5 1 1 6 - -
Feb 14 Belmont Abbey L, 7-5 1 1 3 - -
Feb 16 Shippensburg W, 11-2 1 1 0 - -
Feb 17 Shippensburg W, 11-3 1 0 2 - -
Feb 18 Shippensburg L, 6-4 1 0 0 - -
Feb 20 at Mount Olive W, 9-4 1 0 1 - -
Feb 23 Coker W, 26-1 1 1 2 - -
Feb 24 Coker W, 16-4 1 3 5 - -
Feb 24 Coker W, 15-5 1 1 3 - -
Feb 27 at UNC Pembroke   - - - - -
Mar 2 Lenoir-Rhyne L, 3-2 1 0 1 - -
Mar 3 Lenoir-Rhyne W, 6-5 1 0 0 1 1
Mar 3 Lenoir-Rhyne L, 5-0 1 0 1 - -
Mar 6 at Tampa L, 9-5 1 0 0 - -
Mar 7 at Tampa L, 12-8 1 1 3 1 1
Mar 9 at Carson-Newman L, 6-5 1 0 0 - -
Mar 9 at Carson-Newman W, 9-3 1 0 1 - -
Mar 10 at Carson-Newman W, 5-2 1 0 1 - -
Mar 13 St. Thomas Aquinas L, 8-6 1 1 1 - -
Mar 14 Indiana (Pa.) W, 16-6 1 2 4 - -
Mar 16 Tusculum L, 10-1 1 0 0 - -
Mar 17 Tusculum W, 19-10 1 3 1 - -
Mar 17 Tusculum W, 13-12 1 2 2 - -
Mar 25 at Mars Hill W, 11-5 1 1 1 2 -
Mar 26 at Mars Hill W, 9-6 1 1 2 - -
Mar 26 at Mars Hill W, 14-7 1 2 6 - -
Mar 27 at Barton W, 10-5 1 0 2 - -
Mar 30 at Anderson W, 9-8 1 4 6 1 -
Mar 30 at Anderson L, 8-0 1 0 0 - -
Mar 31 at Anderson W, 11-3 1 1 4 - -
Apr 4 vs. North Greenville L, 6-5 1 1 7 - -
Apr 6 Newberry W, 18-12 1 2 3 - -
Apr 8 Newberry W, 8-6 1 0 0 - -
Apr 8 Newberry W, 8-6 1 0 0 - -
Apr 10 Mount Olive W, 13-9 1 0 1 1 -
Apr 13 Lincoln Memorial L, 6-3 1 1 1 - -
Apr 14 Lincoln Memorial L, 9-8 1 0 1 - -
Apr 14 Lincoln Memorial W, 13-12 1 1 2 - -
Apr 17 Barton W, 16-10 1 2 2 - -
Apr 20 at Wingate L, 8-2 1 0 0 - -
Apr 21 at Wingate W, 9-5 1 2 3 1 -
Apr 21 at Wingate W, 7-3 1 1 0 - -
Apr 27 vs. Anderson L, 4-1 1 0 1 - -
Apr 28 vs. Wingate W, 3-2 1 0 1 - -
Apr 29 vs. Carson-Newman W, 7-0 1 0 1 - -
Apr 30 vs. Lincoln Memorial W, 9-0 1 1 0 - -
Apr 30 vs. Lincoln Memorial L, 9-7 1 0 1 - -
May 5 at USC Aiken L, 6-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 at Nova Southeastern L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at Palm Beach Atl. L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Lynn L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at Nova Southeastern L, 25-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Belmont Abbey L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Palm Beach Atl. L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Palm Beach Atl. L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Palm Beach Atl. W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Belmont Abbey L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Shippensburg W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Shippensburg W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Shippensburg L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Mount Olive W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Coker W, 26-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Coker W, 16-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Coker W, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at UNC Pembroke   - - - - - - - - - - -
Mar 2 Lenoir-Rhyne L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Lenoir-Rhyne W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Lenoir-Rhyne L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Tampa L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Tampa L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 at Carson-Newman L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 at Carson-Newman W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Carson-Newman W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 St. Thomas Aquinas L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Indiana (Pa.) W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Tusculum L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Tusculum W, 19-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Tusculum W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Mars Hill W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Mars Hill W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Mars Hill W, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Barton W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Anderson W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Anderson L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Anderson W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 vs. North Greenville L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Newberry W, 18-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Newberry W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Newberry W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Mount Olive W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Lincoln Memorial L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Lincoln Memorial L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Lincoln Memorial W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Barton W, 16-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Wingate L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Wingate W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Wingate W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 vs. Anderson L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 vs. Wingate W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 vs. Carson-Newman W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Lincoln Memorial W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Lincoln Memorial L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
May 5 at USC Aiken L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at Nova Southeastern L, 8-5 1 5 4 1 0 - 1.000 - - - - -
Feb 2 at Palm Beach Atl. L, 11-0 1 3 1 1 1 - .667 - - - - -
Feb 3 at Lynn L, 12-11 1 4 1 3 0 - 1.000 - - - - -
Feb 4 at Nova Southeastern L, 25-6 1 2 0 2 0 - 1.000 - - - - -
Feb 6 at Belmont Abbey L, 6-5 1 4 2 2 0 - 1.000 1 - - - -
Feb 9 Palm Beach Atl. L, 9-7 1 6 1 4 1 - .833 1 - - - -
Feb 9 Palm Beach Atl. L, 12-3 1 5 1 3 1 - .800 - - - - -
Feb 10 Palm Beach Atl. W, 6-5 1 8 3 5 0 - 1.000 - - - - -
Feb 14 Belmont Abbey L, 7-5 1 6 2 3 1 - .833 1 - - - -
Feb 16 Shippensburg W, 11-2 1 3 1 1 1 - .667 - - - - -
Feb 17 Shippensburg W, 11-3 1 5 2 1 2 - .600 - - - - -
Feb 18 Shippensburg L, 6-4 1 0 0 0 0 - - - - - - -
Feb 20 at Mount Olive W, 9-4 1 4 0 4 0 - 1.000 - - - - -
Feb 23 Coker W, 26-1 1 1 0 1 0 - 1.000 - - - - -
Feb 24 Coker W, 16-4 1 2 0 2 0 - 1.000 - - - - -
Feb 24 Coker W, 15-5 1 3 2 1 0 - 1.000 - - - - -
Feb 27 at UNC Pembroke   - - - - - - - - - - - -
Mar 2 Lenoir-Rhyne L, 3-2 1 7 3 4 0 - 1.000 - - - - -
Mar 3 Lenoir-Rhyne W, 6-5 1 7 0 7 0 - 1.000 - - - - -
Mar 3 Lenoir-Rhyne L, 5-0 1 6 1 3 2 - .667 - - - - -
Mar 6 at Tampa L, 9-5 1 4 2 1 1 - .750 - - - - -
Mar 7 at Tampa L, 12-8 1 4 2 2 0 - 1.000 - - - - -
Mar 9 at Carson-Newman L, 6-5 1 2 1 1 0 - 1.000 - - - - -
Mar 9 at Carson-Newman W, 9-3 1 2 0 1 1 - .500 - - - - -
Mar 10 at Carson-Newman W, 5-2 1 6 3 2 1 - .833 - - - - -
Mar 13 St. Thomas Aquinas L, 8-6 1 5 4 1 0 - 1.000 - - - - -
Mar 14 Indiana (Pa.) W, 16-6 1 4 1 3 0 - 1.000 - - - - -
Mar 16 Tusculum L, 10-1 1 0 0 0 0 - - - - - - -
Mar 17 Tusculum W, 19-10 1 2 0 2 0 - 1.000 - - - - -
Mar 17 Tusculum W, 13-12 1 4 1 2 1 - .750 1 - - - -
Mar 25 at Mars Hill W, 11-5 1 3 1 2 0 - 1.000 - - - - -
Mar 26 at Mars Hill W, 9-6 1 6 2 4 0 - 1.000 - - - - -
Mar 26 at Mars Hill W, 14-7 1 5 1 4 0 - 1.000 2 - - - -
Mar 27 at Barton W, 10-5 1 5 1 4 0 - 1.000 - - - - -
Mar 30 at Anderson W, 9-8 1 5 2 2 1 - .800 1 - - - -
Mar 30 at Anderson L, 8-0 1 4 2 2 0 - 1.000 - - - - -
Mar 31 at Anderson W, 11-3 1 4 3 1 0 - 1.000 - - - - -
Apr 4 vs. North Greenville L, 6-5 1 5 4 0 1 - .800 - - - - -
Apr 6 Newberry W, 18-12 1 2 0 2 0 - 1.000 - - - - -
Apr 8 Newberry W, 8-6 1 4 2 2 0 - 1.000 - - - - -
Apr 8 Newberry W, 8-6 1 5 2 2 1 - .800 - - - - -
Apr 10 Mount Olive W, 13-9 1 4 1 3 0 - 1.000 1 - - - -
Apr 13 Lincoln Memorial L, 6-3 1 4 1 3 0 - 1.000 2 - - - -
Apr 14 Lincoln Memorial L, 9-8 1 0 0 0 0 - - - - - - -
Apr 14 Lincoln Memorial W, 13-12 1 4 1 3 0 - 1.000 1 - - - -
Apr 17 Barton W, 16-10 1 6 2 4 0 - 1.000 1 - - - -
Apr 20 at Wingate L, 8-2 1 3 1 2 0 - 1.000 - - - - -
Apr 21 at Wingate W, 9-5 1 0 0 0 0 - - - - - - -
Apr 21 at Wingate W, 7-3 1 3 0 3 0 - 1.000 - - - - -
Apr 27 vs. Anderson L, 4-1 1 7 3 4 0 - 1.000 2 - - - -
Apr 28 vs. Wingate W, 3-2 1 4 3 1 0 - 1.000 - - - - -
Apr 29 vs. Carson-Newman W, 7-0 1 1 0 1 0 - 1.000 - - - - -
Apr 30 vs. Lincoln Memorial W, 9-0 1 1 0 1 0 - 1.000 - - - - -
Apr 30 vs. Lincoln Memorial L, 9-7 1 1 1 0 0 - 1.000 - - - - -
May 5 at USC Aiken L, 6-2 1 6 3 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 203 66 40 22 12 1 4 17 43 .325 .423 .453 13 1 4 5 44 50 0.88 243
Conference 27 99 32 19 11 5 - 3 8 19 .323 .427 .465 7 - 3 4 21 27 0.78 120
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 93 31 19 14 6 - 2 8 24 .333 .447 .462 6 1 1 2 18 19 0.95 115
Away 22 87 28 16 5 4 - 2 6 19 .322 .392 .437 5 - 3 3 18 23 0.78 100
Neutral 6 23 7 5 3 2 1 - 3 - .304 .429 .478 2 - - - 8 8 1.00 28
                                           
Wins 30 118 42 30 12 8 - 4 12 19 .356 .457 .525 10 - 2 3 24 32 0.75 142
Losses 24 85 24 10 10 4 1 - 5 24 .282 .374 .353 3 1 2 2 20 18 1.11 101
                                           
February 16 59 21 14 8 5 - 2 7 17 .356 .458 .542 4 1 1 - 9 13 0.69 73
March 20 76 27 12 7 3 - 2 5 13 .355 .437 .474 4 - 2 5 14 21 0.67 89
April 17 65 18 14 7 4 1 - 5 11 .277 .390 .369 5 - 1 - 20 16 1.25 78
May 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
  gp r tb sb cs
Total 54 38 92 8 3
Conference 27 26 46 5 1
Exhibition - - 0 - -
           
Home 26 22 43 2 1
Away 22 14 38 6 2
Neutral 6 2 11 - -
           
Wins 30 32 62 6 1
Losses 24 6 30 2 2
           
February 16 9 32 1 1
March 20 18 36 5 2
April 17 11 24 2 -
May 1 0 0 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 206 74 116 16 - .922 14 - - - -
Conference 27 94 29 58 7 - .926 7 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 26 103 31 62 10 - .903 8 - - - -
Away 22 84 32 47 5 - .940 4 - - - -
Neutral 6 19 11 7 1 - .947 2 - - - -
                         
Wins 30 113 34 71 8 - .929 7 - - - -
Losses 24 93 40 45 8 - .914 7 - - - -
                         
February 16 61 20 34 7 - .885 3 - - - -
March 20 85 30 48 7 - .918 4 - - - -
April 17 54 21 31 2 - .963 7 - - - -
May 1 6 3 3 0 - 1.000 - - - - -