Lenoir-Rhyne
45

Justin Dean

gp
49
avg
.398
hr
6
rbi
36
r
59
sb
14
Player Stats
  Overall OR Conference CR
Games 49 28th 27 1st
Plate appearances 229 18th 125 9th
At Bats 186 27th 103 20th
Runs 59 3rd 32 4th
Hits 74 6th 43 4th
Doubles 13 14th 8 11th
Triples 7 1st 4 1st
Home Runs 6 24th 5 16th
Runs Batted In 36 30th 23 18th
Total bases 119 9th 74 4th
Walks 31 13th 15 14th
Hit by pitch 9 15th 4 20th
Strikeouts 29 46th 12 65th
Sacrifice Flies 3 9th 3 4th
Sacrifice Hits - - - -
Hit into double play 2 53rd 1 53rd
Stolen Bases 14 6th 6 9th
Caught Stealing 2 26th 1 22nd
Batting Average .398 4th .417 3rd
On Base Percentage .498 3rd .496 5th
Slugging Percentage .640 6th .718 7th
Recent Results
Date Opponent Result
Apr 14 at Carson-Newman L, 5-0
Apr 17 at Limestone L, 12-11
Apr 20 Coker L, 13-7
Apr 21 Coker L, 10-3
Apr 21 Coker W, 17-3
Apr 26 vs. Anderson L, 16-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 vs. Barton W, 3-2 1 4 0 0 - - - - 0 3 .000 .200 .000 1 - - - 1 - - 5
Feb 3 vs. Southern Wesleyan W, 4-0 1 5 2 0 - - 1 - 1 - .400 .400 .800 - - - - - 3 - 5
Feb 3 at Francis Marion W, 7-5 1 6 3 0 - - - - 0 2 .500 .500 .500 - - - - - 1 - 6
Feb 9 West Virginia St. L, 4-2 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Feb 9 West Virginia St. W, 12-8 1 3 2 1 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Feb 10 West Virginia St. W, 9-7 1 5 2 1 - - 1 - 1 - .400 .400 .800 - - - - 1 1 1.00 5
Feb 13 vs. Barton W, 9-3 1 2 2 2 1 - - 1 1 - 1.000 1.000 2.500 1 - - - - - - 4
Feb 13 vs. Barton L, 6-4 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Feb 14 Limestone W, 13-2 1 4 1 1 2 1 - - 1 1 .250 .500 .500 - - - - - 1 - 6
Feb 17 Goldey-Beacom W, 23-3 1 2 2 3 1 - - - 0 - 1.000 1.000 1.000 2 - - - - - - 5
Feb 18 Goldey-Beacom W, 5-3 1 3 1 1 - 1 - - 1 1 .333 .500 .667 1 - - - 1 - - 4
Feb 18 Goldey-Beacom W, 4-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Feb 20 Young Harris L, 6-5 1 4 1 0 1 - - - 0 2 .250 .400 .250 - - - - - 1 - 5
Feb 21 at Erskine L, 12-5 1 5 3 0 - - - - 0 1 .600 .600 .600 - - - - 1 - - 5
Feb 23 at Anderson W, 11-3 1 5 3 5 1 1 - 1 2 - .600 .667 1.400 - - - - 2 - - 6
Feb 24 at Anderson L, 19-6 1 5 2 1 - - 1 - 1 - .400 .400 .800 - - - - 2 - - 5
Feb 24 at Anderson W, 11-3 1 4 1 2 - - - 1 1 1 .250 .400 1.000 1 - - - 1 1 1.00 5
Feb 27 Belmont Abbey L, 19-3 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Feb 28 Lake Erie W, 9-1 1 5 4 1 - 1 - - 1 - .800 .800 1.000 - - - - - 1 - 5
Mar 2 at Catawba W, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 3 at Catawba L, 6-5 1 4 0 0 - - - - 0 1 .000 .200 .000 1 - - - 1 2 0.50 5
Mar 3 at Catawba W, 5-0 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - 1 1 1.00 4
Mar 9 Newberry L, 11-1 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 3 1 3.00 5
Mar 10 Newberry W, 7-4 1 5 2 2 - 1 - - 1 1 .400 .400 .600 - - - - 1 - - 5
Mar 10 Newberry W, 6-4 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 1 - - 4
Mar 14 at Young Harris L, 7-6 1 5 0 1 - - - - 0 1 .000 .000 .000 - - - - 3 1 3.00 5
Mar 16 Mars Hill W, 9-6 1 3 2 0 2 - - - 0 - .667 .800 .667 - - - - - 1 - 5
Mar 17 Mars Hill L, 11-6 1 5 2 0 - 1 - - 1 3 .400 .400 .600 - - - - - - - 5
Mar 17 Mars Hill W, 4-3 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 23 at Wingate L, 5-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 3 - - 4
Mar 25 at Wingate W, 4-0 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Mar 25 at Wingate L, 1-0 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Mar 27 Augusta W, 15-4 1 5 3 0 - 1 - - 1 - .600 .600 .800 - - - - 1 1 1.00 5
Mar 30 at Lincoln Memorial L, 12-2 1 4 3 0 - 2 - - 2 - .750 .750 1.250 - - - - - 1 - 4
Mar 31 at Lincoln Memorial L, 6-4 1 4 3 1 - 1 1 - 2 - .750 .600 1.500 - 1 - - 1 1 1.00 5
Mar 31 at Lincoln Memorial W, 10-5 1 1 1 0 3 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 4
Apr 3 at Lander W, 9-8 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 3 - - 5
Apr 6 Tusculum L, 24-4 1 2 2 1 2 - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 4
Apr 8 Tusculum L, 7-5 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
Apr 8 Tusculum W, 13-3 1 3 3 2 2 - 1 - 1 - 1.000 1.000 1.667 - - - - - - - 5
Apr 10 Erskine W, 9-8 1 3 1 0 2 - 1 - 1 2 .333 .600 1.000 - - - - - - - 5
Apr 13 at Carson-Newman L, 7-5 1 4 2 1 - - - - 0 - .500 .400 .500 - 1 - - - 2 - 5
Apr 14 at Carson-Newman W, 8-5 1 4 4 3 1 1 - 1 2 - 1.000 1.000 2.000 - - - - - - - 5
Apr 14 at Carson-Newman L, 5-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - 1 1 1 1.00 4
Apr 17 at Limestone L, 12-11 1 5 1 1 - 1 - - 1 1 .200 .200 .400 - - - 1 2 1 2.00 5
Apr 20 Coker L, 13-7 1 3 0 0 1 - - - 0 - .000 .400 .000 1 - - - 2 1 2.00 5
Apr 21 Coker L, 10-3 1 3 1 2 - - - - 0 - .333 .250 .333 - 1 - - - 3 - 4
Apr 21 Coker W, 17-3 1 5 3 2 - - - 1 1 1 .600 .600 1.200 - - - - - - - 5
Apr 26 vs. Anderson L, 16-2 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - 2 1 2.00 5
Date Opponent Score gp r tb sb cs
Feb 2 vs. Barton W, 3-2 1 0 0 - -
Feb 3 vs. Southern Wesleyan W, 4-0 1 1 4 - -
Feb 3 at Francis Marion W, 7-5 1 2 3 1 -
Feb 9 West Virginia St. L, 4-2 1 1 0 - -
Feb 9 West Virginia St. W, 12-8 1 2 2 - -
Feb 10 West Virginia St. W, 9-7 1 2 4 1 -
Feb 13 vs. Barton W, 9-3 1 2 5 2 -
Feb 13 vs. Barton L, 6-4 1 1 0 1 -
Feb 14 Limestone W, 13-2 1 2 2 1 -
Feb 17 Goldey-Beacom W, 23-3 1 3 2 - -
Feb 18 Goldey-Beacom W, 5-3 1 1 2 - -
Feb 18 Goldey-Beacom W, 4-0 1 1 0 - -
Feb 20 Young Harris L, 6-5 1 1 1 1 -
Feb 21 at Erskine L, 12-5 1 1 3 - -
Feb 23 at Anderson W, 11-3 1 1 7 - -
Feb 24 at Anderson L, 19-6 1 1 4 - -
Feb 24 at Anderson W, 11-3 1 2 4 1 -
Feb 27 Belmont Abbey L, 19-3 1 0 2 - -
Feb 28 Lake Erie W, 9-1 1 3 5 - -
Mar 2 at Catawba W, 3-2 1 1 1 1 -
Mar 3 at Catawba L, 6-5 1 1 0 - -
Mar 3 at Catawba W, 5-0 1 1 4 - -
Mar 9 Newberry L, 11-1 1 0 0 - -
Mar 10 Newberry W, 7-4 1 2 3 - -
Mar 10 Newberry W, 6-4 1 1 1 1 -
Mar 14 at Young Harris L, 7-6 1 0 0 - -
Mar 16 Mars Hill W, 9-6 1 2 2 - -
Mar 17 Mars Hill L, 11-6 1 2 3 - -
Mar 17 Mars Hill W, 4-3 1 2 2 - -
Mar 23 at Wingate L, 5-1 1 0 0 - -
Mar 25 at Wingate W, 4-0 1 0 1 1 -
Mar 25 at Wingate L, 1-0 1 0 0 - -
Mar 27 Augusta W, 15-4 1 2 4 - -
Mar 30 at Lincoln Memorial L, 12-2 1 0 5 - -
Mar 31 at Lincoln Memorial L, 6-4 1 0 6 - -
Mar 31 at Lincoln Memorial W, 10-5 1 3 2 - -
Apr 3 at Lander W, 9-8 1 1 1 - 1
Apr 6 Tusculum L, 24-4 1 2 4 1 -
Apr 8 Tusculum L, 7-5 1 1 2 1 -
Apr 8 Tusculum W, 13-3 1 2 5 - -
Apr 10 Erskine W, 9-8 1 1 3 1 -
Apr 13 at Carson-Newman L, 7-5 1 1 2 - -
Apr 14 at Carson-Newman W, 8-5 1 2 8 - -
Apr 14 at Carson-Newman L, 5-0 1 0 1 - 1
Apr 17 at Limestone L, 12-11 1 0 2 - -
Apr 20 Coker L, 13-7 1 1 0 - -
Apr 21 Coker L, 10-3 1 0 1 - -
Apr 21 Coker W, 17-3 1 4 6 - -
Apr 26 vs. Anderson L, 16-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 vs. Barton W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 vs. Southern Wesleyan W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Francis Marion W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 West Virginia St. L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 West Virginia St. W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 West Virginia St. W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. Barton W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. Barton L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Limestone W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Goldey-Beacom W, 23-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Goldey-Beacom W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Goldey-Beacom W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Young Harris L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Erskine L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Anderson W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Anderson L, 19-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Anderson W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Belmont Abbey L, 19-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Lake Erie W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Catawba W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Catawba L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Catawba W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Newberry L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Newberry W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Newberry W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Young Harris L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Mars Hill W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mars Hill L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mars Hill W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Wingate L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Wingate W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Wingate L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Augusta W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Lincoln Memorial L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Lincoln Memorial L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Lincoln Memorial W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Lander W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Tusculum L, 24-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Tusculum L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Tusculum W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Erskine W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Carson-Newman L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Carson-Newman W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Carson-Newman L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Limestone L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Coker L, 13-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Coker L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Coker W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 vs. Anderson L, 16-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 vs. Barton W, 3-2 1 2 2 0 0 - 1.000 - - - - -
Feb 3 vs. Southern Wesleyan W, 4-0 1 1 1 0 0 - 1.000 - - - - -
Feb 3 at Francis Marion W, 7-5 1 1 1 0 0 - 1.000 - - - - -
Feb 9 West Virginia St. L, 4-2 1 0 0 0 0 - - - - - - -
Feb 9 West Virginia St. W, 12-8 1 3 3 0 0 - 1.000 - - - - -
Feb 10 West Virginia St. W, 9-7 1 1 1 0 0 - 1.000 - - - - -
Feb 13 vs. Barton W, 9-3 1 2 2 0 0 - 1.000 - - - - -
Feb 13 vs. Barton L, 6-4 1 2 2 0 0 - 1.000 - - - - -
Feb 14 Limestone W, 13-2 1 1 1 0 0 - 1.000 - - - - -
Feb 17 Goldey-Beacom W, 23-3 1 3 3 0 0 - 1.000 - - - - -
Feb 18 Goldey-Beacom W, 5-3 1 0 0 0 0 - - - - - - -
Feb 18 Goldey-Beacom W, 4-0 1 0 0 0 0 - - - - - - -
Feb 20 Young Harris L, 6-5 1 2 2 0 0 - 1.000 - - - - -
Feb 21 at Erskine L, 12-5 1 2 2 0 0 - 1.000 - - - - -
Feb 23 at Anderson W, 11-3 1 4 3 0 1 - .750 - - - - -
Feb 24 at Anderson L, 19-6 1 3 2 0 1 - .667 - - - - -
Feb 24 at Anderson W, 11-3 1 1 1 0 0 - 1.000 - - - - -
Feb 27 Belmont Abbey L, 19-3 1 4 3 0 1 - .750 - - - - -
Feb 28 Lake Erie W, 9-1 1 2 2 0 0 - 1.000 - - - - -
Mar 2 at Catawba W, 3-2 1 5 4 1 0 - 1.000 - - - - -
Mar 3 at Catawba L, 6-5 1 1 0 0 1 - .000 - - - - -
Mar 3 at Catawba W, 5-0 1 2 2 0 0 - 1.000 - - - - -
Mar 9 Newberry L, 11-1 1 2 2 0 0 - 1.000 - - - - -
Mar 10 Newberry W, 7-4 1 3 3 0 0 - 1.000 - - - - -
Mar 10 Newberry W, 6-4 1 4 4 0 0 - 1.000 - - - - -
Mar 14 at Young Harris L, 7-6 1 1 1 0 0 - 1.000 - - - - -
Mar 16 Mars Hill W, 9-6 1 1 1 0 0 - 1.000 - - - - -
Mar 17 Mars Hill L, 11-6 1 4 3 0 1 - .750 - - - - -
Mar 17 Mars Hill W, 4-3 1 1 1 0 0 - 1.000 - - - - -
Mar 23 at Wingate L, 5-1 1 2 2 0 0 - 1.000 - - - - -
Mar 25 at Wingate W, 4-0 1 3 3 0 0 - 1.000 - - - - -
Mar 25 at Wingate L, 1-0 1 0 0 0 0 - - - - - - -
Mar 27 Augusta W, 15-4 1 1 1 0 0 - 1.000 - - - - -
Mar 30 at Lincoln Memorial L, 12-2 1 2 1 1 0 - 1.000 - - - - -
Mar 31 at Lincoln Memorial L, 6-4 1 7 7 0 0 - 1.000 - - - - -
Mar 31 at Lincoln Memorial W, 10-5 1 3 3 0 0 - 1.000 - - - - -
Apr 3 at Lander W, 9-8 1 3 3 0 0 - 1.000 - - - - -
Apr 6 Tusculum L, 24-4 1 3 2 1 0 - 1.000 - - - - -
Apr 8 Tusculum L, 7-5 1 2 2 0 0 - 1.000 - - - - -
Apr 8 Tusculum W, 13-3 1 2 2 0 0 - 1.000 - - - - -
Apr 10 Erskine W, 9-8 1 1 1 0 0 - 1.000 - - - - -
Apr 13 at Carson-Newman L, 7-5 1 8 8 0 0 - 1.000 - - - - -
Apr 14 at Carson-Newman W, 8-5 1 3 3 0 0 - 1.000 - - - - -
Apr 14 at Carson-Newman L, 5-0 1 1 1 0 0 - 1.000 - - - - -
Apr 17 at Limestone L, 12-11 1 5 5 0 0 - 1.000 - - - - -
Apr 20 Coker L, 13-7 1 5 3 2 0 - 1.000 - - - - -
Apr 21 Coker L, 10-3 1 4 3 0 1 - .750 - - - - -
Apr 21 Coker W, 17-3 1 1 1 0 0 - 1.000 - - - - -
Apr 26 vs. Anderson L, 16-2 1 5 5 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 186 74 36 31 13 7 6 26 29 .398 .498 .640 9 3 - 2 42 36 1.17 229
Conference 27 103 43 23 15 8 4 5 17 12 .417 .496 .718 4 3 - 1 24 21 1.14 125
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 88 39 18 17 6 4 1 11 15 .443 .550 .636 5 1 - - 15 15 1.00 111
Away 20 82 31 16 9 7 2 4 13 10 .378 .442 .659 2 2 - 2 24 16 1.50 95
Neutral 5 16 4 2 5 - 1 1 2 4 .250 .478 .563 2 - - - 3 5 0.60 23
                                           
Wins 27 103 49 27 19 8 4 6 18 15 .476 .581 .806 7 - - - 17 17 1.00 129
Losses 22 83 25 9 12 5 3 - 8 14 .301 .390 .434 2 3 - 2 25 19 1.32 100
                                           
February 19 72 31 19 12 4 3 3 10 14 .431 .544 .694 6 - - - 12 12 1.00 90
March 17 67 22 5 7 7 1 1 9 11 .328 .403 .507 2 1 - - 19 13 1.46 77
April 13 47 21 12 12 2 3 2 7 4 .447 .548 .745 1 2 - 2 11 11 1.00 62
  gp r tb sb cs
Total 49 59 119 14 2
Conference 27 32 74 6 1
Exhibition - - 0 - -
           
Home 24 38 56 7 -
Away 20 17 54 4 2
Neutral 5 4 9 3 -
           
Wins 27 46 83 10 1
Losses 22 13 36 4 1
           
February 19 27 50 8 -
March 17 17 34 3 -
April 13 15 35 3 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 119 108 5 6 - .950 - - - - -
Conference 27 77 67 5 5 - .935 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 24 50 44 3 3 - .940 - - - - -
Away 20 57 52 2 3 - .947 - - - - -
Neutral 5 12 12 0 0 - 1.000 - - - - -
                         
Wins 27 54 52 1 1 - .981 - - - - -
Losses 22 65 56 4 5 - .923 - - - - -
                         
February 19 34 31 0 3 - .912 - - - - -
March 17 42 38 2 2 - .952 - - - - -
April 13 43 39 3 1 - .977 - - - - -