Lincoln Memorial
27

Chris Salvey

gp
53
avg
.343
hr
12
rbi
59
r
43
sb
-
Player Stats
  Overall OR Conference CR
Games 53 9th 24 1st
Plate appearances 240 10th 110 9th
At Bats 201 9th 91 18th
Runs 43 15th 20 14th
Hits 69 9th 31 9th
Doubles 14 12th 8 7th
Triples - - - -
Home Runs 12 2nd 4 12th
Runs Batted In 59 1st 29 1st
Total bases 119 7th 51 11th
Walks 27 19th 13 16th
Hit by pitch 9 20th 4 15th
Strikeouts 28 60th 19 27th
Sacrifice Flies 3 18th 2 12th
Sacrifice Hits - - - -
Hit into double play 5 9th 3 7th
Stolen Bases - - - -
Caught Stealing 1 59th - -
Batting Average .343 13th .341 20th
On Base Percentage .438 21st .436 22nd
Slugging Percentage .592 9th .560 16th
Recent Results
Date Opponent Result
Apr 26 vs. Wingate W, 6-0
Apr 27 vs. Catawba L, 8-0
Apr 28 vs. Wingate L, 10-2
May 16 vs. Mount Olive W, 3-1
May 17 at North Greenville L, 7-0
May 18 vs. North Greenville L, 8-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at USC Aiken L, 6-3 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
Feb 2 at USC Aiken L, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Feb 3 at USC Aiken L, 6-5 1 4 1 2 1 - - - 0 1 .250 .400 .250 - - - - 2 - - 5
Feb 4 at Claflin W, 5-4 1 2 0 0 1 - - - 0 1 .000 .500 .000 1 - - - - 1 - 4
Feb 4 at Claflin W, 10-1 1 3 1 2 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
Feb 8 Ohio Valley W, 14-2 1 4 3 3 - 1 - 1 2 - .750 .750 1.750 - - - - - - - 4
Feb 9 Ohio Valley W, 8-5 1 4 1 2 1 1 - - 1 - .250 .400 .500 - - - - 1 1 1.00 5
Feb 9 Ohio Valley W, 15-1 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 1 - 4
Feb 15 at Lynn W, 9-4 1 3 2 4 2 1 - 1 2 - .667 .800 2.000 - - - - - 1 - 5
Feb 15 at Lynn L, 7-5 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Feb 16 at Lynn L, 9-7 1 4 2 3 1 - - - 0 - .500 .600 .500 - - - - 1 1 1.00 5
Feb 19 at King (Tenn.) L, 8-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 2 1.00 4
Feb 24 at Anderson W, 9-0 1 4 2 1 - 1 - - 1 - .500 .600 .750 1 - - - 1 1 1.00 5
Feb 25 at Anderson W, 6-4 1 5 2 3 - - - 1 1 2 .400 .400 1.000 - - - 1 1 - - 5
Feb 25 at Anderson W, 8-0 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 - - 4
Feb 26 at Lee W, 5-3 1 4 3 2 1 1 - 1 2 - .750 .800 1.750 - - - - 1 - - 5
Mar 1 Catawba L, 11-6 1 4 3 1 1 - - - 0 - .750 .800 .750 - - - - 1 - - 5
Mar 2 Catawba W, 5-4 1 4 0 1 - - - - 0 - .000 .000 .000 - 1 - - - 5 - 5
Mar 2 Catawba L, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 5 at Trevecca Nazarene W, 17-9 1 5 1 0 - - - - 0 1 .200 .333 .200 1 - - - 1 2 0.50 6
Mar 10 at Carson-Newman W, 14-5 1 5 2 1 - - - - 0 - .400 .500 .400 1 - - - 1 2 0.50 6
Mar 10 at Carson-Newman W, 4-3 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 11 at Carson-Newman W, 16-6 1 3 2 2 3 - - - 0 - .667 .833 .667 - - - - - 1 - 6
Mar 12 UVA Wise W, 7-6 1 4 2 2 - - - 2 2 - .500 .500 2.000 - - - - 2 - - 4
Mar 15 at Lenoir-Rhyne W, 13-4 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
Mar 16 at Lenoir-Rhyne W, 9-8 1 5 3 2 - 1 - - 1 1 .600 .600 .800 - - - - - 1 - 5
Mar 16 at Lenoir-Rhyne W, 10-1 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Mar 19 Shorter W, 9-2 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - - 2 - 5
Mar 20 Kentucky St. W, 16-2 1 4 2 1 1 1 - - 1 - .500 .600 .750 - - - - 1 1 1.00 5
Mar 22 Queens W, 12-5 1 4 3 5 - 1 - 1 2 1 .750 .800 1.750 1 - - - - - - 5
Mar 23 Queens L, 11-10 1 5 2 3 - 1 - 1 2 1 .400 .400 1.200 - - - - - 1 - 5
Mar 23 Queens W, 1-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 27 at Bellarmine L, 7-5 1 3 2 2 - - - 1 1 1 .667 .750 1.667 1 - - - - - - 4
Mar 27 at Bellarmine L, 8-4 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - 1 - 3
Mar 29 Findlay W, 15-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 30 Findlay W, 10-5 1 4 3 2 - - - 1 1 1 .750 .800 1.500 1 - - - - - - 5
Mar 30 Findlay L, 7-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 5 Wingate W, 13-3 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - - - 2 - 5
Apr 6 Wingate W, 16-6 1 4 2 3 1 - - 1 1 1 .500 .600 1.250 - - - - - 1 - 5
Apr 6 Wingate W, 7-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - 1 2 - - 4
Apr 9 at Shorter   - - - - - - - - - - - - - - - - - - - - -
Apr 12 at Tusculum W, 5-0 1 5 1 2 - - - - 0 2 .200 .200 .200 - - - - 1 1 1.00 5
Apr 13 at Tusculum W, 8-5 1 3 0 1 1 - - - 0 - .000 .200 .000 - 1 - 1 2 2 1.00 5
Apr 13 at Tusculum L, 7-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Apr 16 King (Tenn.) W, 10-8 1 5 1 1 - - - - 0 - .200 .167 .200 - 1 - - 1 4 0.25 6
Apr 19 Newberry W, 5-2 1 4 2 0 1 1 - - 1 1 .500 .600 .750 - - - - 1 - - 5
Apr 19 Newberry L, 8-0 1 2 1 0 - 1 - - 1 - .500 .667 1.000 1 - - - - 1 - 3
Apr 20 Newberry L, 21-5 1 4 1 0 1 1 - - 1 2 .250 .400 .500 - - - - 1 - - 5
Apr 26 vs. Wingate W, 6-0 1 4 1 2 - - - 1 1 1 .250 .250 1.000 - - - - - 2 - 4
Apr 27 vs. Catawba L, 8-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 28 vs. Wingate L, 10-2 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 5
May 16 vs. Mount Olive W, 3-1 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - 1 1 2 0.50 5
May 17 at North Greenville L, 7-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
May 18 vs. North Greenville L, 8-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Feb 1 at USC Aiken L, 6-3 1 1 1 - -
Feb 2 at USC Aiken L, 4-2 1 0 1 - -
Feb 3 at USC Aiken L, 6-5 1 0 1 - -
Feb 4 at Claflin W, 5-4 1 0 0 - -
Feb 4 at Claflin W, 10-1 1 1 2 - -
Feb 8 Ohio Valley W, 14-2 1 3 7 - -
Feb 9 Ohio Valley W, 8-5 1 2 2 - -
Feb 9 Ohio Valley W, 15-1 1 1 1 - 1
Feb 15 at Lynn W, 9-4 1 1 6 - -
Feb 15 at Lynn L, 7-5 1 1 3 - -
Feb 16 at Lynn L, 9-7 1 1 2 - -
Feb 19 at King (Tenn.) L, 8-3 1 0 0 - -
Feb 24 at Anderson W, 9-0 1 2 3 - -
Feb 25 at Anderson W, 6-4 1 1 5 - -
Feb 25 at Anderson W, 8-0 1 2 3 - -
Feb 26 at Lee W, 5-3 1 1 7 - -
Mar 1 Catawba L, 11-6 1 0 3 - -
Mar 2 Catawba W, 5-4 1 0 0 - -
Mar 2 Catawba L, 4-1 1 0 0 - -
Mar 5 at Trevecca Nazarene W, 17-9 1 1 1 - -
Mar 10 at Carson-Newman W, 14-5 1 1 2 - -
Mar 10 at Carson-Newman W, 4-3 1 0 1 - -
Mar 11 at Carson-Newman W, 16-6 1 2 2 - -
Mar 12 UVA Wise W, 7-6 1 2 8 - -
Mar 15 at Lenoir-Rhyne W, 13-4 1 0 1 - -
Mar 16 at Lenoir-Rhyne W, 9-8 1 1 4 - -
Mar 16 at Lenoir-Rhyne W, 10-1 1 1 0 - -
Mar 19 Shorter W, 9-2 1 1 2 - -
Mar 20 Kentucky St. W, 16-2 1 2 3 - -
Mar 22 Queens W, 12-5 1 1 7 - -
Mar 23 Queens L, 11-10 1 1 6 - -
Mar 23 Queens W, 1-0 1 0 0 - -
Mar 27 at Bellarmine L, 7-5 1 2 5 - -
Mar 27 at Bellarmine L, 8-4 1 1 0 - -
Mar 29 Findlay W, 15-1 1 0 1 - -
Mar 30 Findlay W, 10-5 1 1 6 - -
Mar 30 Findlay L, 7-6 1 0 1 - -
Apr 5 Wingate W, 13-3 1 1 1 - -
Apr 6 Wingate W, 16-6 1 3 5 - -
Apr 6 Wingate W, 7-6 1 1 0 - -
Apr 9 at Shorter   - - - - -
Apr 12 at Tusculum W, 5-0 1 0 1 - -
Apr 13 at Tusculum W, 8-5 1 0 0 - -
Apr 13 at Tusculum L, 7-5 1 0 0 - -
Apr 16 King (Tenn.) W, 10-8 1 0 1 - -
Apr 19 Newberry W, 5-2 1 1 3 - -
Apr 19 Newberry L, 8-0 1 0 2 - -
Apr 20 Newberry L, 21-5 1 2 2 - -
Apr 26 vs. Wingate W, 6-0 1 1 4 - -
Apr 27 vs. Catawba L, 8-0 1 0 0 - -
Apr 28 vs. Wingate L, 10-2 1 0 0 - -
May 16 vs. Mount Olive W, 3-1 1 0 1 - -
May 17 at North Greenville L, 7-0 1 0 0 - -
May 18 vs. North Greenville L, 8-3 1 0 2 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 at USC Aiken L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at USC Aiken L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at USC Aiken L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at Claflin W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at Claflin W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Ohio Valley W, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Ohio Valley W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Ohio Valley W, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 at Lynn W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 at Lynn L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Lynn L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at King (Tenn.) L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Anderson W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Anderson W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Anderson W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 at Lee W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Catawba L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Catawba W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Catawba L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Trevecca Nazarene W, 17-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Carson-Newman W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Carson-Newman W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Carson-Newman W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 UVA Wise W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Lenoir-Rhyne W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Lenoir-Rhyne W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Lenoir-Rhyne W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Shorter W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Kentucky St. W, 16-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Queens W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Queens L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Queens W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Bellarmine L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Bellarmine L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Findlay W, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Findlay W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Findlay L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Wingate W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Wingate W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Wingate W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Shorter   - - - - - - - - - - -
Apr 12 at Tusculum W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Tusculum W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Tusculum L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 King (Tenn.) W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Newberry W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Newberry L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Newberry L, 21-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 vs. Wingate W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 vs. Catawba L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 vs. Wingate L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. Mount Olive W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
May 17 at North Greenville L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
May 18 vs. North Greenville L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at USC Aiken L, 6-3 1 8 8 0 0 - 1.000 1 - - - -
Feb 2 at USC Aiken L, 4-2 1 8 8 0 0 - 1.000 - - - - -
Feb 3 at USC Aiken L, 6-5 1 11 11 0 0 - 1.000 1 - - - -
Feb 4 at Claflin W, 5-4 1 10 8 1 1 - .900 - - - - -
Feb 4 at Claflin W, 10-1 1 4 4 0 0 - 1.000 - - - - -
Feb 8 Ohio Valley W, 14-2 1 2 2 0 0 - 1.000 - - - - -
Feb 9 Ohio Valley W, 8-5 1 8 8 0 0 - 1.000 - - - - -
Feb 9 Ohio Valley W, 15-1 1 4 4 0 0 - 1.000 - - - - -
Feb 15 at Lynn W, 9-4 1 6 6 0 0 - 1.000 - - - - -
Feb 15 at Lynn L, 7-5 1 6 6 0 0 - 1.000 - - - - -
Feb 16 at Lynn L, 9-7 1 7 7 0 0 - 1.000 - - - - -
Feb 19 at King (Tenn.) L, 8-3 1 10 8 2 0 - 1.000 - - - - -
Feb 24 at Anderson W, 9-0 1 3 3 0 0 - 1.000 1 - - - -
Feb 25 at Anderson W, 6-4 1 6 6 0 0 - 1.000 - - - - -
Feb 25 at Anderson W, 8-0 1 8 6 2 0 - 1.000 - - - - -
Feb 26 at Lee W, 5-3 1 5 4 1 0 - 1.000 - - - - -
Mar 1 Catawba L, 11-6 1 10 10 0 0 - 1.000 - - - - -
Mar 2 Catawba W, 5-4 1 12 12 0 0 - 1.000 - - - - -
Mar 2 Catawba L, 4-1 1 8 8 0 0 - 1.000 - - - - -
Mar 5 at Trevecca Nazarene W, 17-9 1 6 5 1 0 - 1.000 1 - - - -
Mar 10 at Carson-Newman W, 14-5 1 4 4 0 0 - 1.000 - - - - -
Mar 10 at Carson-Newman W, 4-3 1 7 7 0 0 - 1.000 - - - - -
Mar 11 at Carson-Newman W, 16-6 1 6 6 0 0 - 1.000 - - - - -
Mar 12 UVA Wise W, 7-6 1 10 9 1 0 - 1.000 - - - - -
Mar 15 at Lenoir-Rhyne W, 13-4 1 5 4 1 0 - 1.000 1 - - - -
Mar 16 at Lenoir-Rhyne W, 9-8 1 8 8 0 0 - 1.000 - - - - -
Mar 16 at Lenoir-Rhyne W, 10-1 1 8 8 0 0 - 1.000 1 - - - -
Mar 19 Shorter W, 9-2 1 7 6 1 0 - 1.000 1 - - - -
Mar 20 Kentucky St. W, 16-2 1 9 9 0 0 - 1.000 2 - - - -
Mar 22 Queens W, 12-5 1 4 4 0 0 - 1.000 - - - - -
Mar 23 Queens L, 11-10 1 10 10 0 0 - 1.000 - - - - -
Mar 23 Queens W, 1-0 1 9 9 0 0 - 1.000 - - - - -
Mar 27 at Bellarmine L, 7-5 1 4 4 0 0 - 1.000 - - - - -
Mar 27 at Bellarmine L, 8-4 1 3 3 0 0 - 1.000 1 - - - -
Mar 29 Findlay W, 15-1 1 4 4 0 0 - 1.000 - - - - -
Mar 30 Findlay W, 10-5 1 8 8 0 0 - 1.000 1 - - - -
Mar 30 Findlay L, 7-6 1 7 7 0 0 - 1.000 - - - - -
Apr 5 Wingate W, 13-3 1 5 4 1 0 - 1.000 1 - - - -
Apr 6 Wingate W, 16-6 1 8 8 0 0 - 1.000 - - - - -
Apr 6 Wingate W, 7-6 1 11 9 2 0 - 1.000 - - - - -
Apr 9 at Shorter   - - - - - - - - - - - -
Apr 12 at Tusculum W, 5-0 1 4 4 0 0 - 1.000 - - - - -
Apr 13 at Tusculum W, 8-5 1 7 7 0 0 - 1.000 1 - - - -
Apr 13 at Tusculum L, 7-5 1 9 8 1 0 - 1.000 - - - - -
Apr 16 King (Tenn.) W, 10-8 1 7 7 0 0 - 1.000 - - - - -
Apr 19 Newberry W, 5-2 1 10 10 0 0 - 1.000 - - - - -
Apr 19 Newberry L, 8-0 1 6 6 0 0 - 1.000 - - - - -
Apr 20 Newberry L, 21-5 1 10 8 1 1 - .900 1 - - - -
Apr 26 vs. Wingate W, 6-0 1 7 6 1 0 - 1.000 - - - - -
Apr 27 vs. Catawba L, 8-0 1 6 6 0 0 - 1.000 1 - - - -
Apr 28 vs. Wingate L, 10-2 1 10 8 1 1 - .900 2 - - - -
May 16 vs. Mount Olive W, 3-1 1 8 7 1 0 - 1.000 - - - - -
May 17 at North Greenville L, 7-0 1 10 9 1 0 - 1.000 - - - - -
May 18 vs. North Greenville L, 8-3 1 12 10 1 1 - .917 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 201 69 59 27 14 - 12 26 28 .343 .438 .592 9 3 - 5 43 58 0.74 240
Conference 24 91 31 29 13 8 - 4 12 19 .341 .436 .560 4 2 - 3 17 24 0.71 110
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 83 32 26 11 8 - 7 15 11 .386 .465 .735 3 2 - 1 15 23 0.65 99
Away 26 97 33 31 15 6 - 4 10 14 .340 .454 .526 6 1 - 3 24 26 0.92 119
Neutral 5 21 4 2 1 - - 1 1 3 .190 .227 .333 - - - 1 4 9 0.44 22
                                           
Wins 34 132 49 47 19 11 - 10 21 20 .371 .463 .682 6 3 - 4 25 37 0.68 160
Losses 19 69 20 12 8 3 - 2 5 8 .290 .388 .420 3 - - 1 18 21 0.86 80
                                           
February 16 60 25 25 10 7 - 4 11 4 .417 .514 .733 2 - - 2 17 10 1.70 72
March 21 79 31 24 9 4 - 6 10 12 .392 .484 .671 6 1 - - 14 22 0.64 95
April 13 50 10 10 7 3 - 2 5 11 .200 .300 .380 1 2 - 2 10 20 0.50 60
May 3 12 3 0 1 - - - 0 1 .250 .308 .250 - - - 1 2 6 0.33 13
  gp r tb sb cs
Total 53 43 119 - 1
Conference 24 20 51 - -
Exhibition - - 0 - -
           
Home 22 22 61 - 1
Away 26 20 51 - -
Neutral 5 1 7 - -
           
Wins 34 34 90 - 1
Losses 19 9 29 - -
           
February 16 17 44 - 1
March 21 17 53 - -
April 13 9 19 - -
May 3 0 3 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 385 361 20 4 - .990 17 - - - -
Conference 24 178 169 8 1 - .994 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 169 162 6 1 - .994 6 - - - -
Away 26 173 162 10 1 - .994 8 - - - -
Neutral 5 43 37 4 2 - .953 3 - - - -
                         
Wins 34 230 216 13 1 - .996 10 - - - -
Losses 19 155 145 7 3 - .981 7 - - - -
                         
February 16 106 99 6 1 - .991 3 - - - -
March 21 149 145 4 0 - 1.000 8 - - - -
April 13 100 91 7 2 - .980 6 - - - -
May 3 30 26 3 1 - .967 - - - - -