Morgan Miller
31

Morgan Miller

gp
49
avg
.254
hr
3
rbi
21
r
18
sb
8
Player Stats
  Overall OR Conference CR
Games 49 37th 30 1st
Plate appearances 190 54th 118 48th
At Bats 169 46th 106 30th
Runs 18 97th 11 89th
Hits 43 62nd 25 63rd
Doubles 7 55th 3 79th
Triples - - - -
Home Runs 3 51st 1 67th
Runs Batted In 21 71st 10 83rd
Total bases 59 69th 31 77th
Walks 18 59th 10 50th
Hit by pitch 2 122nd 2 86th
Strikeouts 41 12th 27 5th
Sacrifice Flies - - - -
Sacrifice Hits 1 83rd - -
Hit into double play 5 10th 3 9th
Stolen Bases 8 45th 1 93rd
Caught Stealing 1 74th 1 44th
Batting Average .254 83rd .236 87th
On Base Percentage .333 88th .314 92nd
Slugging Percentage .349 76th .292 90th
Recent Results
Date Opponent Result
Apr 20 Limestone L, 9-7
Apr 21 Limestone L, 11-5
Apr 21 Limestone L, 4-2
Apr 26 at Anderson L, 4-2
Apr 27 at Anderson L, 5-3
Apr 27 at Anderson L, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 Shepherd L, 7-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 3 Shepherd W, 8-7 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
Feb 4 Shepherd L, 10-6 1 4 0 1 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Feb 4 Shepherd W, 8-7 1 3 1 1 1 - - 1 1 2 .333 .500 1.333 - - - - - - - 4
Feb 6 King (Tenn.) W, 16-8 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - - 1 1 1.00 5
Feb 9 at Montevallo L, 5-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 4 - - 4
Feb 9 at Montevallo L, 9-3 1 3 2 1 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Feb 10 at Montevallo L, 15-7 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Feb 13 King (Tenn.) L, 13-12 1 3 0 0 3 - - - 0 1 .000 .500 .000 - - - - 2 - - 6
Feb 18 Ohio Dominican L, 6-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Feb 18 Ohio Dominican L, 14-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Feb 19 Ohio Dominican L, 9-6 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - 1 1 - - 4
Feb 19 Ohio Dominican L, 2-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 23 at Mars Hill L, 5-4 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Feb 24 at Mars Hill L, 12-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 1 - 3
Feb 24 at Mars Hill L, 7-6 1 4 1 1 1 - - 1 1 1 .250 .400 1.000 - - - - - 2 - 5
Mar 2 at Lincoln Memorial L, 11-6 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Mar 3 at Lincoln Memorial W, 3-2 1 4 2 1 1 1 - - 1 1 .500 .600 .750 - - - - - 1 - 5
Mar 3 at Lincoln Memorial W, 8-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Mar 5 at Concord L, 12-3 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 8 Carson-Newman W, 7-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 3 - - 4
Mar 8 Carson-Newman W, 5-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 10 Carson-Newman L, 10-6 1 5 1 2 - - - - 0 1 .200 .200 .200 - - - - 1 2 0.50 5
Mar 16 Coker W, 4-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Mar 16 Coker W, 3-0 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 17 Coker L, 5-3 1 4 2 0 1 - - - 0 1 .500 .600 .500 - - - - 1 - - 5
Mar 19 Lenoir-Rhyne L, 10-8 1 5 2 4 - 2 - - 2 - .400 .400 .800 - - - - 1 1 1.00 5
Mar 24 at Newberry L, 5-3 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - 1 2 - - 5
Mar 24 at Newberry L, 9-1 1 4 0 1 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Mar 25 at Newberry L, 12-3 1 5 2 0 - 1 - - 1 1 .400 .400 .600 - - - - - 1 - 5
Mar 29 Emory & Henry L, 11-5 1 5 2 1 - - - - 0 2 .400 .400 .400 - - - - 1 - - 5
Mar 30 Emory & Henry W, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 30 Emory & Henry L, 7-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 2 Bluefield St. W, 7-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 3 0.33 4
Apr 2 Bluefield St. L, 5-4 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Apr 6 Wingate L, 11-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Apr 7 Wingate L, 7-4 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 7 Wingate L, 9-5 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Apr 10 at Bluefield St. L, 13-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 13 at Tusculum L, 13-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Apr 13 at Tusculum W, 5-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 14 at Tusculum L, 9-7 1 4 1 0 - - - - 0 2 .250 .400 .250 1 - - - 1 - - 5
Apr 16 Concord L, 13-5 1 5 1 0 - - - - 0 2 .200 .200 .200 - - - - 1 1 1.00 5
Apr 20 Limestone L, 9-7 1 5 2 0 - - - - 0 - .400 .400 .400 - - - 1 1 2 0.50 5
Apr 21 Limestone L, 11-5 1 4 2 1 1 - - - 0 - .500 .600 .500 - - - - - 2 - 5
Apr 21 Limestone L, 4-2 1 3 2 0 - - - - 0 1 .667 .750 .667 1 - - - - - - 4
Apr 26 at Anderson L, 4-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 27 at Anderson L, 5-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 27 at Anderson L, 3-2 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Feb 3 Shepherd L, 7-2 1 0 1 1 -
Feb 3 Shepherd W, 8-7 1 0 0 - -
Feb 4 Shepherd L, 10-6 1 0 0 - -
Feb 4 Shepherd W, 8-7 1 2 4 1 -
Feb 6 King (Tenn.) W, 16-8 1 2 4 - -
Feb 9 at Montevallo L, 5-3 1 0 0 1 -
Feb 9 at Montevallo L, 9-3 1 1 5 - -
Feb 10 at Montevallo L, 15-7 1 0 1 - -
Feb 13 King (Tenn.) L, 13-12 1 0 0 - -
Feb 18 Ohio Dominican L, 6-2 1 1 2 1 -
Feb 18 Ohio Dominican L, 14-2 1 0 0 - -
Feb 19 Ohio Dominican L, 9-6 1 0 1 - -
Feb 19 Ohio Dominican L, 2-0 1 0 2 1 -
Feb 23 at Mars Hill L, 5-4 1 0 0 - -
Feb 24 at Mars Hill L, 12-2 1 1 2 - -
Feb 24 at Mars Hill L, 7-6 1 1 4 - -
Mar 2 at Lincoln Memorial L, 11-6 1 0 0 - -
Mar 3 at Lincoln Memorial W, 3-2 1 0 3 - -
Mar 3 at Lincoln Memorial W, 8-4 1 0 0 - -
Mar 5 at Concord L, 12-3 1 0 2 - -
Mar 8 Carson-Newman W, 7-2 1 1 0 - -
Mar 8 Carson-Newman W, 5-3 1 0 0 - -
Mar 10 Carson-Newman L, 10-6 1 0 1 1 -
Mar 16 Coker W, 4-2 1 0 0 - -
Mar 16 Coker W, 3-0 1 0 1 - -
Mar 17 Coker L, 5-3 1 1 2 - -
Mar 19 Lenoir-Rhyne L, 10-8 1 0 4 1 -
Mar 24 at Newberry L, 5-3 1 1 2 - -
Mar 24 at Newberry L, 9-1 1 0 0 - -
Mar 25 at Newberry L, 12-3 1 2 3 - -
Mar 29 Emory & Henry L, 11-5 1 1 2 - -
Mar 30 Emory & Henry W, 3-1 1 0 0 - -
Mar 30 Emory & Henry L, 7-3 1 0 0 - -
Apr 2 Bluefield St. W, 7-4 1 0 0 - -
Apr 2 Bluefield St. L, 5-4 1 0 0 - -
Apr 6 Wingate L, 11-3 1 0 0 - -
Apr 7 Wingate L, 7-4 1 0 1 - -
Apr 7 Wingate L, 9-5 1 1 0 - -
Apr 10 at Bluefield St. L, 13-5 1 1 1 1 -
Apr 13 at Tusculum L, 13-2 1 0 0 - -
Apr 13 at Tusculum W, 5-2 1 1 0 - -
Apr 14 at Tusculum L, 9-7 1 0 1 - -
Apr 16 Concord L, 13-5 1 0 1 - -
Apr 20 Limestone L, 9-7 1 0 2 - 1
Apr 21 Limestone L, 11-5 1 0 2 - -
Apr 21 Limestone L, 4-2 1 1 2 - -
Apr 26 at Anderson L, 4-2 1 0 1 - -
Apr 27 at Anderson L, 5-3 1 0 2 - -
Apr 27 at Anderson L, 3-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 3 Shepherd L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 Shepherd W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 Shepherd L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 Shepherd W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 King (Tenn.) W, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Montevallo L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Montevallo L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Montevallo L, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 King (Tenn.) L, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Ohio Dominican L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Ohio Dominican L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Ohio Dominican L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Ohio Dominican L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Mars Hill L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Mars Hill L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Mars Hill L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Lincoln Memorial L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Lincoln Memorial W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Lincoln Memorial W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Concord L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Carson-Newman W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Carson-Newman W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Carson-Newman L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Coker W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Coker W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Coker L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Lenoir-Rhyne L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Newberry L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Newberry L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Newberry L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Emory & Henry L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Emory & Henry W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Emory & Henry L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Bluefield St. W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Bluefield St. L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Wingate L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Wingate L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Wingate L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Bluefield St. L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Tusculum L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Tusculum W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Tusculum L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Concord L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Limestone L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Limestone L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Limestone L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Anderson L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Anderson L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Anderson L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 3 Shepherd L, 7-2 1 3 0 3 0 - 1.000 - - - - -
Feb 3 Shepherd W, 8-7 1 3 1 2 0 - 1.000 2 - - - -
Feb 4 Shepherd L, 10-6 1 3 0 3 0 - 1.000 - - - - -
Feb 4 Shepherd W, 8-7 1 1 1 0 0 - 1.000 - - - - -
Feb 6 King (Tenn.) W, 16-8 1 7 1 6 0 - 1.000 1 - - - -
Feb 9 at Montevallo L, 5-3 1 1 0 1 0 - 1.000 - - - - -
Feb 9 at Montevallo L, 9-3 1 4 1 3 0 - 1.000 - - - - -
Feb 10 at Montevallo L, 15-7 1 5 3 2 0 - 1.000 1 - - - -
Feb 13 King (Tenn.) L, 13-12 1 3 2 1 0 - 1.000 1 - - - -
Feb 18 Ohio Dominican L, 6-2 1 2 0 2 0 - 1.000 - - - - -
Feb 18 Ohio Dominican L, 14-2 1 2 0 2 0 - 1.000 - - - - -
Feb 19 Ohio Dominican L, 9-6 1 3 1 2 0 - 1.000 - - - - -
Feb 19 Ohio Dominican L, 2-0 1 4 0 4 0 - 1.000 - - - - -
Feb 23 at Mars Hill L, 5-4 1 4 0 4 0 - 1.000 - - - - -
Feb 24 at Mars Hill L, 12-2 1 2 1 1 0 - 1.000 - - - - -
Feb 24 at Mars Hill L, 7-6 1 2 0 2 0 - 1.000 - - - - -
Mar 2 at Lincoln Memorial L, 11-6 1 0 0 0 0 - - - - - - -
Mar 3 at Lincoln Memorial W, 3-2 1 5 2 3 0 - 1.000 - - - - -
Mar 3 at Lincoln Memorial W, 8-4 1 0 0 0 0 - - - - - - -
Mar 5 at Concord L, 12-3 1 5 2 3 0 - 1.000 1 - - - -
Mar 8 Carson-Newman W, 7-2 1 1 0 1 0 - 1.000 1 - - - -
Mar 8 Carson-Newman W, 5-3 1 3 0 3 0 - 1.000 - - - - -
Mar 10 Carson-Newman L, 10-6 1 5 0 5 0 - 1.000 - - - - -
Mar 16 Coker W, 4-2 1 1 0 1 0 - 1.000 - - - - -
Mar 16 Coker W, 3-0 1 4 1 3 0 - 1.000 - - - - -
Mar 17 Coker L, 5-3 1 3 1 2 0 - 1.000 - - - - -
Mar 19 Lenoir-Rhyne L, 10-8 1 3 1 2 0 - 1.000 1 - - - -
Mar 24 at Newberry L, 5-3 1 6 2 3 1 - .833 - - - - -
Mar 24 at Newberry L, 9-1 1 0 0 0 0 - - - - - - -
Mar 25 at Newberry L, 12-3 1 1 0 1 0 - 1.000 - - - - -
Mar 29 Emory & Henry L, 11-5 1 2 0 2 0 - 1.000 - - - - -
Mar 30 Emory & Henry W, 3-1 1 1 0 1 0 - 1.000 - - - - -
Mar 30 Emory & Henry L, 7-3 1 1 0 1 0 - 1.000 - - - - -
Apr 2 Bluefield St. W, 7-4 1 2 0 2 0 - 1.000 - - - - -
Apr 2 Bluefield St. L, 5-4 1 0 0 0 0 - - - - - - -
Apr 6 Wingate L, 11-3 1 4 0 2 2 - .500 - - - - -
Apr 7 Wingate L, 7-4 1 0 0 0 0 - - - - - - -
Apr 7 Wingate L, 9-5 1 0 0 0 0 - - - - - - -
Apr 10 at Bluefield St. L, 13-5 1 5 2 2 1 - .800 - - - - -
Apr 13 at Tusculum L, 13-2 1 4 2 2 0 - 1.000 - - - - -
Apr 13 at Tusculum W, 5-2 1 2 1 0 1 - .500 - - - - -
Apr 14 at Tusculum L, 9-7 1 2 2 0 0 - 1.000 - - - - -
Apr 16 Concord L, 13-5 1 3 2 1 0 - 1.000 1 - - - -
Apr 20 Limestone L, 9-7 1 6 0 6 0 - 1.000 1 - - - -
Apr 21 Limestone L, 11-5 1 4 0 3 1 - .750 - - - - -
Apr 21 Limestone L, 4-2 1 2 1 1 0 - 1.000 - - - - -
Apr 26 at Anderson L, 4-2 1 3 2 0 1 - .667 - - - - -
Apr 27 at Anderson L, 5-3 1 3 1 2 0 - 1.000 - - - - -
Apr 27 at Anderson L, 3-2 1 1 0 0 1 - .000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 169 43 21 18 7 - 3 10 41 .254 .333 .349 2 - 1 5 37 42 0.88 190
Conference 30 106 25 10 10 3 - 1 4 27 .236 .314 .292 2 - - 3 18 32 0.56 118
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 29 96 25 14 11 4 - 1 5 22 .260 .343 .333 1 - - 4 23 21 1.10 108
Away 20 73 18 7 7 3 - 2 5 19 .247 .321 .370 1 - 1 1 14 21 0.67 82
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 12 40 7 5 6 2 - 1 3 10 .175 .283 .300 - - - 2 7 14 0.50 46
Losses 37 129 36 16 12 5 - 2 7 31 .279 .350 .364 2 - 1 3 30 28 1.07 144
                                           
February 16 50 14 6 10 3 - 3 6 14 .280 .400 .520 - - 1 1 15 6 2.50 61
March 17 67 16 13 4 4 - - 4 16 .239 .282 .299 - - - 2 13 18 0.72 71
April 16 52 13 2 4 - - - 0 11 .250 .328 .250 2 - - 2 9 18 0.50 58
  gp r tb sb cs
Total 49 18 59 8 1
Conference 30 11 31 1 1
Exhibition - - 0 - -
           
Home 29 10 32 6 1
Away 20 8 27 2 -
Neutral - - 0 - -
           
Wins 12 6 12 1 -
Losses 37 12 47 7 1
           
February 16 8 26 5 -
March 17 6 20 2 -
April 16 4 13 1 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 131 33 90 8 - .939 10 - - - -
Conference 30 72 16 49 7 - .903 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 29 76 12 61 3 - .961 8 - - - -
Away 20 55 21 29 5 - .909 2 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 12 30 7 22 1 - .967 4 - - - -
Losses 37 101 26 68 7 - .931 6 - - - -
                         
February 16 49 11 38 0 - 1.000 5 - - - -
March 17 41 9 31 1 - .976 3 - - - -
April 16 41 13 21 7 - .829 2 - - - -