Mars Hill
7

Yeriel Pastrana

gp
51
avg
.323
hr
3
rbi
36
r
24
sb
6
Player Stats
  Overall OR Conference CR
Games 51 25th 33 5th
Plate appearances 188 51st 122 55th
At Bats 164 38th 106 43rd
Runs 24 81st 21 46th
Hits 53 31st 40 18th
Doubles 14 20th 10 15th
Triples - - - -
Home Runs 3 47th 3 33rd
Runs Batted In 36 33rd 27 22nd
Total bases 76 38th 59 24th
Walks 10 112th 5 110th
Hit by pitch 8 29th 7 11th
Strikeouts 34 27th 23 28th
Sacrifice Flies 2 54th 2 23rd
Sacrifice Hits 4 24th 2 34th
Hit into double play 4 19th 2 41st
Stolen Bases 6 44th 4 36th
Caught Stealing 2 34th 1 33rd
Batting Average .323 37th .377 19th
On Base Percentage .386 65th .433 33rd
Slugging Percentage .463 41st .557 21st
Recent Results
Date Opponent Result
Apr 21 Belmont Abbey W, 7-6
Apr 24 Newberry L, 13-4
Apr 24 Newberry W, 6-4
Apr 26 Newberry L, 11-1
May 1 vs. Lincoln Memorial L, 4-2
May 2 vs. Coker L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at USC Aiken L, 6-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Jan 30 at USC Aiken L, 10-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 6 at Flagler L, 13-8 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 7 at Flagler L, 8-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 8 at Flagler L, 9-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 10 at Southern Wesleyan W, 8-5 1 5 0 0 - - - - 0 1 .000 .167 .000 1 - - - 1 2 0.50 6
Feb 13 Coker L, 3-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Feb 14 Coker W, 11-7 1 3 1 2 - - - - 0 1 .333 .600 .333 2 - - - 1 - - 5
Feb 14 Coker W, 8-6 1 2 1 2 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Feb 20 at Catawba L, 9-2 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Feb 21 at Catawba L, 5-2 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Feb 21 at Catawba L, 5-3 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Feb 24 at Emmanuel (Ga.) L, 16-6 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Feb 25 at King (Tenn.) W, 10-9 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - 1 - 2 - - 5
Feb 27 at Lincoln Memorial W, 4-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - 1 - - 1 2 0.50 5
Feb 28 at Lincoln Memorial L, 7-6 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 1 1 1.00 4
Feb 28 at Lincoln Memorial W, 9-3 1 4 4 1 - 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 4
Mar 3 Southern Wesleyan L, 6-3 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - 3 - - 5
Mar 6 Lenoir-Rhyne W, 6-5 1 4 1 2 - - - 1 1 1 .250 .400 1.000 1 - - - 1 1 1.00 5
Mar 7 Lenoir-Rhyne L, 9-1 1 3 2 0 - 2 - - 2 - .667 .667 1.333 - - - - - 1 - 3
Mar 7 Lenoir-Rhyne T, 5-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 10 Young Harris W, 5-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 13 at Wingate L, 6-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 14 at Wingate L, 7-5 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 14 at Wingate W, 7-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 18 King (Tenn.) W, 13-12 1 2 1 3 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Mar 20 UVA Wise W, 10-5 1 4 1 4 - - - 1 1 1 .250 .250 1.000 - - - - 2 - - 4
Mar 21 UVA Wise W, 9-5 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Mar 21 UVA Wise W, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 24 at Lander L, 14-8 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 25 at Belmont Abbey L, 7-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 27 Anderson W, 7-3 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Mar 28 Anderson W, 4-0 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 28 Anderson W, 4-1 1 2 0 1 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Mar 31 Emmanuel (Ga.) W, 9-8 1 4 1 0 1 - - - 0 - .250 .400 .250 - - 1 1 3 1 3.00 6
Apr 3 at Tusculum L, 9-3 1 3 2 1 - - - - 0 - .667 .500 .667 - 1 - - - 2 - 4
Apr 3 at Tusculum W, 3-2 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Apr 4 at Tusculum W, 9-2 1 2 0 0 - - - - 0 2 .000 .500 .000 2 - - - - - - 4
Apr 7 at Young Harris L, 15-2 1 3 1 1 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Apr 10 Carson-Newman L, 5-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 11 Carson-Newman W, 12-8 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - 1 2 2 1.00 5
Apr 11 Carson-Newman L, 7-6 1 2 2 1 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Apr 15 at King (Tenn.) W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Apr 17 at Emory & Henry W, 16-5 1 4 3 3 - 2 - - 2 1 .750 .750 1.250 - - - - - - - 4
Apr 18 at Emory & Henry W, 15-2 1 3 2 3 - - - 1 1 - .667 .750 1.667 1 - - - 1 - - 4
Apr 18 at Emory & Henry W, 7-4 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 21 Belmont Abbey W, 7-6 1 6 3 1 - - - - 0 1 .500 .500 .500 - - - - 1 1 1.00 6
Apr 24 Newberry L, 13-4 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - 1 2 - - 4
Apr 24 Newberry W, 6-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 26 Newberry L, 11-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
May 1 vs. Lincoln Memorial L, 4-2 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
May 2 vs. Coker L, 4-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 - - 1
Date Opponent Score gp r tb sb cs
Jan 30 at USC Aiken L, 6-3 1 0 1 - -
Jan 30 at USC Aiken L, 10-0 1 0 0 - -
Feb 6 at Flagler L, 13-8 1 0 1 - -
Feb 7 at Flagler L, 8-2 1 0 0 - -
Feb 8 at Flagler L, 9-3 1 0 0 - -
Feb 10 at Southern Wesleyan W, 8-5 1 0 0 - -
Feb 13 Coker L, 3-2 1 1 1 - -
Feb 14 Coker W, 11-7 1 1 1 - -
Feb 14 Coker W, 8-6 1 0 1 - -
Feb 20 at Catawba L, 9-2 1 0 1 - -
Feb 21 at Catawba L, 5-2 1 0 0 1 -
Feb 21 at Catawba L, 5-3 1 0 2 - -
Feb 24 at Emmanuel (Ga.) L, 16-6 1 1 1 - -
Feb 25 at King (Tenn.) W, 10-9 1 0 3 1 -
Feb 27 at Lincoln Memorial W, 4-1 1 0 0 - -
Feb 28 at Lincoln Memorial L, 7-6 1 0 1 - -
Feb 28 at Lincoln Memorial W, 9-3 1 2 5 - -
Mar 3 Southern Wesleyan L, 6-3 1 0 0 - -
Mar 6 Lenoir-Rhyne W, 6-5 1 1 4 - -
Mar 7 Lenoir-Rhyne L, 9-1 1 0 4 - -
Mar 7 Lenoir-Rhyne T, 5-5 1 0 0 - -
Mar 10 Young Harris W, 5-3 1 0 1 - -
Mar 13 at Wingate L, 6-5 1 1 1 - -
Mar 14 at Wingate L, 7-5 1 1 2 1 -
Mar 14 at Wingate W, 7-3 1 1 3 - -
Mar 18 King (Tenn.) W, 13-12 1 0 2 - -
Mar 20 UVA Wise W, 10-5 1 1 4 - -
Mar 21 UVA Wise W, 9-5 1 0 3 - -
Mar 21 UVA Wise W, 3-0 1 1 1 - -
Mar 24 at Lander L, 14-8 1 0 0 - -
Mar 25 at Belmont Abbey L, 7-0 1 0 0 - -
Mar 27 Anderson W, 7-3 1 0 0 - -
Mar 28 Anderson W, 4-0 1 0 1 - -
Mar 28 Anderson W, 4-1 1 0 0 - -
Mar 31 Emmanuel (Ga.) W, 9-8 1 1 1 - 1
Apr 3 at Tusculum L, 9-3 1 0 2 - -
Apr 3 at Tusculum W, 3-2 1 1 1 - -
Apr 4 at Tusculum W, 9-2 1 1 0 - -
Apr 7 at Young Harris L, 15-2 1 0 2 - -
Apr 10 Carson-Newman L, 5-3 1 2 2 - -
Apr 11 Carson-Newman W, 12-8 1 1 0 - -
Apr 11 Carson-Newman L, 7-6 1 1 2 - 1
Apr 15 at King (Tenn.) W, 5-4 - - - - -
Apr 17 at Emory & Henry W, 16-5 1 2 5 - -
Apr 18 at Emory & Henry W, 15-2 1 2 5 1 -
Apr 18 at Emory & Henry W, 7-4 1 0 3 1 -
Apr 21 Belmont Abbey W, 7-6 1 1 3 1 -
Apr 24 Newberry L, 13-4 1 1 2 - -
Apr 24 Newberry W, 6-4 1 0 0 - -
Apr 26 Newberry L, 11-1 1 0 2 - -
May 1 vs. Lincoln Memorial L, 4-2 1 0 2 - -
May 2 vs. Coker L, 4-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at USC Aiken L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at USC Aiken L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Flagler L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Flagler L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 at Flagler L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Southern Wesleyan W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Coker L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Coker W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Coker W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Catawba L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Catawba L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Catawba L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Emmanuel (Ga.) L, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at King (Tenn.) W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Lincoln Memorial W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Lincoln Memorial L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Lincoln Memorial W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Southern Wesleyan L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Lenoir-Rhyne W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Lenoir-Rhyne L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Lenoir-Rhyne T, 5-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Young Harris W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Wingate L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Wingate L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Wingate W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 King (Tenn.) W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 UVA Wise W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 UVA Wise W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 UVA Wise W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Lander L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Belmont Abbey L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Anderson W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Anderson W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Anderson W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Emmanuel (Ga.) W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Tusculum L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Tusculum W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Tusculum W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Young Harris L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Carson-Newman L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Carson-Newman W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Carson-Newman L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at King (Tenn.) W, 5-4 - - - - - - - - - - -
Apr 17 at Emory & Henry W, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Emory & Henry W, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Emory & Henry W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Belmont Abbey W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Newberry L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Newberry W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Newberry L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Lincoln Memorial L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Coker L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at USC Aiken L, 6-3 1 3 3 0 0 - 1.000 - - - - -
Jan 30 at USC Aiken L, 10-0 1 2 2 0 0 - 1.000 - - - - -
Feb 6 at Flagler L, 13-8 1 4 4 0 0 - 1.000 - - - - -
Feb 7 at Flagler L, 8-2 1 2 2 0 0 - 1.000 - - - - -
Feb 8 at Flagler L, 9-3 1 5 5 0 0 - 1.000 - - - - -
Feb 10 at Southern Wesleyan W, 8-5 1 4 3 1 0 - 1.000 - - - - -
Feb 13 Coker L, 3-2 1 3 3 0 0 - 1.000 - - - - -
Feb 14 Coker W, 11-7 1 2 2 0 0 - 1.000 - - - - -
Feb 14 Coker W, 8-6 1 4 4 0 0 - 1.000 - - - - -
Feb 20 at Catawba L, 9-2 1 4 4 0 0 - 1.000 - - - - -
Feb 21 at Catawba L, 5-2 1 2 2 0 0 - 1.000 - - - - -
Feb 21 at Catawba L, 5-3 1 2 2 0 0 - 1.000 - - - - -
Feb 24 at Emmanuel (Ga.) L, 16-6 1 4 4 0 0 - 1.000 - - - - -
Feb 25 at King (Tenn.) W, 10-9 1 3 3 0 0 - 1.000 - - - - -
Feb 27 at Lincoln Memorial W, 4-1 1 4 4 0 0 - 1.000 - - - - -
Feb 28 at Lincoln Memorial L, 7-6 1 4 4 0 0 - 1.000 - - - - -
Feb 28 at Lincoln Memorial W, 9-3 1 0 0 0 0 - - - - - - -
Mar 3 Southern Wesleyan L, 6-3 1 1 1 0 0 - 1.000 - - - - -
Mar 6 Lenoir-Rhyne W, 6-5 1 5 5 0 0 - 1.000 - - - - -
Mar 7 Lenoir-Rhyne L, 9-1 1 4 4 0 0 - 1.000 - - - - -
Mar 7 Lenoir-Rhyne T, 5-5 1 4 4 0 0 - 1.000 - - - - -
Mar 10 Young Harris W, 5-3 1 1 1 0 0 - 1.000 - - - - -
Mar 13 at Wingate L, 6-5 1 4 4 0 0 - 1.000 - - - - -
Mar 14 at Wingate L, 7-5 1 1 1 0 0 - 1.000 - - - - -
Mar 14 at Wingate W, 7-3 1 3 3 0 0 - 1.000 - - - - -
Mar 18 King (Tenn.) W, 13-12 1 5 5 0 0 - 1.000 - - - - -
Mar 20 UVA Wise W, 10-5 1 4 4 0 0 - 1.000 - - - - -
Mar 21 UVA Wise W, 9-5 1 4 4 0 0 - 1.000 - - - - -
Mar 21 UVA Wise W, 3-0 1 2 2 0 0 - 1.000 - - - - -
Mar 24 at Lander L, 14-8 1 4 4 0 0 - 1.000 - - - - -
Mar 25 at Belmont Abbey L, 7-0 1 5 5 0 0 - 1.000 - - - - -
Mar 27 Anderson W, 7-3 1 2 2 0 0 - 1.000 - - - - -
Mar 28 Anderson W, 4-0 1 2 2 0 0 - 1.000 - - - - -
Mar 28 Anderson W, 4-1 1 2 2 0 0 - 1.000 - - - - -
Mar 31 Emmanuel (Ga.) W, 9-8 1 3 3 0 0 - 1.000 - - - - -
Apr 3 at Tusculum L, 9-3 1 4 1 0 3 - .250 - - - - -
Apr 3 at Tusculum W, 3-2 1 5 5 0 0 - 1.000 - - - - -
Apr 4 at Tusculum W, 9-2 1 4 4 0 0 - 1.000 - - - - -
Apr 7 at Young Harris L, 15-2 1 4 4 0 0 - 1.000 - - - - -
Apr 10 Carson-Newman L, 5-3 1 1 1 0 0 - 1.000 - - - - -
Apr 11 Carson-Newman W, 12-8 1 1 1 0 0 - 1.000 - - - - -
Apr 11 Carson-Newman L, 7-6 1 4 4 0 0 - 1.000 - - - - -
Apr 15 at King (Tenn.) W, 5-4 - - - - - - - - - - - -
Apr 17 at Emory & Henry W, 16-5 1 3 2 1 0 - 1.000 - - - - -
Apr 18 at Emory & Henry W, 15-2 1 1 1 0 0 - 1.000 - - - - -
Apr 18 at Emory & Henry W, 7-4 1 1 1 0 0 - 1.000 - - - - -
Apr 21 Belmont Abbey W, 7-6 1 3 3 0 0 - 1.000 - - - - -
Apr 24 Newberry L, 13-4 1 2 2 0 0 - 1.000 - - - - -
Apr 24 Newberry W, 6-4 1 4 3 1 0 - 1.000 - - - - -
Apr 26 Newberry L, 11-1 1 1 1 0 0 - 1.000 - - - - -
May 1 vs. Lincoln Memorial L, 4-2 1 1 1 0 0 - 1.000 - - - - -
May 2 vs. Coker L, 4-2 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 164 53 36 10 14 - 3 17 34 .323 .386 .463 8 2 4 4 41 39 1.05 188
Conference 33 106 40 27 5 10 - 3 13 23 .377 .433 .557 7 2 2 2 23 22 1.05 122
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 75 23 20 6 6 - 2 8 12 .307 .388 .467 4 - 2 3 21 19 1.11 87
Away 26 86 29 15 4 7 - 1 8 22 .337 .385 .453 4 2 2 - 18 20 0.90 98
Neutral 2 3 1 1 - 1 - - 1 - .333 .333 .667 - - - 1 2 - - 3
                                           
Wins 25 87 31 31 4 7 - 3 10 19 .356 .430 .540 8 1 2 2 20 17 1.18 102
Losses 25 75 22 5 6 7 - - 7 15 .293 .341 .387 - 1 2 2 20 21 0.95 84
                                           
January 2 7 1 0 - - - - 0 1 .143 .143 .143 - - - - 1 4 0.25 7
February 15 49 14 8 3 3 - - 3 15 .286 .368 .347 4 1 2 - 9 13 0.69 59
March 18 56 16 14 5 5 - 2 7 9 .286 .355 .482 1 - 1 1 19 11 1.73 63
April 14 49 21 13 2 5 - 1 6 9 .429 .473 .592 3 1 1 2 10 11 0.91 56
May 2 3 1 1 - 1 - - 1 - .333 .333 .667 - - - 1 2 - - 3
  gp r tb sb cs
Total 51 24 76 6 2
Conference 33 21 59 4 1
Exhibition - - 0 - -
           
Home 23 12 35 1 2
Away 26 12 39 5 -
Neutral 2 0 2 - -
           
Wins 25 16 47 4 1
Losses 25 8 29 2 1
           
January 2 0 1 - -
February 15 5 17 2 -
March 18 7 27 1 1
April 14 12 29 3 1
May 2 0 2 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 147 141 3 3 - .980 - - - - -
Conference 33 93 88 2 3 - .968 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 64 63 1 0 - 1.000 - - - - -
Away 26 82 77 2 3 - .963 - - - - -
Neutral 2 1 1 0 0 - 1.000 - - - - -
                         
Wins 25 72 69 3 0 - 1.000 - - - - -
Losses 25 71 68 0 3 - .958 - - - - -
                         
January 2 5 5 0 0 - 1.000 - - - - -
February 15 47 46 1 0 - 1.000 - - - - -
March 18 56 56 0 0 - 1.000 - - - - -
April 14 38 33 2 3 - .921 - - - - -
May 2 1 1 0 0 - 1.000 - - - - -