|
Albany State at Wingate - Wingate, N.C. 9/8/2012 - 1:30 pm |
|
|
Albany St. (Ga.)
9 |
Wingate
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albany St. (Ga.) (1-1) | 0 | 3 | 6 | 0 | 9 |
| Wingate (1-1) | 7 | 14 | 13 | 3 | 37 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ASU35 | Wingate captains: 4 Nallenweg, 2 Bowden, 13 Fletcher, 56 Kazazian |
| Dillan Fontaine kickoff 52 yards to the WU13, A. Chalmers return 10 yards to the WU23 (Dexter Moody). | |
| Wingate at 15:00 | |
|---|---|
| 1st and 10 at WU23 | R. Nallenweg pass incomplete to A. Nallenweg, dropped pass. |
| 2nd and 10 at WU23 | R. Nallenweg pass complete to Chris Bowden for 6 yards to the WU29 (Keionten Miller). |
| 3rd and 4 at WU29 | R. Nallenweg pass incomplete to Josh Clawson, QB hurry by Justin Blash. |
| 4th and 4 at WU29 | Austin Anthony punt 49 yards to the ASU22, Orion Ponder return 2 yards to the ASU24 (B. Carpenter). |
| 3 plays, 6 yards, 1:03 elapsed | |
| Albany St. (Ga.) at 13:57 | |
| 1st and 10 at ASU24 | ALBANY STATE drive start at 13:57. |
| 1st and 10 at ASU24 | Nathan Hoyte rush for loss of 3 yards to the ASU21 (Jared Seate;Robert Fletcher;Derrick McCrae). |
| 2nd and 13 at ASU21 | David Kooi pass incomplete to Jessie Atkins. |
| 3rd and 13 at ASU21 | David Kooi pass complete to Orion Ponder for 20 yards to the ASU41, fumble forced by Jarvis Smith, fumble by Orion Ponder recovered by WU Nick Napolitano at ASU41. |
| 3 plays, 17 yards, 0:57 elapsed | |
| Wingate at 13:00 | |
| 1st and 10 at ASU41 | WINGATE drive start at 13:00. |
| 1st and 10 at ASU41 | Vince Jordan rush for 4 yards to the ASU37 (Keionten Miller). |
| 2nd and 6 at ASU37 | R. Nallenweg pass complete to Tim Nalesnik for 7 yards to the ASU30 (M. Dudley), PENALTY ASU face mask 15 yards to the ASU22, 1ST DOWN WU, NO PLAY. |
| 1st and 10 at ASU22 | Vince Jordan rush for 4 yards to the ASU18 (Larry Whitfield;T. Washington). |
| 2nd and 6 at ASU18 | R. Nallenweg pass complete to Chris Bowden for 12 yards to the ASU6, 1ST DOWN WU (Dexter Moody;M. Dudley). |
| 1st and Goal at ASU06 | R. Nallenweg pass complete to Patrick Derenda for 5 yards to the ASU1, fumble by Patrick Derenda recovered by ASU Gary Howard at ASU1. |
| 4 plays, 40 yards, 1:44 elapsed | |
| Albany St. (Ga.) at 11:16 | |
| 1st and 10 at ASU01 | ALBANY STATE drive start at 11:16. |
| 1st and 10 at ASU01 | David Kooi rush for no gain to the ASU1 (Cedric Ellison;Derrick McCrae). |
| 2nd and 10 at ASU01 | Nathan Hoyte rush for 2 yards to the ASU3 (Malcolm Ricks). |
| 3rd and 8 at ASU03 | David Kooi pass incomplete to Jessie Atkins, QB hurry by Malcolm Ricks. |
| 4th and 8 at ASU03 | PENALTY ASU delay of game 1 yards to the ASU2. |
| 4th and 9 at ASU02 | Justin Keable punt 42 yards to the ASU44, Phillip Staples return 17 yards to the ASU27 (Dexter Moody;T. Washington). |
| 3 plays, 1 yards, 2:21 elapsed | |
| Wingate at 08:55 | |
| 1st and 10 at ASU27 | WINGATE drive start at 08:55. |
| 1st and 10 at ASU27 | R. Nallenweg pass complete to Chris Bowden for 12 yards to the ASU15, 1ST DOWN WU (Dexter Moody). |
| 1st and 10 at ASU15 | Nestor Lantigua rush for 5 yards to the ASU10 (Justin Blash). |
| 2nd and 5 at ASU10 | Nestor Lantigua rush for 7 yards to the ASU3, 1ST DOWN WU (Arkeen Riley;Larry Whitfield). |
| 1st and Goal at ASU03 | Nestor Lantigua rush for 2 yards to the ASU1 (T. Washington). |
| 2nd and Goal at ASU01 | Nestor Lantigua rush for 1 yard to the ASU0, TOUCHDOWN, clock 07:19. |
| Grammaticopoulo kick attempt good. | |
| Albany St. (Ga.) 0, Wingate 7 | |
| 5 plays, 27 yards, 1:36 elapsed | |
| Grammaticopoulo kickoff 64 yards to the ASU1, Orion Ponder return 38 yards to the ASU39 (Tim Nalesnik). | |
| Albany St. (Ga.) at 07:19 | |
| 1st and 10 at ASU39 | ALBANY STATE drive start at 07:19. |
| 1st and 10 at ASU39 | Nathan Hoyte rush for loss of 2 yards to the ASU37 (Nick Napolitano). |
| 2nd and 12 at ASU37 | David Kooi pass incomplete to Daryl Andrews (R. Kazazian). |
| 3rd and 12 at ASU37 | David Kooi pass incomplete to Ronnie Tubbs. |
| 4th and 12 at ASU37 | Justin Keable punt 45 yards to the WU18, downed. |
| 3 plays, -2 yards, 1:11 elapsed | |
| Wingate at 06:08 | |
| 1st and 10 at WU18 | WINGATE drive start at 06:08. |
| 1st and 10 at WU18 | Mycah Gaylord rush for no gain to the WU18 (Troy Morgan). |
| 2nd and 10 at WU18 | Mycah Gaylord rush for 2 yards to the WU20 (Brandon Glanton). |
| 3rd and 8 at WU20 | R. Nallenweg pass incomplete to Chris Bowden (44), PENALTY ASU pass interference 7 yards to the WU27, 1ST DOWN WU, NO PLAY. |
| 1st and 10 at WU27 | Mycah Gaylord rush for 7 yards to the WU34 (Justin Blash;T. Washington). |
| 2nd and 3 at WU34 | R. Nallenweg pass complete to Patrick Derenda for 7 yards to the WU41, 1ST DOWN WU (Gary Howard). |
| 1st and 10 at WU41 | R. Nallenweg pass complete to Patrick Derenda for 10 yards to the ASU49, 1ST DOWN WU (Gary Howard). |
| 1st and 10 at ASU49 | A. Nallenweg rush for 1 yard to the ASU48 (T. Washington). |
| 2nd and 9 at ASU48 | R. Nallenweg pass complete to Chris Bowden for 9 yards to the ASU39, 1ST DOWN WU (Chavius Jackson). |
| 1st and 10 at ASU39 | PENALTY WU illegal procedure 5 yards to the ASU44. |
| 1st and 15 at ASU44 | R. Nallenweg pass complete to Chris Bowden for 13 yards to the ASU31 (Richard Watson;Chavius Jackson). |
| 2nd and 2 at ASU31 | Vince Jordan rush for 3 yards to the ASU28, 1ST DOWN WU (Justin Blash;T. Washington). |
| 1st and 10 at ASU28 | R. Nallenweg pass complete to Bryan Caffrey for 15 yards to the ASU13, 1ST DOWN WU (Chavius Jackson). |
| 1st and 10 at ASU13 | R. Nallenweg pass complete to Bryan Caffrey for 10 yards to the ASU3, 1ST DOWN WU (M. Dudley). |
| 1st and Goal at ASU03 | R. Nallenweg pass incomplete to Chris Bowden. |
| 2nd and Goal at ASU03 | Vince Jordan rush for loss of 6 yards to the ASU9, fumble forced by Chavius Jackson, fumble by Vince Jordan recovered by ASU Chavius Jackson at ASU9. |
| 13 plays, 73 yards, 6:01 elapsed | |
| Albany St. (Ga.) at 00:07 | |
| 1st and 10 at ASU09 | ALBANY STATE drive start at 00:07. |
| 1st and 10 at ASU09 | David Kooi rush for 9 yards to the ASU18 (Eric Mapoles;Warren Brown). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at ASU18 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at ASU18 | David Kooi pass incomplete to Ronnie Tubbs (Warren Brown). |
| 3rd and 1 at ASU18 | Nathan Hoyte rush for 6 yards to the ASU24, 1ST DOWN ASU (Timmy Rogers). |
| 1st and 10 at ASU24 | Nathan Hoyte rush for 3 yards to the ASU27 (Jon Jimenez). |
| 2nd and 7 at ASU27 | David Kooi pass complete to J. Bellinger for 5 yards to the ASU32. |
| 3rd and 2 at ASU32 | Nathan Hoyte rush for 3 yards to the ASU35, 1ST DOWN ASU (Jared Seate;R. Kazazian). |
| 1st and 10 at ASU35 | David Kooi sacked for loss of 8 yards to the ASU27 (Shane Outen). |
| 2nd and 18 at ASU27 | Keenan Grissett rush for 8 yards to the ASU35 (Robert Fletcher). |
| 3rd and 10 at ASU35 | David Kooi pass incomplete to Jessie Atkins (Timmy Rogers). |
| 4th and 10 at ASU35 | TEAM punt BLOCKED, recovered by WU TJ Weinberg at ASU16 (blocked by Cory McNulty). |
| 9 plays, 26 yards, 4:10 elapsed | |
| Wingate at 10:57 | |
| 1st and 10 at ASU16 | WINGATE drive start at 10:57. |
| 1st and 10 at ASU16 | Nestor Lantigua rush for 2 yards to the ASU14 (Troy Morgan). |
| 2nd and 8 at ASU14 | R. Nallenweg pass complete to Chris Bowden for 11 yards to the ASU3, 1ST DOWN WU (Keionten Miller). |
| 1st and Goal at ASU03 | A. Nallenweg rush for loss of 1 yard to the ASU4 (T. Washington). |
| 2nd and Goal at ASU04 | R. Nallenweg pass incomplete to Chris Bowden, QB hurry by Justin Blash. |
| 3rd and Goal at ASU04 | Timeout Wingate, clock 09:22. |
| 3rd and Goal at ASU04 | R. Nallenweg pass complete to Bryan Caffrey for 4 yards to the ASU0, TOUCHDOWN, clock 09:17. |
| Matthew Sierk kick attempt good. | |
| Albany St. (Ga.) 0, Wingate 14 | |
| 5 plays, 16 yards, 1:40 elapsed | |
| Grammaticopoulo kickoff 65 yards to the ASU0, A. Alexander return 6 yards to the ASU6 (Nortavius Otis;Trace Williams). | |
| Albany St. (Ga.) at 09:17 | |
| 1st and 10 at ASU06 | ALBANY STATE drive start at 09:17. |
| 1st and 10 at ASU06 | Nathan Hoyte rush for loss of 2 yards to the ASU4 (Malcolm Ricks;TJ Weinberg). |
| 2nd and 12 at ASU04 | David Kooi pass complete to Jessie Atkins for 12 yards to the ASU16, 1ST DOWN ASU (R. Kazazian;Timmy Rogers). |
| 1st and 10 at ASU16 | David Kooi pass incomplete to Orion Ponder. |
| 2nd and 10 at ASU16 | Nathan Hoyte rush for 7 yards to the ASU23 (Josh Evarts). |
| 3rd and 3 at ASU23 | Nathan Hoyte rush for 14 yards to the ASU37, 1ST DOWN ASU (Jon Jimenez). |
| 1st and 10 at ASU37 | Kaream Hess rush for 2 yards to the ASU39 (Malcolm Ricks;TJ Weinberg). |
| 2nd and 8 at ASU39 | Keenan Grissett pass complete to Orion Ponder for 2 yards to the ASU41 (Timmy Rogers). |
| 3rd and 6 at ASU41 | Keenan Grissett pass complete to Orion Ponder for 2 yards to the ASU43 (Justin Davis;Jon Jimenez). |
| 4th and 4 at ASU43 | Justin Keable punt 44 yards to the WU13, Phillip Staples return 2 yards to the WU15 (Jaggar Buggs). |
| 8 plays, 37 yards, 4:12 elapsed | |
| Wingate at 05:05 | |
| 1st and 10 at WU15 | WINGATE drive start at 05:05. |
| 1st and 10 at WU15 | R. Nallenweg pass complete to Nestor Lantigua for 3 yards to the WU18 (Troy Morgan;Q. Braswell). |
| 2nd and 7 at WU18 | R. Nallenweg pass complete to Nick Reddy for 5 yards to the WU23, fumble by Nick Reddy recovered by WU Nick Reddy at WU23 (John Rouse;T. Washington). |
| 3rd and 2 at WU23 | R. Nallenweg pass incomplete to Patrick Derenda (T. Washington). |
| 4th and 2 at WU23 | Austin Anthony punt 35 yards to the ASU42, Orion Ponder return 4 yards to the ASU46 (Jon Jimenez). |
| 3 plays, 8 yards, 1:22 elapsed | |
| Albany St. (Ga.) at 03:43 | |
| 1st and 10 at ASU46 | ALBANY STATE drive start at 03:43. |
| 1st and 10 at ASU46 | Richard Watson rush for 1 yard to the ASU47 (Nick Napolitano;Derrick McCrae). |
| 2nd and 9 at ASU47 | David Kooi pass complete to Orion Ponder for 1 yard to the ASU48 (Warren Brown). |
| 3rd and 8 at ASU48 | David Kooi pass intercepted by Jakeem Polk at the WU42, Jakeem Polk return 0 yards to the WU42, QB hurry by R. Kazazian, QB hurry by H. Bradley. |
| 3 plays, 2 yards, 1:31 elapsed | |
| Wingate at 02:12 | |
| 1st and 10 at WU42 | WINGATE drive start at 02:12. |
| 1st and 10 at WU42 | R. Nallenweg pass complete to Bryan Caffrey for 12 yards to the ASU46, 1ST DOWN WU (Q. Braswell). |
| 1st and 10 at ASU46 | R. Nallenweg pass complete to A. Chalmers for 37 yards to the ASU9, 1ST DOWN WU (Keionten Miller). |
| 1st and Goal at ASU09 | R. Nallenweg pass complete to Chris Bowden for 9 yards to the ASU0, TOUCHDOWN, clock 01:16. |
| Matthew Sierk kick attempt good. | |
| Albany St. (Ga.) 0, Wingate 21 | |
| 3 plays, 58 yards, 0:56 elapsed | |
| Grammaticopoulo kickoff 61 yards to the ASU4, out-of-bounds, ASU ball on ASU35. | |
| Albany St. (Ga.) at 01:16 | |
| 1st and 10 at ASU35 | ALBANY STATE drive start at 01:16. |
| 1st and 10 at ASU35 | David Kooi pass complete to Jessie Atkins for 21 yards to the WU44, 1ST DOWN ASU. |
| 1st and 10 at WU44 | David Kooi pass incomplete to Ronnie Tubbs. |
| 2nd and 10 at WU44 | David Kooi pass complete to Orion Ponder for 8 yards to the WU36 (Warren Brown), PENALTY ASU illegal procedure 7 yards to the ASU49, NO PLAY. |
| 2nd and 17 at ASU49 | David Kooi pass incomplete to Ronnie Tubbs, PENALTY WU personal foul 17 yards to the WU34, 1ST DOWN ASU, NO PLAY. |
| 1st and 10 at WU34 | David Kooi pass incomplete to Ronnie Tubbs (Jakeem Polk). |
| 2nd and 10 at WU34 | David Kooi pass incomplete to Jessie Atkins, PENALTY WU pass interference 15 yards to the WU19, 1ST DOWN ASU, NO PLAY. |
| 1st and 10 at WU19 | Timeout Wingate, clock 00:36. |
| 1st and 10 at WU19 | Nathan Hoyte rush for 9 yards to the WU10 (Jakeem Polk). |
| 2nd and 1 at WU10 | David Kooi pass incomplete to Ronnie Tubbs. |
| 3rd and 1 at WU10 | Richard Watson rush for 3 yards to the WU7, 1ST DOWN ASU (J.D. Kenion). |
| 1st and Goal at WU07 | Timeout Albany State, clock 00:18. |
| 1st and Goal at WU07 | David Kooi pass incomplete to A. Alexander (Timmy Rogers). |
| 2nd and Goal at WU07 | Keenan Grissett rush for loss of 2 yards to the WU9 (Shane Outen). |
| 3rd and Goal at WU09 | Timeout Albany State, clock 00:06. |
| 3rd and Goal at WU09 | Zachary Holley field goal attempt from 26 GOOD, clock 00:01. |
| Albany St. (Ga.) 3, Wingate 21 | |
| 9 plays, 56 yards, 1:15 elapsed | |
| Dillan Fontaine kickoff 32 yards to the WU33, A. Nallenweg return 8 yards to the WU41 (Richard Watson;Tevin Isom). | |
| Wingate at 00:00 | |
| 1st and 10 at WU41 | WINGATE drive start at 00:00. |
| 1st and 10 at WU41 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WU41 | Start of 3rd quarter, clock 15:00. |
| Grammaticopoulo kickoff 59 yards to the ASU0, touchback. | |
| Albany St. (Ga.) at 15:00 | |
| 1st and 10 at ASU25 | ALBANY STATE drive start at 15:00. |
| 1st and 10 at ASU25 | David Kooi pass incomplete to Ronnie Tubbs, dropped pass. |
| 2nd and 10 at ASU25 | Timeout Albany State, clock 14:54. |
| 2nd and 10 at ASU25 | A. Alexander rush for 2 yards to the ASU27 (Nick Napolitano;R. Kazazian). |
| 3rd and 8 at ASU27 | Keenan Grissett rush for 3 yards to the ASU30 (Jon Jimenez). |
| 4th and 5 at ASU30 | Justin Keable punt 38 yards to the WU32, downed. |
| 3 plays, 5 yards, 1:46 elapsed | |
| Wingate at 13:14 | |
| 1st and 10 at WU32 | WINGATE drive start at 13:14. |
| 1st and 10 at WU32 | R. Nallenweg pass incomplete to Chris Bowden (Chavius Jackson), QB hurry by John Rouse. |
| 2nd and 10 at WU32 | R. Nallenweg pass complete to Nick Reddy for 22 yards to the ASU46, 1ST DOWN WU (M. Dudley), PENALTY ASU personal foul (Keionten Miller) 12 yards to the ASU34, 1ST DOWN WU. |
| 1st and 10 at ASU34 | 1st and 10. |
| 1st and 10 at ASU34 | Nestor Lantigua rush for 3 yards to the ASU31 (Troy Morgan). |
| 2nd and 7 at ASU31 | R. Nallenweg pass incomplete to Josh Clawson (Keionten Miller). |
| 3rd and 7 at ASU31 | R. Nallenweg pass complete to Bryan Caffrey for 10 yards to the ASU21, 1ST DOWN WU. |
| 1st and 10 at ASU21 | Nestor Lantigua rush for 3 yards to the ASU18 (John Rouse). |
| 2nd and 7 at ASU18 | R. Nallenweg pass incomplete to Tim Nalesnik (M. Dudley). |
| 3rd and 7 at ASU18 | R. Nallenweg pass complete to Nestor Lantigua for 7 yards to the ASU11, 1ST DOWN WU (T. Washington;Keionten Miller). |
| 1st and 10 at ASU11 | Timeout Wingate, clock 10:42. |
| 1st and 10 at ASU11 | R. Nallenweg pass complete to Patrick Derenda for 11 yards to the ASU0, 1ST DOWN WU, TOUCHDOWN, clock 10:37. |
| Grammaticopoulo kick attempt good. | |
| Albany St. (Ga.) 3, Wingate 28 | |
| 9 plays, 68 yards, 2:37 elapsed | |
| Grammaticopoulo kickoff 58 yards to the ASU7, Orion Ponder return 10 yards to the ASU17 (TJ Weinberg;Josh Covington), PENALTY ASU illegal block 10 yards to the ASU7, 1st and 10, ASU ball on ASU7. | |
| Albany St. (Ga.) at 10:37 | |
| 1st and 10 at ASU07 | ALBANY STATE drive start at 10:37. |
| 1st and 10 at ASU07 | David Kooi pass complete to Devonta Osborne for 17 yards to the ASU24, 1ST DOWN ASU (Jon Jimenez). |
| 1st and 10 at ASU24 | David Kooi pass complete to Devonta Osborne for loss of 1 yard to the ASU23 (R. Kazazian), PENALTY WU face mask (R. Kazazian) 15 yards to the ASU38, 1ST DOWN ASU. |
| 1st and 10 at ASU38 | 1st and 10. |
| 1st and 10 at ASU38 | David Kooi pass complete to Jessie Atkins for 62 yards to the WU0, 1ST DOWN ASU, TOUCHDOWN, clock 09:16. |
| Zachary Holley kick attempt failed. | |
| Albany St. (Ga.) 9, Wingate 28 | |
| 3 plays, 93 yards, 1:21 elapsed | |
| Dillan Fontaine kickoff 55 yards to the WU10, Josh Covington return 30 yards to the WU40 (Jeremy Reynolds). | |
| Wingate at 09:16 | |
| 1st and 10 at WU40 | WINGATE drive start at 09:16. |
| 1st and 10 at WU40 | Nestor Lantigua rush for 6 yards to the WU46 (M. Dudley;Q. Braswell). |
| 2nd and 4 at WU46 | R. Nallenweg pass complete to Patrick Derenda for 5 yards to the ASU49, 1ST DOWN WU (Keionten Miller;Chavius Jackson). |
| 1st and 10 at ASU49 | R. Nallenweg pass incomplete to Nick Reddy, dropped pass. |
| 2nd and 10 at ASU49 | R. Nallenweg pass complete to Tim Nalesnik for 12 yards to the ASU37, 1ST DOWN WU (Chavius Jackson). |
| 1st and 10 at ASU37 | Nestor Lantigua rush for 3 yards to the ASU34 (Justin Blash;Qwontez Mallory). |
| 2nd and 7 at ASU34 | R. Nallenweg sacked for loss of 6 yards to the ASU40 (Qwontez Mallory;Jarvis Hines). |
| 3rd and 13 at ASU40 | R. Nallenweg pass incomplete to Patrick Derenda, dropped pass. |
| 4th and 13 at ASU40 | Austin Anthony punt 33 yards to the ASU7, out-of-bounds. |
| 7 plays, 20 yards, 2:53 elapsed | |
| Albany St. (Ga.) at 06:23 | |
| 1st and 10 at ASU07 | ALBANY STATE drive start at 06:23. |
| 1st and 10 at ASU07 | David Kooi pass incomplete to Ronnie Tubbs, QB hurry by Derrick McCrae. |
| 2nd and 10 at ASU07 | David Kooi pass complete to Orion Ponder for 14 yards to the ASU21, 1ST DOWN ASU (Jakeem Polk). |
| 1st and 10 at ASU21 | David Kooi pass complete to Ronnie Tubbs for 5 yards to the ASU26 (Josh Patch). |
| 2nd and 5 at ASU26 | David Kooi pass incomplete to Orion Ponder (Jakeem Polk). |
| 3rd and 5 at ASU26 | David Kooi sacked for loss of 3 yards to the ASU23 (Josh Patch;Cedric Ellison), PENALTY WU face mask (Cedric Ellison) 12 yards to the ASU38, 1ST DOWN ASU, NO PLAY. |
| 1st and 10 at ASU38 | Keenan Grissett rush for loss of 13 yards to the ASU25, fumble forced by Malcolm Ricks, fumble by Keenan Grissett recovered by WU Justin Davis at ASU20. |
| 5 plays, 13 yards, 1:40 elapsed | |
| Wingate at 04:43 | |
| 1st and 10 at ASU20 | WINGATE drive start at 04:43. |
| 1st and 10 at ASU20 | Josh Covington rush for 5 yards to the ASU15 (M. Dudley;Q. Braswell). |
| 2nd and 5 at ASU15 | R. Nallenweg pass incomplete to Josh Clawson, QB hurry by Jarvis Hines. |
| 3rd and 5 at ASU15 | R. Nallenweg pass complete to Patrick Derenda for 10 yards to the ASU5, 1ST DOWN WU (T. Washington). |
| 1st and Goal at ASU05 | Josh Covington rush for no gain to the ASU5 (T. Washington;M. Dudley). |
| 2nd and Goal at ASU05 | R. Nallenweg pass complete to Josh Clawson for 2 yards to the ASU3 (T. Washington;Arkeen Riley). |
| 3rd and Goal at ASU03 | R. Nallenweg pass complete to Josh Clawson for 3 yards to the ASU0, TOUCHDOWN, clock 02:24. |
| Grammaticopoulo kick attempt failed. | |
| Albany St. (Ga.) 9, Wingate 34 | |
| 6 plays, 20 yards, 2:19 elapsed | |
| Grammaticopoulo kickoff 50 yards to the ASU15, Orion Ponder return 15 yards to the ASU30 (Eric Mapoles). | |
| Albany St. (Ga.) at 02:24 | |
| 1st and 10 at ASU30 | ALBANY STATE drive start at 02:24. |
| 1st and 10 at ASU30 | David Kooi pass incomplete to Devonta Osborne. |
| 2nd and 10 at ASU30 | David Kooi pass incomplete to Orion Ponder, dropped pass. |
| 3rd and 10 at ASU30 | David Kooi pass complete to Jessie Atkins for 16 yards to the ASU46, 1ST DOWN ASU (Jarvis Smith;Timmy Rogers;Malcolm Ricks). |
| 1st and 10 at ASU46 | David Kooi pass complete to J. Bellinger for 29 yards to the WU25, 1ST DOWN ASU (R. Kazazian;Timmy Rogers). |
| 1st and 10 at WU25 | David Kooi pass incomplete to Ronnie Tubbs. |
| 2nd and 10 at WU25 | David Kooi sacked for loss of 11 yards to the WU36 (Shane Outen). |
| 3rd and 21 at WU36 | David Kooi pass complete to Jessie Atkins for 31 yards to the WU5, 1ST DOWN ASU (Jared Seate;Timmy Rogers). |
| 1st and Goal at WU05 | David Kooi pass incomplete to J. Bellinger, QB hurry by Malcolm Ricks. |
| 2nd and Goal at WU05 | David Kooi pass incomplete to Orion Ponder, dropped pass. |
| 3rd and Goal at WU05 | David Kooi pass incomplete to Devonta Osborne (Jarvis Smith). |
| 4th and Goal at WU05 | PENALTY ASU false start (Darvel Nelson) 5 yards to the WU10. |
| 4th and Goal at WU10 | David Kooi pass incomplete to Ronnie Tubbs (Jakeem Polk). |
| 11 plays, 60 yards, 2:14 elapsed | |
| Wingate at 00:10 | |
| 1st and 10 at WU10 | WINGATE drive start at 00:10. |
| 1st and 10 at WU10 | Josh Covington rush for 3 yards to the WU13 (Justin Blash;Chavius Jackson). |
| back to top | |
|
4th
|
|
| 2nd and 7 at WU13 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at WU13 | R. Nallenweg pass incomplete to A. Chalmers, PENALTY ASU offside (Jarvis Hines) 5 yards to the WU18, NO PLAY. |
| 2nd and 2 at WU18 | Josh Covington rush for 7 yards to the WU25, 1ST DOWN WU (Larry Whitfield). |
| 1st and 10 at WU25 | Josh Covington rush for loss of 2 yards to the WU23 (Justin Blash). |
| 2nd and 12 at WU23 | R. Nallenweg pass incomplete to Nick Reddy, QB hurry by Justin Blash. |
| 3rd and 12 at WU23 | R. Nallenweg pass complete to Patrick Derenda for 10 yards to the WU33 (Chavius Jackson). |
| 4th and 2 at WU33 | Austin Anthony punt 60 yards to the ASU7, downed. |
| 5 plays, 23 yards, 2:16 elapsed | |
| Albany St. (Ga.) at 12:54 | |
| 1st and 10 at ASU07 | ALBANY STATE drive start at 12:54. |
| 1st and 10 at ASU07 | David Kooi pass intercepted by Robert Fletcher at the ASU21, Robert Fletcher return 0 yards to the ASU21 (Orion Ponder). |
| 1 plays, 0 yards, 0:06 elapsed | |
| Wingate at 12:48 | |
| 1st and 10 at ASU21 | WINGATE drive start at 12:48. |
| 1st and 10 at ASU21 | R. Nallenweg pass incomplete to Josh Clawson. |
| 2nd and 10 at ASU21 | R. Nallenweg pass complete to Bryan Caffrey for 3 yards to the ASU18 (Qwontez Mallory;Chavius Jackson). |
| 3rd and 7 at ASU18 | R. Nallenweg pass complete to Bryan Caffrey for 8 yards to the ASU10, 1ST DOWN WU (Larry Whitfield). |
| 1st and Goal at ASU10 | Mycah Gaylord rush for 6 yards to the ASU4 (Qwontez Mallory;Chavius Jackson). |
| 2nd and Goal at ASU04 | Mycah Gaylord rush for 4 yards to the ASU0, clock 10:53, PENALTY WU holding (Andrew Brenner) 10 yards to the ASU14, NO PLAY. |
| 2nd and Goal at ASU14 | R. Nallenweg pass incomplete to Patrick Derenda, QB hurry by Justin Blash. |
| 3rd and Goal at ASU14 | R. Nallenweg pass complete to Mycah Gaylord for 9 yards to the ASU5 (M. Dudley). |
| 4th and Goal at ASU05 | Grammaticopoulo field goal attempt from 22 GOOD, clock 09:56. |
| Albany St. (Ga.) 9, Wingate 37 | |
| 7 plays, 16 yards, 2:52 elapsed | |
| Grammaticopoulo kickoff 65 yards to the ASU0, Orion Ponder return 25 yards to the ASU25 (Brian Carney). | |
| Albany St. (Ga.) at 09:56 | |
| 1st and 10 at ASU25 | ALBANY STATE drive start at 09:56. |
| 1st and 10 at ASU25 | David Kooi pass complete to Jessie Atkins for 2 yards to the ASU27, fumble forced by Trace Williams, fumble by Jessie Atkins recovered by ASU Jessie Atkins at ASU27. |
| 2nd and 8 at ASU27 | David Kooi pass incomplete to Nathan Hoyte. |
| 3rd and 8 at ASU27 | David Kooi pass incomplete to Ronnie Tubbs. |
| 4th and 8 at ASU27 | Justin Keable punt 40 yards to the WU33, A. Chalmers return 10 yards to the WU43 (Troy Morgan;Quincy Fortson). |
| 3 plays, 2 yards, 1:05 elapsed | |
| Wingate at 08:51 | |
| 1st and 10 at WU43 | WINGATE drive start at 08:51. |
| 1st and 10 at WU43 | Mycah Gaylord rush for 1 yard to the WU44 (Justin Blash). |
| 2nd and 9 at WU44 | Mycah Gaylord rush for 6 yards to the 50 yardline (John Rouse). |
| 3rd and 3 at WU50 | R. Nallenweg pass incomplete to Patrick Derenda (Gary Howard), PENALTY ASU offside (Brandon Glanton) 5 yards to the ASU45, 1ST DOWN WU, NO PLAY. |
| 1st and 10 at ASU45 | Mycah Gaylord rush for 5 yards to the ASU40 (Troy Morgan;Chavius Jackson). |
| 2nd and 5 at ASU40 | R. Nallenweg rush for loss of 1 yard to the ASU41 (T. Washington). |
| 3rd and 6 at ASU41 | Mycah Gaylord rush for 5 yards to the ASU36 (Q. Braswell;M. Dudley). |
| 4th and 1 at ASU36 | Timeout Wingate, clock 05:16. |
| 4th and 1 at ASU36 | Austin Anthony punt 36 yards to the ASU0, touchback. |
| 5 plays, 21 yards, 3:41 elapsed | |
| Albany St. (Ga.) at 05:10 | |
| 1st and 10 at ASU20 | ALBANY STATE drive start at 05:10. |
| 1st and 10 at ASU20 | Keenan Grissett pass complete to Janell Jones for loss of 3 yards to the ASU17 (Josh Evarts). |
| 2nd and 13 at ASU17 | Keenan Grissett rush for 8 yards to the ASU25 (Jared Seate). |
| 3rd and 5 at ASU25 | Keenan Grissett sacked for loss of 6 yards to the ASU19 (Timmy Rogers;Cedric Ellison). |
| 4th and 11 at ASU19 | Justin Keable punt 34 yards to the WU47, out-of-bounds. |
| 3 plays, -1 yards, 1:59 elapsed | |
| Wingate at 03:11 | |
| 1st and 10 at WU47 | WINGATE drive start at 03:11. |
| 1st and 10 at WU47 | Mycah Gaylord rush for loss of 1 yard to the WU46 (Larry Whitfield). |
| 2nd and 11 at WU46 | Josh Covington rush for 1 yard to the WU47 (Tyrone Davis). |
