|
Lenoir-Rhyne at Wingate - Wingate, N.C. 10/27/2012 - 1:30 pm |
|
|
Lenoir-Rhyne
44 |
Wingate
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lenoir-Rhyne (6-2, 4-1) | 7 | 3 | 14 | 20 | 44 |
| Wingate (5-4, 4-2) | 0 | 6 | 7 | 0 | 13 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Prd | Time | Scoring Summary | Lenoir-Rhyne - Wingate |
|---|---|---|---|
| 1 | 03:26 | Lenoir-Rhyne - Reuben Haynes rush for 1 yard to the WU0, TOUCHDOWN, clock 03:26. (Zach Neumann kick is good). | 7 - 0 |
| 2 | 13:21 |
Wingate
- Matthew Sierk 33 yd field goal.
Drive: 12 plays, 59 yards in 5:05. |
7 - 3 |
| 2 | 07:16 |
Wingate
- Matthew Sierk 32 yd field goal.
Drive: 10 plays, 38 yards in 4:26. |
7 - 6 |
| 2 | 00:19 |
Lenoir-Rhyne
- Zach Neumann 23 yd field goal.
Drive: 5 plays, 34 yards in 1:39. |
10 - 6 |
| 3 | 09:31 | Lenoir-Rhyne - Graham Duncan rush for 1 yard to the WU0, TOUCHDOWN, clock 09:31. (Zach Neumann kick is good). | 17 - 6 |
| 3 | 04:58 | Wingate - R. Nallenweg pass complete to Bryan Caffrey for 8 yards to the L-R0, TOUCHDOWN, clock 04:58. (Matthew Sierk kick is good). | 17 - 13 |
| 3 | 01:48 | Lenoir-Rhyne - Austin Beaty rush for 2 yards to the WU0, TOUCHDOWN, clock 01:48. (Zach Neumann kick is good). | 24 - 13 |
| 4 | 13:59 | Lenoir-Rhyne - Jarrod Spears rush for 64 yards to the WU0, 1ST DOWN L-R, TOUCHDOWN, clock 13:59. (2 pt conversion pass by Brett Boyles failed). | 30 - 13 |
| 4 | 13:14 | Lenoir-Rhyne - R. Nallenweg pass complete to Nick Reddy for 6 yards to the WU27, fumble forced by Demetrius Green, fumble by Nick Reddy recovered by L-R C. Davis at WU27, C. Davis for 27 yards to the WU0, TOUCHDOWN. (Zach Neumann kick is good). | 37 - 13 |
| 4 | 00:33 | Lenoir-Rhyne - Teverrius Jones rush for 45 yards to the WU0, 1ST DOWN L-R, TOUCHDOWN, clock 00:33. (Zach Neumann kick is good). | 44 - 13 |
| Lenoir-Rhyne | Statistics | Wingate |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 1 16 3 |
Passing Rushing Penalty |
16 3 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 413 | TOTAL OFFENSE | 358 |
| 62 6.7 |
Total Offensive Plays Average gain per play |
71 5.0 |
| 23 | NET YARDS PASSING | 325 |
| 1-2
11.5 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
40-53
6.1 3-10 4 |
| 390 | NET YARDS RUSHING | 33 |
| 60 6.5 |
Rushing Attempts Average gain per rush |
18 1.8 |
| 5-148 | PUNTS: Number-Yards | 3-87 |
| 29.6 | Average | 29.0 |
| 57 | TOTAL RETURN YARDS | 13 |
| 1-0 1-26 4-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 0 0 0 0 |
| 5-57 | PENALTIES: Number-Yards | 7-76 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-10 | SACKS: Number-Yards | 1-7 |
| 4-31 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:39 | TIME OF POSSESSION | 27:21 |
Lenoir-Rhyne |
Wingate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Tanner Botts | 4 | 11 | 15 | - | - | - | 2-16 | 1 | |||
| 36 | Demetrius Green | 4 | 7 | 11 | - | 0.5 - 1 | 2 | - | - | |||
| 7 | Myer Nolan | 2 | 7 | 9 | - | - | 1-5 | 1-15 | ||||
| 17 | Joe Anderson | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 23 | O'Neil Blake | 2 | 6 | 8 | - | 0.5 - 0 | - | - | ||||
| 6 | C. Davis | 3 | 3 | 6 | - | - | 1-27 | - | ||||
| 8 | Michael Green | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 45 | Chris Carter | 3 | 2 | 5 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 55 | B.j. Woodley | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 93 | Brandon Martin | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 15 | Doug Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ryan Sanford | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Zach Long | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tyler Botts | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 95 | Jimmy Long | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Blake Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jason Arenillas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 48 | 78 | 3 - 10 | 4 - 11 | 2 | 2-32 | 4-31 | 2 | 3 | ||
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Jared Seate | 2 | 14 | 16 | - | - | - | - | ||||
| 13 | Robert Fletcher | 1 | 9 | 10 | - | - | - | - | ||||
| 56 | Richie Kazazian | 3 | 7 | 10 | 0.5 - 4 | 1.5 - 8 | - | - | ||||
| 38 | Jarvis Smith | 5 | 2 | 7 | - | - | - | - | ||||
| 95 | Josh Patch | 3 | 4 | 7 | - | - | - | - | ||||
| 44 | Malcolm Ricks | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 92 | Nick Napolitano | 1 | 4 | 5 | - | 0.5 - 2 | 1-0 | - | 1 | |||
| 23 | Timmy Rogers | 3 | 1 | 4 | - | - | - | - | ||||
| 36 | Nortavius Otis | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 33 | Andrew Nallenweg | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Tj Weinberg | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Ernest Bridges | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Justin Davis | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Jakeem Polk | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Hamilton Bradley | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8 | Josh Covington | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Josh Clawson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Warren Brown | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 24 | Jon Jimenez | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 52 | Eric Mapoles | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Mike Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Mark Clyburn | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 58 | 92 | 1 - 7 | 5 - 23 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 3917 Weather: Great FB weather Temperature: 69 deg. Wind: Brisk |
Referee: Duane Heydt Umpire: Andy East Head Linesman: Edwin Lee Line Judge: Jeff Pruitt Back Judge: Nathan Umberger Field Judge: Doug Haller Side Judge: D. McReynolds Scorekeeper: David Sherwood |
