|
Alderson Broaddus at Lenoir-Rhyne - Hickory, N.C. 11/9/2013 - Noon |
|
|
Alderson-Broaddus
24 |
Lenoir-Rhyne
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alderson-Broaddus (4-5) | 0 | 17 | 0 | 7 | 24 |
| Lenoir-Rhyne (9-1) | 14 | 14 | 21 | 13 | 62 |
| Hickory, N.C. | Moretz | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 1 | 15:00 | 2:08 | L-R38 | 5 | 62 | TD |
| Alderson-Broaddus | 1 | 12:44 | 2:24 | AB21 | 6 | 19 | PUNT |
| Lenoir-Rhyne | 1 | 10:20 | 2:37 | L-R34 | 6 | 57 | FUMB |
| Alderson-Broaddus | 1 | 07:43 | 1:03 | AB09 | 3 | 4 | PUNT |
| Lenoir-Rhyne | 1 | 06:40 | 0:46 | AB19 | 3 | 19 | TD |
| Alderson-Broaddus | 1 | 05:46 | 4:48 | AB23 | 8 | 42 | PUNT |
| Lenoir-Rhyne | 1 | 00:58 | 1:11 | L-R20 | 3 | 8 | PUNT |
| Alderson-Broaddus | 2 | 14:47 | 2:38 | AB28 | 5 | 72 | TD |
| Lenoir-Rhyne | 2 | 12:01 | 3:02 | L-R27 | 9 | 73 | TD |
| Alderson-Broaddus | 2 | 08:53 | 4:38 | AB19 | 10 | 72 | FG |
| Lenoir-Rhyne | 2 | 04:01 | 0:52 | L-R50 | 3 | 50 | TD |
| Alderson-Broaddus | 2 | 02:59 | 2:49 | AB41 | 11 | 59 | TD |
| Lenoir-Rhyne | 2 | 00:03 | 0:03 | AB44 | 1 | 0 | HALF |
| Alderson-Broaddus | 3 | 14:52 | 5:57 | AB19 | 10 | 61 | INT |
| Lenoir-Rhyne | 3 | 08:55 | 0:14 | L-R30 | 1 | 70 | TD |
| Alderson-Broaddus | 3 | 08:35 | 0:50 | AB25 | 2 | 26 | INT |
| Lenoir-Rhyne | 3 | 07:45 | 0:00 | AB00 | 0 | 0 | TD |
| Alderson-Broaddus | 3 | 07:45 | 2:50 | AB25 | 5 | 15 | INT |
| Lenoir-Rhyne | 3 | 04:55 | 0:00 | AB00 | 0 | 0 | TD |
| Alderson-Broaddus | 3 | 04:47 | 3:25 | AB11 | 5 | 6 | PUNT |
| Lenoir-Rhyne | 3 | 01:22 | 3:57 | AB42 | 9 | 42 | TD |
| Alderson-Broaddus | 4 | 12:25 | 1:47 | AB25 | 3 | 2 | PUNT |
| Lenoir-Rhyne | 4 | 10:38 | 5:28 | L-R35 | 9 | 65 | TD |
| Alderson-Broaddus | 4 | 05:00 | 3:43 | AB21 | 9 | 79 | TD |
| Lenoir-Rhyne | 4 | 01:09 | 1:09 | L-R26 | 2 | 0 | HALF |
