| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (3-8) | 21 | 14 | 7 | 0 | 42 |
| Tusculum (4-7) | 28 | 0 | 14 | 7 | 49 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mars Hill | 1 | 15:00 | 4:02 | MHU25 | 10 | 75 | TD |
| Tusculum | 1 | 10:51 | 0:11 | MHU16 | 1 | 84 | TD |
| Mars Hill | 1 | 10:34 | 1:57 | MHU35 | 5 | 65 | TD |
| Tusculum | 1 | 08:28 | 1:58 | MHU26 | 9 | 74 | TD |
| Mars Hill | 1 | 06:22 | 1:03 | MHU34 | 3 | 66 | TD |
| Tusculum | 1 | 05:12 | 0:50 | MHU37 | 3 | 63 | TD |
| Mars Hill | 1 | 04:16 | 1:38 | MHU27 | 3 | -7 | PUNT |
| Tusculum | 1 | 02:38 | 1:56 | MHU42 | 8 | 58 | TD |
| Mars Hill | 1 | 00:34 | 1:20 | MHU36 | 4 | 19 | PUNT |
| Tusculum | 2 | 14:14 | 1:45 | MHU30 | 3 | -16 | PUNT |
| Mars Hill | 2 | 12:29 | 0:52 | TC47 | 3 | 0 | PUNT |
| Tusculum | 2 | 11:37 | 1:15 | MHU08 | 3 | -4 | PUNT |
| Mars Hill | 2 | 10:22 | 2:39 | TC42 | 6 | 42 | TD |
| Tusculum | 2 | 07:31 | 2:36 | MHU26 | 7 | 40 | PUNT |
| Mars Hill | 2 | 04:55 | 1:39 | MHU04 | 3 | 3 | PUNT |
| Tusculum | 2 | 03:16 | 0:29 | MHU43 | 2 | 20 | INT |
| Mars Hill | 2 | 02:47 | 1:53 | MHU35 | 8 | 65 | TD |
| Tusculum | 2 | 00:54 | 0:34 | MHU31 | 4 | 17 | PUNT |
| Mars Hill | 2 | 00:20 | 0:20 | MHU01 | 2 | 1 | HALF |
| Tusculum | 3 | 14:56 | 2:09 | MHU26 | 4 | 19 | PUNT |
| Mars Hill | 3 | 12:47 | 0:13 | MHU04 | 1 | 96 | TD |
| Tusculum | 3 | 12:30 | 1:38 | MHU42 | 6 | 58 | TD |
| Mars Hill | 3 | 10:51 | 2:09 | MHU19 | 4 | 2 | PUNT |
| Tusculum | 3 | 08:42 | 3:06 | MHU45 | 8 | 55 | TD |
| Mars Hill | 3 | 05:28 | 1:24 | MHU27 | 3 | 20 | INT |
| Tusculum | 3 | 04:04 | 0:38 | TC44 | 4 | -11 | PUNT |
| Mars Hill | 3 | 03:26 | 1:17 | MHU20 | 3 | -1 | PUNT |
| Tusculum | 3 | 02:09 | 2:51 | MHU19 | 8 | 36 | INT |
| Mars Hill | 4 | 14:18 | 2:07 | MHU29 | 5 | 19 | PUNT |
| Tusculum | 4 | 12:11 | 3:26 | MHU20 | 10 | 42 | PUNT |
| Mars Hill | 4 | 08:45 | 3:55 | MHU15 | 6 | 28 | PUNT |
| Tusculum | 4 | 04:50 | 1:40 | MHU23 | 5 | 77 | TD |
| Mars Hill | 4 | 03:05 | 1:01 | MHU20 | 5 | 37 | DOWNS |
| Tusculum | 4 | 02:04 | 2:04 | MHU43 | 5 | 28 | HALF |
