|
Virginia St. at Tusculum - Greeneville, Tenn. 9/12/2015 - 1:00 pm |
|
|
Virginia St.
40 |
Tusculum
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia St. (1-1) | 21 | 7 | 2 | 10 | 40 |
| Tusculum (1-1) | 0 | 7 | 0 | 6 | 13 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Virginia St. - Tusculum |
|---|---|---|---|
| 1 | 09:16 | Virginia St. - AYRES,Tarian rush for 1 yard to the TC00, TOUCHDOWN, clock 09:16, HILLQUIST,M kick attempt good. (HILLQUIST,M kick is good). | 7 - 0 |
| 1 | 04:15 | Virginia St. - CANNON,Trenton rush for 26 yards to the TC00, TOUCHDOWN, clock 04:15, HILLQUIST,M kick attempt good. (HILLQUIST,M kick is good). | 14 - 0 |
| 1 | 00:39 | Virginia St. - CANNON,Trenton rush for 18 yards to the TC00, TOUCHDOWN, clock 00:39, HILLQUIST,M kick attempt good. (HILLQUIST,M kick is good). | 21 - 0 |
| 2 | 02:54 | Virginia St. - Luke Lancaster pass intercepted by BRADLEY,Bryce at the VSU00, BRADLEY,Bryce return 100 yards to the TC00, TOUCHDOWN, clock 02:54, HILLQUIST,M kick attempt good. (HILLQUIST,M kick is good). | 28 - 0 |
| 2 | 00:03 | Tusculum - Luke Lancaster pass complete to Jordan Barnes for 10 yards to the VSU00, TOUCHDOWN, clock 00:03, Will Tommie kick attempt good. (Will Tommie kick is good). | 28 - 7 |
| 3 | 02:42 | Virginia St. - Team safety | 30 - 7 |
| 4 | 12:14 | Tusculum - Isaac Robinson rush for 1 yard to the VSU00, TOUCHDOWN, clock 12:14, Luke Lancaster pass attempt failed. (2 pt conversion pass by Luke Lancaster failed). | 30 - 13 |
| 4 | 03:05 |
Virginia St.
- HILLQUIST,M 35 yd field goal.
Drive: 18 plays, 57 yards in 9:09. |
33 - 13 |
| 4 | 02:20 | Virginia St. - Luke Lancaster pass intercepted by BRADLEY,Bryce at the VSU46, BRADLEY,Bryce return 54 yards to the TC00, TOUCHDOWN, clock 02:20, HILLQUIST,M kick attempt good. (HILLQUIST,M kick is good). | 40 - 13 |
| Virginia St. | Statistics | Tusculum |
|---|---|---|
| 26 | FIRST DOWNS | 17 |
| 7 19 0 |
Passing Rushing Penalty |
13 4 0 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 469 | TOTAL OFFENSE | 321 |
| 84 5.6 |
Total Offensive Plays Average gain per play |
72 4.5 |
| 122 | NET YARDS PASSING | 289 |
| 10-18
6.8 2-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-44
6.6 1-10 2 |
| 347 | NET YARDS RUSHING | 32 |
| 66 5.3 |
Rushing Attempts Average gain per rush |
28 1.1 |
| 3-128 | PUNTS: Number-Yards | 6-246 |
| 42.7 | Average | 41.0 |
| 180 | TOTAL RETURN YARDS | 160 |
| 3-3 1-23 2-154 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-126 3-34 |
| 5-55 | PENALTIES: Number-Yards | 4-20 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-10 | SACKS: Number-Yards | 2-6 |
| 2-154 | INTERCEPTIONS: Number-Yards | 3-34 |
| 38:40 | TIME OF POSSESSION | 21:20 |
Virginia St. |
Tusculum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Virginia St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Trevon Byron | 7 | 5 | 12 | - | - | - | - | 1 | |||
| 34 | Geo Feggins | 2 | 10 | 12 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 14 | Brandon Lynch | 5 | 5 | 10 | - | 2.5 - 6 | 1 | 1-0 | - | 1 | ||
| 5 | Darion Thomas | 3 | 4 | 7 | - | 0.5 - 0 | - | - | ||||
| 9 | Dontrell Jones | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Bryce Bradley | 3 | 3 | 6 | - | - | - | 2-154 | ||||
| 16 | Malik Sexton | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Tyquante Simms | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Erin Pettiford | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 53 | TyVaug KIRBY-JOHNSON | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Shaquille EDWARDS | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 11 | Lamont Britt | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 17 | Vincent Herring | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Jonathan PEARSON | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 95 | Devin Claiborne | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 23 | Martel Peden | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| TOTALS | 34 | 46 | 80 | 1 - 10 | 6 - 26 | 1 | 1-0 | 2-154 | 3 | 3 | ||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Brandyn Bartlett | 3 | 8 | 11 | - | - | - | - | 1 | |||
| 2 | Emmanuel Gbunblee | 2 | 8 | 10 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 9 | L'Keith Brown | 3 | 6 | 9 | - | - | - | - | ||||
| 18 | Cameron Thomas | 5 | 3 | 8 | - | 1 - 2 | - | 1-0 | 1 | |||
| 21 | Deres Benn | 3 | 4 | 7 | - | - | - | - | ||||
| 37 | Devin Starnes | 4 | 3 | 7 | - | - | - | - | ||||
| 44 | Quez Gaines | 1 | 6 | 7 | - | - | - | - | ||||
| 90 | D'Andre Johnson | 1 | 6 | 7 | - | - | - | - | ||||
| 1 | Mike Mosah | 3 | 3 | 6 | - | 1 - 1 | - | 1-34 | ||||
| 4 | Martez Thompkins | 4 | 1 | 5 | 1 - 5 | 1 - 5 | - | 1-0 | ||||
| 41 | Matt Simon | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 24 | Irim Aiken | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 36 | Zack Lane | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Dj King | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Malik Brewer | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | Akeem Peoples | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Jitu Booker | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 49 | Brent Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Jordan Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Ken Drummond | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 64 | 106 | 2 - 6 | 6 - 12 | 0-0 | 3-34 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 2224 Weather: Cloudy with drizzle Temperature: 64 Wind: W 8 |
Referee: Jerry Welmaker Umpire: Jay Crockett Head Linesman: Bryan Chandler Line Judge: Chris Hess Back Judge: Matt Black Field Judge: Daniel Ingram Side Judge: RichardGeddings Scorekeeper: ECO-Chris Clark |
