| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (4-5, 2-3) | 6 | 7 | 7 | 0 | 20 |
| Wingate (8-0, 5-0) | 21 | 0 | 13 | 10 | 44 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Prd | Time | Scoring Summary | Newberry - Wingate |
|---|---|---|---|
| 1 | 12:36 | Wingate - L. Pittman rush for 1 yard to the NBY0, TOUCHDOWN, clock 12:36. (Freddy McCollum kick is good). | 0 - 7 |
| 1 | 11:17 | Wingate - Nick Jones pass intercepted by Zack Singleton at the NBY49, Zack Singleton return 49 yards to the NBY0, TOUCHDOWN, clock 11:17. (Freddy McCollum kick is good). | 0 - 14 |
| 1 | 02:45 | Wingate - Shea Rodgers punt 46 yards to the WU15, BJ Muckelvene return 85 yards to the NBY0, TOUCHDOWN, clock 02:45. (Freddy McCollum kick is good). | 0 - 21 |
| 1 | 01:04 | Newberry - Nick Jones pass complete to Keinan Lewis for 12 yards to the WU0, 1ST DOWN NBY, TOUCHDOWN, clock 01:04. (Shea Rodgers kick blocked). | 6 - 21 |
| 2 | 04:47 | Newberry - Greg Ruff pass complete to Wesley Jordan for 27 yards to the WU0, 1ST DOWN NBY, TOUCHDOWN, clock 04:47. (Shea Rodgers kick is good). | 13 - 21 |
| 3 | 10:25 | Wingate - James Whitaker pass complete to BJ Muckelvene for 21 yards to the NBY0, 1ST DOWN WU, TOUCHDOWN, clock 10:25. (Freddy McCollum kick failed). | 13 - 27 |
| 3 | 06:41 | Wingate - L. Pittman rush for 24 yards to the NBY0, 1ST DOWN WU, TOUCHDOWN, clock 06:41. (Freddy McCollum kick is good). | 13 - 34 |
| 3 | 04:12 | Newberry - Greg Ruff pass complete to Chance Walker for 16 yards to the WU0, 1ST DOWN NBY, TOUCHDOWN, clock 04:12. (Shea Rodgers kick is good). | 20 - 34 |
| 4 | 13:08 | Wingate - Dylan Williams pass complete to BJ Muckelvene for 45 yards to the NBY0, 1ST DOWN WU, TOUCHDOWN, clock 13:08. (Freddy McCollum kick is good). | 20 - 41 |
| 4 | 05:32 |
Wingate
- Freddy McCollum 21 yd field goal.
Drive: 9 plays, 90 yards in 5:42. |
20 - 44 |
| Newberry | Statistics | Wingate |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 8 7 2 |
Passing Rushing Penalty |
5 13 0 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 348 | TOTAL OFFENSE | 461 |
| 53 6.6 |
Total Offensive Plays Average gain per play |
67 6.9 |
| 170 | NET YARDS PASSING | 229 |
| 15-24
7.1 3-33 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17
13.5 1-1 0 |
| 178 | NET YARDS RUSHING | 232 |
| 29 6.1 |
Rushing Attempts Average gain per rush |
50 4.6 |
| 7-294 | PUNTS: Number-Yards | 5-203 |
| 42.0 | Average | 40.6 |
| 112 | TOTAL RETURN YARDS | 172 |
| 1--1 6-113 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-85 2-28 2-59 |
| 7-61 | PENALTIES: Number-Yards | 6-58 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-1 | SACKS: Number-Yards | 3-33 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-59 |
| 25:41 | TIME OF POSSESSION | 34:19 |
Newberry |
Wingate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Joe Blue | 3 | 10 | 13 | 1 - 1 | 2.5 - 2 | - | - | ||||
| 24 | Rameak Smith | 2 | 5 | 7 | - | 1 - 3 | 1 | - | - | |||
| 17 | Jawanza Adams | 1 | 5 | 6 | - | - | - | - | ||||
| 25 | David Vereen | 3 | 3 | 6 | - | - | - | - | ||||
| 93 | Josh Parker | 0 | 6 | 6 | - | - | - | - | ||||
| 27 | Anfernee Moffett | 1 | 4 | 5 | - | 1.5 - 2 | - | - | ||||
| 33 | Kardeem Hines | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Will Elm | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Chase Austin | 0 | 4 | 4 | - | - | - | - | ||||
| 90 | Ty'Ran Dixon | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 99 | Jamarcus Henderson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 20 | Darryl Foster | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | LaQuan White | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 30 | Rondreas Truesdale | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | Boo Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Troy Cunningham | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 51 | Keiron Murphy | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 41 | Baylen English | 1 | 1 | 2 | - | - | - | - | ||||
| 62 | Daryus Gillespie | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 2 | Nick Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Greg Ruff | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | J.T. Waters | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Tony Gaston | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Dv'nn Cooks | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Des. Beasley-Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Stan Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Hampton Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Will Holbrook | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Dakota Mozingo | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 55 | Keito Jordon | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 2 | |||
| 57 | Kinard Lisbon | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Devin Dexter | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 66 | Josh Spigner | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 69 | 98 | 1 - 1 | 9 - 15 | 1 | - | - | 2 | 4 | ||
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Robbie Wallace | 3 | 7 | 10 | - | 1 - 4 | 1 | - | - | 2 | ||
| 2 | Zack Singleton | 1 | 8 | 9 | - | 1 - 2 | 1-0 | 1-49 | 1 | |||
| 9A | Cardell Rawlings | 3 | 4 | 7 | 2.5 - 25 | 3.5 - 27 | 1 | - | - | 1 | ||
| 1 | Kam Johnson | 3 | 1 | 4 | - | 1 - 2 | - | 1-10 | ||||
| 22 | Davion Washington | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 21 | Joe Kelly | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Jabbarri Foster | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Ian Bergmann | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Cal Hanford | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 94 | Tevita Mafi | 0 | 3 | 3 | - | - | - | - | ||||
| 7A | Louis Rogers | 0 | 2 | 2 | 0.5 - 8 | 0.5 - 8 | - | - | ||||
| 46 | Kendrick Hicks | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 50 | Nick Vagnone | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Colton Beard | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 95 | Auntrell Mack | 1 | 1 | 2 | - | - | - | - | ||||
| 3A | Matthew Ellis-White | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 4A | Josh Shelton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Kenyan Davis | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 12 | Raymond Owens | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Antonio Booe | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Dj Crosby | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 41 | 65 | 3 - 33 | 9 - 48 | 2 | 1-0 | 2-59 | 1 | 1 | 7 | |
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 2017 Weather: Awesome fall evening Temperature: 60s Wind: Slight |
Referee: Max Melton Umpire: Derick Debnam Head Linesman: Jeremy Hall Line Judge: Shawn Wilson Back Judge: Jeff Barber Field Judge: B. Kirkland Side Judge: Jerry Cowan Center Judge: Chad Holzhu ECO |
