|
Va Univ of Lynchburg at Newberry - Newberry, S.C. 9/13/2018 - 1:00 pm |
|
|
Virginia-Lynchburg
14 |
Newberry
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Lynchburg (1-2) | 0 | 7 | 0 | 7 | 14 |
| Newberry (1-2) | 7 | 0 | 13 | 7 | 27 |
| Newberry, S.C. | Setzler Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Virginia-Lynchburg | 1 | 15:00 | 00:53 | VUL47 | 3 | -12 | PUNT |
| Newberry | 1 | 14:07 | 03:27 | VUL29 | 7 | 38 | DOWNS |
| Virginia-Lynchburg | 1 | 10:40 | 02:44 | VUL33 | 6 | 20 | PUNT |
| Newberry | 1 | 07:56 | 03:22 | VUL15 | 9 | 85 | TD |
| Virginia-Lynchburg | 1 | 04:34 | 01:40 | VUL09 | 3 | -4 | PUNT |
| Newberry | 1 | 02:54 | 01:31 | NBY24 | 4 | -4 | FGA |
| Virginia-Lynchburg | 1 | 01:23 | 03:14 | VUL28 | 5 | 28 | PUNT |
| Newberry | 2 | 13:09 | 01:43 | VUL21 | 3 | 9 | PUNT |
| Virginia-Lynchburg | 2 | 11:26 | 01:06 | VUL10 | 3 | 6 | PUNT |
| Newberry | 2 | 10:20 | 00:38 | NBY32 | 2 | -3 | FUMB |
| Virginia-Lynchburg | 2 | 09:42 | 04:07 | VUL35 | 7 | 18 | PUNT |
| Newberry | 2 | 00:00 | 00:00 | VUL18 | 0 | 2 | FUMB |
| Virginia-Lynchburg | 2 | 05:35 | 01:41 | NBY10 | 4 | 10 | TD |
| Newberry | 2 | 03:48 | 01:30 | VUL33 | 4 | 20 | DOWNS |
| Virginia-Lynchburg | 2 | 02:18 | 02:04 | VUL47 | 8 | 43 | FGA |
| Newberry | 2 | 00:14 | 00:14 | VUL20 | 1 | 2 | HALF |
| Newberry | 3 | 14:54 | 01:40 | VUL38 | 4 | 62 | TD |
| Virginia-Lynchburg | 3 | 13:14 | 02:58 | VUL30 | 8 | 6 | DOWNS |
| Newberry | 3 | 10:16 | 03:45 | NBY36 | 8 | 31 | FG |
| Virginia-Lynchburg | 3 | 06:25 | 00:55 | VUL23 | 3 | -3 | PUNT |
| Newberry | 3 | 05:30 | 02:45 | VUL44 | 8 | 46 | FG |
| Virginia-Lynchburg | 3 | 02:37 | 00:11 | VUL30 | 1 | 0 | INT |
| Newberry | 3 | 02:26 | 01:06 | NBY31 | 3 | 0 | PUNT |
| Virginia-Lynchburg | 3 | 01:20 | 01:19 | VUL20 | 3 | 4 | PUNT |
| Newberry | 3 | 00:01 | 00:54 | VUL40 | 3 | -14 | PUNT |
| Virginia-Lynchburg | 4 | 14:07 | 02:35 | VUL24 | 7 | 76 | TD |
| Newberry | 4 | 11:32 | 02:12 | VUL44 | 3 | -1 | PUNT |
| Virginia-Lynchburg | 4 | 09:20 | 01:56 | VUL19 | 3 | 7 | PUNT |
| Newberry | 4 | 07:24 | 01:38 | VUL43 | 3 | -4 | PUNT |
| Virginia-Lynchburg | 4 | 05:46 | 03:26 | VUL19 | 6 | 7 | PUNT |
| Newberry | 4 | 02:20 | 00:54 | NBY41 | 4 | 41 | TD |
| Virginia-Lynchburg | 4 | 01:26 | 01:26 | VUL25 | 4 | 2 | DOWNS |
| Newberry | 4 | 00:00 | 00:00 | NBY27 | 0 | 0 | HALF |
