|
Wingate at UNC Pembroke - Pembroke, N.C. 10/6/2018 - 7:10 |
|
|
Wingate
51 |
UNC Pembroke
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (3-3-0) | 14 | 7 | 13 | 17 | 51 |
| UNC Pembroke (1-3-0) | 0 | 0 | 7 | 0 | 7 |
| Pembroke, N.C. | Grace P. Johnson | |||||
| Prd | Time | Scoring Summary | Wingate - UNC Pembroke |
|---|---|---|---|
| 1 | 06:09 | Wingate - Shaw Crocker pass complete to BJ Muckelvene for 25 yards to the UNCP00, TOUCHDOWN, clock 06:09. (M. Robertson kick is good). | 7 - 0 |
| 1 | 00:00 | Wingate - Shaw Crocker pass complete to BJ Muckelvene for 12 yards to the UNCP00, TOUCHDOWN, clock 00:00. (M. Robertson kick is good). | 14 - 0 |
| 2 | 02:35 | Wingate - Nijere Peoples rush for 1 yard to the UNCP00, TOUCHDOWN, clock 02:35. (M. Robertson kick is good). | 21 - 0 |
| 3 | 12:12 | Wingate - Shaw Crocker pass complete to BJ Muckelvene for 4 yards to the UNCP00, TOUCHDOWN, clock 12:12. (M. Robertson kick is good). | 28 - 0 |
| 3 | 07:28 | Wingate - Shaw Crocker pass complete to Jalen Brooks for 25 yards to the UNCP00, TOUCHDOWN, clock 07:28. (M. Robertson kick failed). | 34 - 0 |
| 3 | 05:49 | UNC Pembroke - Josh Sheridan rush for 6 yards to the WU00, TOUCHDOWN, clock 05:49. (Alex Alvarado kick is good). | 34 - 7 |
| 4 | 12:26 | Wingate - Shaw Crocker pass complete to J.T. Stokes for 16 yards to the UNCP00, TOUCHDOWN, clock 12:26, PENALTY UNCP pass interference declined. (M. Robertson kick is good). | 41 - 7 |
| 4 | 08:34 |
Wingate
- M. Robertson 36 yd field goal.
Drive: 5 plays, 15 yards in 2:02. |
44 - 7 |
| 4 | 01:08 | Wingate - Noah Arnett rush for 2 yards to the UNCP00, TOUCHDOWN, clock 01:08. (Matthew Marks kick is good). | 51 - 7 |
| Wingate | Statistics | UNC Pembroke |
|---|---|---|
| 28 | FIRST DOWNS | 17 |
| 12 13 3 |
Passing Rushing Penalty |
10 2 5 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 491 | TOTAL OFFENSE | 302 |
| 68 7.2 |
Total Offensive Plays Average gain per play |
63 4.8 |
| 297 | NET YARDS PASSING | 244 |
| 15-21
14.1 4-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-39
6.3 4-28 0 |
| 194 | NET YARDS RUSHING | 58 |
| 47 4.1 |
Rushing Attempts Average gain per rush |
24 2.4 |
| 3-126 | PUNTS: Number-Yards | 6-257 |
| 42.0 | Average | 42.8 |
| 45 | TOTAL RETURN YARDS | 84 |
| 1-9 1-36 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-84 0 0 |
| 7-85 | PENALTIES: Number-Yards | 8-87 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-28 | SACKS: Number-Yards | 4-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:53 | TIME OF POSSESSION | 27:07 |
Wingate |
UNC Pembroke |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Kameron Johnson | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 3D | Matthew Ellis-White | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | 1 | ||
| 10 | Robbie Wallace | 2 | 3 | 5 | - | - | - | - | ||||
| 25 | Elijah Gilmore | 4 | 1 | 5 | - | - | - | - | ||||
| 93 | Cal Hanford | 4 | 1 | 5 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 9D | Cardell Rawlings | 3 | 0 | 3 | 2 - 20 | 2 - 20 | 1-0 | - | 1 | |||
| 45 | Noah Marsh | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Cameron Mattison | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Joe Kelly | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 29 | Cedric Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Gabe Price | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Sirod Cook | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | Davion Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Raymonds Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jesiah Carlton | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 24 | Shaundre Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Floyd Louallen | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Justin Armwood | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Kendrick Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Nick Vagnone | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jacob Rooker | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 57 | Isaac Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jordon Anderson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 42 | 12 | 54 | 4 - 28 | 7 - 33 | 2 | 1-0 | - | 3 | 2 | ||
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Josh Manns | 5 | 2 | 7 | - | 1 - 5 | - | - | ||||
| 93 | Domenique Davis | 6 | 1 | 7 | 1 - 3 | 1 - 3 | - | - | ||||
| 28 | Jordan Howard | 2 | 4 | 6 | - | - | - | - | ||||
| 33 | Colton Weeks | 2 | 4 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 35 | Bikembe Kearney | 4 | 2 | 6 | - | 2 - 5 | - | - | ||||
| 96 | Octavis McLauri | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | Nevante Gamble | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Tyler Hinton | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 18 | Michael Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Tre'von Gibson | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Shawn Everett | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | Luke Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Cam Caldron | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Tajai Liles | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 8 | Alex Alvarado | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Aaron Jolly | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Amari Brice-Gre | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Ben Jaramillo | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Alex Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Adonai Aloma | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Taye Vereen | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 22 | 63 | 4 - 15 | 7 - 25 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Grace P. Johnson Attendance: 3883 Weather: Mostly Cloudy Temperature: 80 Deg. Wind: E 4 MPH |
Referee: Todd Boyd Umpire: David Hale Head Linesman: Greg MacDaid Line Judge: Kelly Thornburg Back Judge: Zach Gilbert Field Judge: Homar Ramirez Side Judge: Brett Vines |
