|
Limestone at UNC Pembroke - Pembroke, N.C. 9/28/2019 - 7:10 |
|
|
Limestone
41 |
UNC Pembroke
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (1-3) | 13 | 7 | 7 | 14 | 41 |
| UNC Pembroke (2-2) | 6 | 7 | 6 | 6 | 25 |
| Pembroke, N.C. | Grace P. Johnson | |||||
| Prd | Time | Scoring Summary | Limestone - UNC Pembroke |
|---|---|---|---|
| 1 | 10:02 | UNC Pembroke - Josh Jones pass complete to Faheem Diaab for 25 yards to the LC0, 1ST DOWN UNCP, TOUCHDOWN, clock 10:02. (Hunter Braswell kick blocked). | 0 - 6 |
| 1 | 08:07 | Limestone - Patton, J. rush for 38 yards to the UNCP0, 1ST DOWN LC, TOUCHDOWN, clock 08:07. (2 pt conversion pass by Phillips, D. failed). | 6 - 6 |
| 1 | 02:01 | Limestone - Patton, J. rush for 20 yards to the UNCP0, 1ST DOWN LC, TOUCHDOWN, clock 02:01. (Cook, T. kick is good). | 13 - 6 |
| 2 | 10:06 | Limestone - Brooks, M. rush for 2 yards to the UNCP0, TOUCHDOWN, clock 10:06. (Baker, Nat. kick is good). | 20 - 6 |
| 2 | 02:24 | UNC Pembroke - Josh Sheridan rush for 4 yards to the LC0, TOUCHDOWN, clock 02:24. (Hunter Braswell kick is good). | 20 - 13 |
| 3 | 13:45 | Limestone - Patton, J. rush for 1 yard to the UNCP0, TOUCHDOWN, clock 13:45. (Cook, T. kick is good). | 27 - 13 |
| 3 | 07:01 | UNC Pembroke - Josh Jones rush for 5 yards to the LC0, TOUCHDOWN, clock 07:01, PENALTY LC offside declined. (Hunter Braswell kick blocked). | 27 - 19 |
| 4 | 13:00 | UNC Pembroke - Josh Jones rush for 8 yards to the LC0, TOUCHDOWN, clock 13:00. (2 pt conversion pass by Josh Jones failed). | 27 - 25 |
| 4 | 12:47 | Limestone - Morton, A. pass complete to Scott, Ju. for 75 yards to the UNCP0, 1ST DOWN LC, TOUCHDOWN, clock 12:47. (Cook, T. kick is good). | 34 - 25 |
| 4 | 03:24 | Limestone - Phillips, D. pass complete to Smith, C. for 17 yards to the UNCP0, 1ST DOWN LC, TOUCHDOWN, clock 03:24. (Cook, T. kick is good). | 41 - 25 |
| Limestone | Statistics | UNC Pembroke |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 10 5 1 |
Passing Rushing Penalty |
14 8 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 448 | TOTAL OFFENSE | 403 |
| 48 9.3 |
Total Offensive Plays Average gain per play |
77 5.2 |
| 267 | NET YARDS PASSING | 287 |
| 10-19
14.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-41
7.0 2-23 0 |
| 181 | NET YARDS RUSHING | 116 |
| 29 6.2 |
Rushing Attempts Average gain per rush |
36 3.2 |
| 3-104 | PUNTS: Number-Yards | 2-99 |
| 34.7 | Average | 49.5 |
| 35 | TOTAL RETURN YARDS | 129 |
| 0 0 2-35 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 7-123 0 0 |
| 4-25 | PENALTIES: Number-Yards | 3-23 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-23 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:29 | TIME OF POSSESSION | 37:31 |
Limestone |
UNC Pembroke |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Wesley Robinson | 5 | 3 | 8 | - | - | - | - | ||||
| 15 | Ken'Darius Frederick | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 28 | Dajon Robinson | 5 | 1 | 6 | - | - | - | - | ||||
| 44 | D'Meko Pryor | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Ni'Jay Hill | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 95 | Devonte Allen | 4 | 1 | 5 | 1 - 11 | 1 - 11 | - | - | ||||
| 6 | Armonte Prioleau | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 50 | DeAnthony Cowan | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Caden Peeler | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Timarkus Dawkins | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 55 | Christian Shupe | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 1 | Mannie Ogletree | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9 | Lawrence Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Ray Ryant | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Jay'Terrious Sanders | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Tallon Campbell | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 58 | Kelvin Atkins | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 5 | DJ Witherspoon | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Shyheim Perry | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Kris Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Dalton Yates | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Charles Cochran | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Sayrend Musgrove | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 92 | Cornell Gilmore | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Loren Fleming | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 55 | 18 | 73 | 2 - 23 | 5 - 30 | - | - | 6 | 2 | 2 | ||
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Taye Vereen | 1 | 6 | 7 | - | 1.5 - 3 | - | - | ||||
| 34 | Brice-Greene | 2 | 3 | 5 | - | 1.5 - 2 | - | - | ||||
| 54 | Devin Higgins | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 38 | Sean Hill | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Cam Lowery | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 23 | Jordan Howard | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | John Jones | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Shawn Everett | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Trey Sawyer | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Devin Cowan | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Yavel Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Luke Brooks | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 55 | Ben Jaramillo | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Michael Clark | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 17 | 22 | 39 | 0 - 0 | 5 - 9 | - | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Grace P. Johnson Attendance: 2349 Weather: Partly Cloudy Temperature: 85 Deg. Wind: S 7 MPH |
Referee: Jake Rosiek Umpire: Matt Wiggins Head Linesman: Jeremy Hall Line Judge: Shawn Wilson Back Judge: Jeff Bell Field Judge: John Lemaire Side Judge: Brett Vines |
