|
UVa-Wise at Lenoir-Rhyne - Hickory, N.C. 10/5/2019 - 2 pm |
|
|
UVA Wise
6 |
Lenoir-Rhyne
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UVA Wise (1-4, 0-3) | 0 | 0 | 6 | 0 | 6 |
| Lenoir-Rhyne (5-0, 3-0) | 28 | 21 | 7 | 7 | 63 |
| Hickory, N.C. | Moretz Stadium | |||||
| Prd | Time | Scoring Summary | UVA Wise - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 13:58 | Lenoir-Rhyne - Jace Jordan rush for 43 yards to the WISE0, 1ST DOWN LR, TOUCHDOWN, clock 13:58. (Chase Allbaugh kick is good). | 0 - 7 |
| 1 | 11:52 | Lenoir-Rhyne - Vermillion punt 29 yards to the LR32, Kyle Dugger return 68 yards to the WISE0, TOUCHDOWN, clock 11:52. (Chase Allbaugh kick is good). | 0 - 14 |
| 1 | 10:09 | Lenoir-Rhyne - G. Willingham pass complete to Dareke Young for 38 yards to the WISE0, 1ST DOWN LR, TOUCHDOWN, clock 10:09. (Chase Allbaugh kick is good). | 0 - 21 |
| 1 | 08:29 | Lenoir-Rhyne - Vermillion punt 38 yards to the LR33, Kyle Dugger return 67 yards to the WISE0, TOUCHDOWN, clock 08:29. (Chase Allbaugh kick is good). | 0 - 28 |
| 2 | 12:55 | Lenoir-Rhyne - G. Willingham pass complete to Jace Jordan for 7 yards to the WISE0, TOUCHDOWN, clock 12:55. (Chase Allbaugh kick is good). | 0 - 35 |
| 2 | 08:41 | Lenoir-Rhyne - Dareke Young rush for 9 yards to the WISE0, TOUCHDOWN, clock 08:41. (Chase Allbaugh kick is good). | 0 - 42 |
| 2 | 07:45 | Lenoir-Rhyne - Ryan Carter rush for 1 yard to the WISE0, TOUCHDOWN, clock 07:45. (Chase Allbaugh kick is good). | 0 - 49 |
| 3 | 07:21 | UVA Wise - Lendon Redwine pass complete to Seth Phillips for 4 yards to the LR0, TOUCHDOWN, clock 07:21. (2 pt conversion pass by Lendon Redwine failed). | 6 - 49 |
| 3 | 04:55 | Lenoir-Rhyne - Gunnar Anderson pass complete to Tre Luttrell for 4 yards to the WISE0, TOUCHDOWN, clock 04:55. (Chase Allbaugh kick is good). | 6 - 56 |
| 4 | 05:33 | Lenoir-Rhyne - Joshua Stewart rush for 2 yards to the WISE0, TOUCHDOWN, clock 05:33. (Chase Allbaugh kick is good). | 6 - 63 |
| UVA Wise | Statistics | Lenoir-Rhyne |
|---|---|---|
| 9 | FIRST DOWNS | 22 |
| 4 5 0 |
Passing Rushing Penalty |
3 19 0 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 165 | TOTAL OFFENSE | 458 |
| 64 2.6 |
Total Offensive Plays Average gain per play |
71 6.5 |
| 71 | NET YARDS PASSING | 102 |
| 15-29
2.4 3-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-15
6.8 0-0 1 |
| 94 | NET YARDS RUSHING | 356 |
| 35 2.7 |
Rushing Attempts Average gain per rush |
56 6.4 |
| 10-358 | PUNTS: Number-Yards | 2-71 |
| 35.8 | Average | 35.5 |
| 70 | TOTAL RETURN YARDS | 221 |
| 0 0 5-69 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-137 2-58 2-26 |
| 5-95 | PENALTIES: Number-Yards | 3-15 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-13 |
| 1-1 | INTERCEPTIONS: Number-Yards | 2-26 |
| 28:10 | TIME OF POSSESSION | 31:50 |
UVA Wise |
Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Marcus Tarrer | 5 | 7 | 12 | - | - | - | - | ||||
| 45 | Austin J. hicks | 3 | 7 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 7D | Drew O'Bryan | 5 | 3 | 8 | - | 1 - 2 | - | 1-1 | ||||
| 39 | Da'Jon Bellfield | 5 | 1 | 6 | - | - | - | - | ||||
| 34 | Aj Felton jr | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 46 | Veronta Jones | 3 | 2 | 5 | - | - | - | - | ||||
| 4D | Demetrius Mann | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Logan Jenkins | 1 | 3 | 4 | - | - | - | - | ||||
| 49 | Omar Tyson | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Collin Rector | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Rondre Knowles | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 30 | Rodney Hudson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Paulie Kasteckas | 2 | 0 | 2 | - | - | - | - | ||||
| 2B | Shaheim Revel | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Jaylen Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Rahdezz Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Bryce Harty | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 18 | Mykael Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Muntsier Sharfi | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Caleb Wilkins | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Capone Hoffman | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Noah Procter | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Sage McBride | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Joel Burgess | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 36 | 78 | 0 - 0 | 3 - 4 | - | 1-1 | 3 | 1 | |||
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Quentin Hayes | 6 | 1 | 7 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 21 | Landon Scott | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 30 | Malik Taylor | 5 | 0 | 5 | - | - | - | - | ||||
| 31 | Myles Jackson | 4 | 1 | 5 | 1 - 4 | 2 - 7 | - | - | ||||
| 32 | Jaquan Artis | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 90 | Dan Louba | 2 | 2 | 4 | - | 1 - 1 | - | - | 2 | |||
| 40 | Kendrick Wade | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 56 | Amari Houston | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Marcus Rosser | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | Bryson Godfrey | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | J.p. Palmer | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Preston Joseph | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Clayton Horn | 1 | 1 | 2 | - | - | - | 1-26 | ||||
| 49 | Donte Young | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 98 | Rashad Yelding | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Kyle Dugger | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Ivan Milliken | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Amarrian Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Eric Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Keygan Mayfield | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Damien Devine | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Demian Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Elijah Last | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | B. Heidinger | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Melvin Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Trevis Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Dawson Sigmon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 29 | Javoris Smith | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 43 | 18 | 61 | 3 - 13 | 7 - 25 | 1 | 1-0 | 2-26 | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Hickory, N.C. Stadium: Moretz Stadium Attendance: 6423 Temperature: 70 F |
Referee: Max Melton Umpire: Derick Debnam Head Linesman: Jeremy Hall Line Judge: Dave Thomas Back Judge: Jeff Bell Field Judge: Brandon Kirklan Side Judge: Jerry Cowan Center Judge: Darren Benge |
