| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (2-4, 1-2) | 3 | 0 | 0 | 0 | 3 |
| Wingate (6-0, 4-0) | 7 | 3 | 21 | 3 | 34 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Prd | Time | Scoring Summary | Limestone - Wingate |
|---|---|---|---|
| 1 | 11:14 | Wingate - Nijere Peoples rush for 3 yards to the LC0, TOUCHDOWN, clock 11:14. (M. Robertson kick is good). | 0 - 7 |
| 1 | 01:21 |
Limestone
- Cook, T. 28 yd field goal.
Drive: 7 plays, 24 yards in 3:04. |
3 - 7 |
| 2 | 00:07 |
Wingate
- M. Robertson 41 yd field goal.
Drive: 8 plays, 35 yards in 3:13. |
3 - 10 |
| 3 | 12:48 | Wingate - Dom McNeill rush for 15 yards to the LC0, 1ST DOWN WU, TOUCHDOWN, clock 12:48. (M. Robertson kick is good). | 3 - 17 |
| 3 | 08:57 | Wingate - Shaw Crocker pass complete to Jalen Brooks for 5 yards to the LC0, 1ST DOWN WU, TOUCHDOWN, clock 08:57. (M. Robertson kick is good). | 3 - 24 |
| 3 | 03:22 | Wingate - Nijere Peoples rush for 15 yards to the LC0, 1ST DOWN WU, TOUCHDOWN, clock 03:22. (M. Robertson kick is good). | 3 - 31 |
| 4 | 09:28 |
Wingate
- M. Robertson 27 yd field goal.
Drive: 8 plays, 24 yards in 3:51. |
3 - 34 |
| Limestone | Statistics | Wingate |
|---|---|---|
| 11 | FIRST DOWNS | 15 |
| 8 2 1 |
Passing Rushing Penalty |
8 7 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 193 | TOTAL OFFENSE | 315 |
| 58 3.3 |
Total Offensive Plays Average gain per play |
56 5.6 |
| 118 | NET YARDS PASSING | 167 |
| 16-29
4.1 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20
8.3 5-32 0 |
| 75 | NET YARDS RUSHING | 148 |
| 29 2.6 |
Rushing Attempts Average gain per rush |
36 4.1 |
| 5-240 | PUNTS: Number-Yards | 5-195 |
| 48.0 | Average | 39.0 |
| 51 | TOTAL RETURN YARDS | 81 |
| 1-1 3-50 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-61 1-20 2-0 |
| 2-16 | PENALTIES: Number-Yards | 8-67 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-32 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 23:42 | TIME OF POSSESSION | 36:18 |
Limestone |
Wingate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Wesley Robinson | 1 | 6 | 7 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 15 | Ken'Darius Frederick | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 5 | DJ Witherspoon | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | D'Meko Pryor | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Mannie Ogletree | 1 | 3 | 4 | - | - | - | - | ||||
| 2D | Chandler Corley | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 22 | Ni'Jay Hill | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Dajon Robinson | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 26 | Dalton Yates | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Zane Boozer | 0 | 3 | 3 | - | 0.5 - 4 | - | - | ||||
| 55 | Christian Shupe | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 6 | Armonte Prioleau | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Thomas Tillotson | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Dylan Reeves | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 53 | Jason Wallace | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 57 | Tallon Campbell | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 58 | Kelvin Atkins | 1 | 1 | 2 | 1 - 8 | 1.5 - 12 | 1 | 1-0 | - | 1 | ||
| 89 | Chase Truesdale | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Loren Fleming | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 25 | Kris Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | DeAnthony Cowan | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 56 | Randy Green | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Da'Shon Scott | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 80 | Jadarius Hector | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jeremiah Stubbs | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Devonte Allen | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 26 | 44 | 70 | 5 - 32 | 8.5 - 42 | 1 | 1-0 | - | 4 | 3 | ||
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Robbie Wallace | 1 | 5 | 6 | - | - | 1 | - | - | 1 | ||
| 30 | Jaquan Edwards | 1 | 5 | 6 | - | - | - | - | ||||
| 3D | Matthew Ellis-White | 2 | 3 | 5 | - | - | - | - | 2 | 1 | ||
| 13 | Jesiah Carlton | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 16 | Kendrick Hicks | 2 | 3 | 5 | - | - | - | - | ||||
| 97 | Jordon Anderson | 0 | 5 | 5 | - | - | - | - | ||||
| 4D | Elijah Gilmore | 1 | 3 | 4 | - | - | - | - | ||||
| 19 | Romario Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Isaac Allen | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | - | 2 | |||
| 1D | Kam Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | Justin Armwood | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 6D | Gabe Price | 0 | 3 | 3 | - | - | - | - | ||||
| 9D | Cal Hanford | 0 | 3 | 3 | - | - | 1-6 | - | 2 | |||
| 12 | Raymond Owens | 0 | 3 | 3 | - | - | - | - | ||||
| 2D | Davion Washingt | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Floyd Louallen | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Alex Weimer | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Tre Morrison | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Dj Horne | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 8D | Juan Pagan-Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Brian Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Noah Marsh | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Xi Simpson | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Omar Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ricky Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Drew Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 96 | Darion Barron | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 29 | Cedric Jones | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 23 | Ian Ector | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 20 | 57 | 77 | 1 - 6 | 2 - 8 | 1 | 1-6 | 2-0 | 5 | 10 | ||
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 3049 Weather: Mostly Clear Temperature: 83 Wind: Light |
Referee: Jason Graham Umpire: David Hale Head Linesman: Don Johnson Line Judge: Chris Hess Back Judge: Matt Ciani Field Judge: Doug Haller Side Judge: Todd Doolittle |
