|
Newberry at ERSKINE - Greenwood,SC 10/30/2021 - 1:00 PM |
|
|
Newberry
48 |
Erskine
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (7-2) | 6 | 14 | 21 | 7 | 48 |
| Erskine (3-6) | 0 | 3 | 0 | 7 | 10 |
| Greenwood,SC | J.W. Babb Stadium | |||||
| Prd | Time | Scoring Summary | Newberry - Erskine |
|---|---|---|---|
| 1 | 11:34 |
Newberry
- Ray Cotton 32 yd field goal.
Drive: 6 plays, 58 yards in 3:26. |
3 - 0 |
| 1 | 02:37 |
Newberry
- Ray Cotton 41 yd field goal.
Drive: 12 plays, 58 yards in 5:33. |
6 - 0 |
| 2 | 11:50 | Newberry - Dre Harris pass complete to Bobby Irby for 30 yards to the ERSKINE0, 1ST DOWN NBY, TOUCHDOWN, clock 11:50. (Ray Cotton kick is good). | 13 - 0 |
| 2 | 03:39 | Newberry - Zebrandon Gant rush for 2 yards to the ERSKINE0, TOUCHDOWN, clock 03:39. (Ray Cotton kick is good). | 20 - 0 |
| 2 | 00:00 |
Erskine
- B. Caldwell 42 yd field goal.
Drive: 9 plays, 30 yards in 3:27. |
20 - 3 |
| 3 | 13:44 | Newberry - Mario Anderson rush for 27 yards to the ERSKINE0, 1ST DOWN NBY, TOUCHDOWN, clock 13:44. (Ray Cotton kick is good). | 27 - 3 |
| 3 | 05:56 | Newberry - Mario Anderson rush for 1 yard to the ERSKINE0, TOUCHDOWN, clock 05:56. (Ray Cotton kick is good). | 34 - 3 |
| 3 | 04:33 | Newberry - Dre Harris rush for 9 yards to the ERSKINE0, TOUCHDOWN, clock 04:33. (Ray Cotton kick is good). | 41 - 3 |
| 4 | 09:45 | Newberry - Zebrandon Gant rush for 1 yard to the ERSKINE0, TOUCHDOWN, clock 09:45. (Ray Cotton kick is good). | 48 - 3 |
| 4 | 00:22 | Erskine - Josh Heatley rush for 1 yard to the NBY0, TOUCHDOWN, clock 00:22. (B. Caldwell kick is good). | 48 - 10 |
| Newberry | Statistics | Erskine |
|---|---|---|
| 21 | FIRST DOWNS | 13 |
| 6 13 2 |
Passing Rushing Penalty |
6 4 3 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 503 | TOTAL OFFENSE | 221 |
| 63 8.0 |
Total Offensive Plays Average gain per play |
53 4.2 |
| 186 | NET YARDS PASSING | 180 |
| 12-15
12.4 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25
7.2 3-22 1 |
| 317 | NET YARDS RUSHING | 41 |
| 48 6.6 |
Rushing Attempts Average gain per rush |
28 1.5 |
| 1-37 | PUNTS: Number-Yards | 6-199 |
| 37.0 | Average | 33.2 |
| 16 | TOTAL RETURN YARDS | 112 |
| 1-0 1-10 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-112 0 0 |
| 8-78 | PENALTIES: Number-Yards | 10-118 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-22 | SACKS: Number-Yards | 2-13 |
| 1-6 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:29 | TIME OF POSSESSION | 25:31 |
Newberry |
Erskine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Anthony Blue | 5 | 0 | 5 | - | - | - | - | ||||
| 12 | Melvin Lundy | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 7D | David Vereen | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 26 | AJ Valentine | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 93 | Carson Smith | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 0 | Malik Brown | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Andre Amaker | 2 | 1 | 3 | - | - | - | 1-6 | ||||
| 41 | Keshun Mays | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Sean Connaghan | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 49 | Kegan Crowell | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Sean Swaringer | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | TyRan Dixon | 1 | 2 | 3 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 5D | Craig Barksdale | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 9D | Daquain Brunson | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Alex Smith | 0 | 2 | 2 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 95 | Trey Irby | 1 | 1 | 2 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 96 | Tre Phoenix | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Josh Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Bryson Woodruff | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 2D | Juwan Moye | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 4 | Deshun Kitchings | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Jaquez Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Quanta Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Olin McCurry | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Matt Moore | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Deonte Geddis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Ryan Heriot | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Ben Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Brady Carson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 58 | Charleton Goodwin | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Ty Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Chase Rogers | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 98 | Devante Gambrell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 38 | 70 | 3 - 22 | 10 - 40 | 1 | 1-0 | 1-6 | 3 | |||
| # | Erskine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Elijah Horton | 4 | 4 | 8 | - | - | - | - | ||||
| 1V | X'Avier Allen | 3 | 4 | 7 | - | - | 1 | 1-0 | - | |||
| 1T | Jaavan Mack | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 13 | Jamal Barron | 3 | 3 | 6 | - | - | - | - | ||||
| 15 | Dameon Green | 1 | 4 | 5 | - | - | - | - | ||||
| 33 | Wilbur Ramos | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Nolan Holloway | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Brandon Lane | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Jamari Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Ivan Hill | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | J. Stenhouse | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 1O | Carter Vest | 2 | 0 | 2 | 1 - 3 | 2 - 4 | - | - | ||||
| 8D | Marion Smalls | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Duvine Beebe | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Joshua Kamoto | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Senika McKie | 0 | 1 | 1 | - | - | - | - | ||||
| 2O | Marquis Gant | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Dorian Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | JaCory Tanksley | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Davontae Gadson | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Zacoyeis Elmore | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 55 | Dante Garrido | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Nafi Wise | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Zach Drake | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | M. Livingston | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jaheim Scott | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 40 | 72 | 2 - 13 | 4 - 15 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Greenwood,SC Stadium: J.W. Babb Stadium Attendance: 987 |
Referee: Rick St. George Umpire: Reggie Nichols Head Linesman: B.J. Hillard Line Judge: Joe Sadowski Back Judge: Zach Gilbert Field Judge: Andrew Barr Side Judge: Rob McConkey Center Judge: Kenny Grigsby |
