|
Newberry at West Florida - Pensacola, Florida 11/20/2021 - 01:00 PM |
|
|
Newberry
33 |
West Florida
30 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Newberry (10-2, 7-1) | 14 | 0 | 0 | 13 | 6 | 33 |
| West Florida (9-2, 6-1) | 3 | 7 | 14 | 3 | 3 | 30 |
| Pensacola, Florida | Blue Wahoos | ||||||
| Prd | Time | Scoring Summary | Newberry - West Florida |
|---|---|---|---|
| 1 | 14:17 | Newberry - Harris,Dre pass complete to Woodruff,Bryson for 66 yards to the UWF00 TOUCHDOWN, clock 14:17, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 09:00 | Newberry - Harris,Dre rush for 9 yards gain to the UWF00 TOUCHDOWN, clock 09:00, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 01:55 |
West Florida
- Cerra,Griffin 30 yd field goal.
Drive: 8 plays, 42 yards in 03:26. |
14 - 3 |
| 2 | 01:09 | West Florida - Reed,Austin pass complete to Ashley,Ka'Ron for 4 yards to the NEW00 TOUCHDOWN, clock 01:09, 1ST DOWN. (Kick). | 14 - 10 |
| 3 | 08:33 | West Florida - Reed,Austin pass complete to Durden,David for 42 yards to the NEW00 TOUCHDOWN, clock 08:33, 1ST DOWN. (Kick). | 14 - 17 |
| 3 | 06:10 | West Florida - Reed,Austin pass complete to Ashley,Ka'Ron for 7 yards to the NEW00 TOUCHDOWN, clock 06:10. (Kick). | 14 - 24 |
| 4 | 14:04 |
West Florida
- Cerra,Griffin 42 yd field goal.
Drive: 8 plays, 51 yards in 03:30. |
14 - 27 |
| 4 | 12:09 | Newberry - Dawson,Steve punt 0 yards to the UWF38 blocked by Williams,Ke'Shoun recovered by NEW Williams,Ke'Shoun at UWF25 Williams,Ke'Shoun return 25 yards to the UWF00 TOUCHDOWN, clock 12:09. | 20 - 27 |
| 4 | 03:07 | Newberry - Anderson,Mario rush for 1 yard gain to the UWF00 TOUCHDOWN, clock 03:07, 1ST DOWN. (Kick). | 27 - 27 |
| OT | 00:00 |
West Florida
- Cerra,Griffin 35 yd field goal.
Drive: 4 plays, 9 yards in 00:00. |
27 - 30 |
| OT | 00:00 | Newberry - Anderson,Mario rush for 1 yard gain to the UWF00 TOUCHDOWN, clock 00:00. | 33 - 30 |
| Newberry | Statistics | West Florida |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 5 11 0 |
Passing Rushing Penalty |
7 5 5 |
| 45% (9 of 20) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 351 | TOTAL OFFENSE | 258 |
| 77 4.6 |
Total Offensive Plays Average gain per play |
64 4 |
| 182 | NET YARDS PASSING | 134 |
| 19-31
5.9 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-35
3.8 1-4 3 |
| 169 | NET YARDS RUSHING | 124 |
| 46 3.7 |
Rushing Attempts Average gain per rush |
29 4.3 |
| 8-328 | PUNTS: Number-Yards | 6-215 |
| 41.0 | Average | 35.8 |
| 66 | TOTAL RETURN YARDS | 126 |
| 1-38 2-25 3-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 3-85 1-21 |
| 8-101 | PENALTIES: Number-Yards | 2-15 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 1-6 |
| 3-3 | INTERCEPTIONS: Number-Yards | 1-21 |
| 35:15 | TIME OF POSSESSION | 24:45 |
Newberry |
West Florida |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Nick Yearwood | 3 | 3 | 6 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | AJ Valentine | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marcus Morgan | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Juwan Moye | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Jaquez Smith | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8D | Anthony Blue | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-3 | 2 | 0 | 0 |
| 18 | Alex Smith | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | David Vereen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Ryan Heriot | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Kegan Crowell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | TyRan Dixon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Ty Kelly | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Chase Rogers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Dre Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Antonio Roach | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Craig Barksdale | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9D | Daquain Brunson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Mario Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Zavaric Hines | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Sean Swaringer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Carter Parrot | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Trey Irby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Devante Gambrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Josh Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Bryson Woodruff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Ray Cotton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | KeShoun Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 26 | 24 | 50 | 1 - 4 | 2 - 5 | 0 | 0-0 | 3-3 | 4 | 1 | 4 | |
| # | West Florida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Campbell,Shea | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-21 | 1 | 0 | 0 |
| 6 | Holder,Kion | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Bell,D'Anthony | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Oliver,Sharod | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Williams,Stephon | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 4 |
| 11 | Moore,Shahman | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Archie,Trent | 3 | 2 | 5 | 1 - 6 | 1.5 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 0 | Whetzel,Kee | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Johnson,Anthony | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jordan,Derontae | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Artis,De'Marco | 4 | 0 | 4 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 90 | Gotel,Matthew | 1 | 3 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Showers,Shannon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Limehouse,T.J. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Meyer,Myles | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Cotilla-Delgado,Brendan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ashley,Ka'Ron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Clayton,Marcus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Breland,Will | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 45 | Swett,Aidan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Cross,Ja'Quize | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Durden,David | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Cerra,Griffin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Wade,Brandon | 0 | 0 | 0 | - | - 0 | 0 | 1-19 | 0-0 | 0 | 0 | 1 |
| 99 | Walker,Pooda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 44 | 32 | 76 | 1 - 6 | 5 - 16 | 1 | 1-19 | 1-21 | 2 | 0 | 15 | |
| Other Information | |
|---|---|
|
Location: Pensacola, Florida Stadium: Blue Wahoos Attendance: 4086 Weather: Sunny Temperature: 66 Wind: NE 9mph |
Referee: Purdy,Shawn Umpire: Edwards,Will Head Linesman: Washington,Monique Line Judge: Warren,William Back Judge: Brown,Jeremy Field Judge: Wright,Roderick Side Judge: Lawhorn,Lewis |
