|
Barton at Davidson - Davidson, North Carolina 09/08/2023 - 07:02 PM |
|
|
Barton
33 |
Davidson
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Barton (2-0, 0-0) | 7 | 20 | 0 | 6 | 33 |
| Davidson (0-2, 0-0) | 21 | 0 | 7 | 3 | 31 |
| Davidson, North Carolina | Smith Field at Richardson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Davidson | 1 | 14:56 | 05:01 | DAV17 | 10 | 83 | TD |
| Barton | 1 | 09:51 | 01:28 | BAR19 | 3 | 6 | PUNT |
| Davidson | 1 | 08:23 | 01:51 | DAV43 | 4 | 57 | TD |
| Barton | 1 | 06:24 | 00:39 | BAR28 | 2 | 72 | TD |
| Davidson | 1 | 05:45 | 04:44 | DAV25 | 9 | 75 | TD |
| Barton | 1 | 00:56 | 01:58 | BAR20 | 7 | 80 | TD |
| Davidson | 2 | 13:51 | 01:17 | DAV10 | 3 | 4 | PUNT |
| Barton | 2 | 12:34 | 04:16 | BAR49 | 7 | 51 | TD |
| Davidson | 2 | 08:12 | 01:58 | DAV24 | 3 | 5 | PUNT |
| Barton | 2 | 06:14 | 04:50 | BAR39 | 9 | 61 | TD |
| Davidson | 2 | 01:24 | 00:47 | DAV25 | 9 | 54 | FGA |
| Barton | 2 | 00:37 | 00:37 | BAR21 | 1 | 9 | HALF |
| Barton | 3 | 14:56 | 01:28 | BAR30 | 3 | -1 | PUNT |
| Davidson | 3 | 13:28 | 03:36 | DAV41 | 9 | 54 | DOWNS |
| Barton | 3 | 09:52 | 01:58 | BAR5 | 4 | 20 | PUNT |
| Davidson | 3 | 07:54 | 04:16 | DAV27 | 9 | 73 | TD |
| Barton | 3 | 03:38 | 02:17 | BAR33 | 6 | 42 | DOWNS |
| Davidson | 3 | 01:21 | 03:53 | DAV25 | 8 | 57 | FG |
| Barton | 4 | 12:21 | 00:23 | BAR14 | 3 | 0 | PUNT |
| Davidson | 4 | 11:58 | 01:26 | DAV40 | 3 | 5 | PUNT |
| Barton | 4 | 10:32 | 04:35 | BAR17 | 10 | 83 | TD |
| Davidson | 4 | 05:57 | 02:35 | DAV35 | 5 | 11 | PUNT |
| Barton | 4 | 03:22 | 00:23 | BAR10 | 3 | 7 | PUNT |
| Davidson | 4 | 02:59 | 00:05 | DAV39 | 1 | 0 | INT |
| Barton | 4 | 02:54 | 02:54 | BAR42 | 5 | 10 | HALF |
