|
UVA Wise at Lenoir-Rhyne - Hickory, North Carolina 09/30/2023 - 02:00 PM |
|
|
UVA Wise
3 |
Lenoir-Rhyne
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UVA Wise (1-4, 0-3) | 0 | 0 | 3 | 0 | 3 |
| Lenoir-Rhyne (5-0, 3-0) | 21 | 21 | 14 | 0 | 56 |
| Hickory, North Carolina | Moretz Stadium | |||||
| Prd | Time | Scoring Summary | UVA Wise - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 12:09 | Lenoir-Rhyne - Shotgun Ferguson,Jalen pass complete deep left to Simmons,Malik for 23 yards to the WISE00 TOUCHDOWN, clock 12:09, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 09:46 | Lenoir-Rhyne - Shotgun McGee,Dwayne rush left for 52 yards gain to the WISE00 TOUCHDOWN, clock 09:46, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 01:39 | Lenoir-Rhyne - No Huddle-Shotgun Turner-Knox,Zayvion rush left for 17 yards gain to the WISE00 TOUCHDOWN, clock 01:39, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 12:01 | Lenoir-Rhyne - No Huddle-Shotgun Ferguson,Jalen pass complete deep right to Sumner,Malakei for 20 yards to the WISE00 TOUCHDOWN, clock 12:01, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 05:26 | Lenoir-Rhyne - No Huddle-Shotgun McGee,Dwayne rush middle for 44 yards gain to the WISE00 TOUCHDOWN, clock 05:26, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 00:56 | Lenoir-Rhyne - No Huddle-Shotgun Turner-Knox,Zayvion rush right for 7 yards gain to the WISE00 TOUCHDOWN, clock 00:56. (Kick). | 0 - 42 |
| 3 | 08:19 | Lenoir-Rhyne - No Huddle-Shotgun McGee,Dwayne rush middle for 1 yard gain to the WISE00 TOUCHDOWN, clock 08:19. (Kick). | 0 - 49 |
| 3 | 05:27 |
UVA Wise
- Dalton,Kellan 42 yd field goal.
Drive: 8 plays, 31 yards in 02:42. |
3 - 49 |
| 3 | 04:16 | Lenoir-Rhyne - No Huddle-Shotgun Ferguson,Jalen pass complete short right to Marshall,Dominique for 56 yards to the WISE00 TOUCHDOWN, clock 04:16, 1ST DOWN. (Kick). | 3 - 56 |
| UVA Wise | Statistics | Lenoir-Rhyne |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 10 1 3 |
Passing Rushing Penalty |
8 13 2 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 203 | TOTAL OFFENSE | 563 |
| 69 2.9 |
Total Offensive Plays Average gain per play |
58 9.7 |
| 176 | NET YARDS PASSING | 236 |
| 19-33
5.3 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
11.2 0-0 0 |
| 27 | NET YARDS RUSHING | 327 |
| 36 0.8 |
Rushing Attempts Average gain per rush |
37 8.8 |
| 8-312 | PUNTS: Number-Yards | 3-93 |
| 39.0 | Average | 31.0 |
| 143 | TOTAL RETURN YARDS | 82 |
| 1-6 7-137 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-25 1-48 1-9 |
| 8-75 | PENALTIES: Number-Yards | 6-58 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-9 |
| 33:07 | TIME OF POSSESSION | 26:53 |
UVA Wise |
Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Patrick Taylor | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Raaphell Mayes II | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Ken Hines iii | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jordon Whitley | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Aydan Willis | 4 | 0 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Tyrese Randall | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jorden Price | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | A.j. Stewart | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Toney Davis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Kenneth Long | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Ray Dickerson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Da'Jon Barnes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Aaron Woods | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brayden Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jaevon Gillespie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Matt Strong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Jalen Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jaesshaun Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Austin C. hicks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kellan Dalton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Frankie Diaz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Jamarion Chavis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 6 | 49 | 0 - 0 | 4 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | |
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Jon Ross maye | 8 | 2 | 10 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Devin Hibbitt | 2 | 3 | 5 | - | 2 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Malik Taylor | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Deshaun Whitmire | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | C'Darius Kelley | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Na'Shawn Biggs | 3 | 1 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1E | Jordan Burrell | 1 | 3 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jordan Herndon | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Toney Black | 3 | 1 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Willie Lane | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dj Taylor | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Chris Brown | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-9 | 0 | 0 | 0 |
| 32 | Andre Jefferson | 1 | 2 | 3 | 1 - 7 | 1.5 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 22 | Marqies McCombs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Luke Gilbertson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Zayvion Turner-Knox | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Knox Henderson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Zeke Nance | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Malakei Sumner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | T.j. Blanding | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Jadyn Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jaylen Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tate O'Bryan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Christian Santana | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Bradley Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Myles Cotten | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Qadree Ziyad | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Gabe Watson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Connor Lachesky | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Dominique Marshall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dwayne McGee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Malik Simmons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jake Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Aiden Bell | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 32 | 78 | 3 - 17 | 8 - 31 | 1 | 1-0 | 1-9 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Hickory, North Carolina Stadium: Moretz Stadium Attendance: 5123 Weather: Sunny Temperature: 81 Wind: NE 5mph |
Referee: Melton,Max Umpire: Kirby,Zak Head Linesman: Wharton,Gabriel Line Judge: Thomas,Dave Back Judge: Arlington,Tyler Field Judge: Ramirez,Homar Side Judge: Cowan,Jerry Center Judge: MacDaid,Greg |
