|
Bowie State at Lenoir-Rhyne - Hickory, North Carolina 09/07/2024 - 01:02 PM |
|
|
Bowie St.
19 |
Lenoir-Rhyne
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bowie St. (0-1, 0-0) | 0 | 6 | 6 | 7 | 19 |
| Lenoir-Rhyne (1-0, 0-0) | 0 | 16 | 16 | 0 | 32 |
| Hickory, North Carolina | Moretz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LRU35 | Lenoir-Rhyne wins toss and defers; BSU will receive; LRU will defend North end-zone. |
| 1st and 10 at LRU35 | Start of 1st quarter, clock 15:00. |
| Simmons,Stewart kickoff 65 yards to the BSU00, Touchback. | |
| Bowie St. at 15:00 | |
|---|---|
| 1st and 10 at BSU25 | Bowie State drive start at 15:00. |
| 1st and 10 at BSU25 | No Huddle-Shotgun Doku,Samuel rush right for 7 yards gain to the BSU32 (Cheeley,Nic) PENALTY LRU Personal Foul (Brown,Chris) 15 yards from BSU32 to BSU47, 1ST DOWN. |
| 1st and 10 at BSU47 | No Huddle-Shotgun Doku,Samuel rush left for 5 yards gain to the LRU48 (Bell,Aiden; Ussery,James). |
| 2nd and 5 at LRU48 | No Huddle-Shotgun Morse,Jordan sacked for loss of 1 yard to the LRU49 (Biggs,Na'Shawn). |
| 3rd and 6 at LRU49 | Timeout Bowie State, clock 13:05. |
| 3rd and 6 at LRU49 | No Huddle-Shotgun Doku,Samuel rush middle for 2 yards gain to the LRU47 (Ussery,James; Flemmings,RJ). |
| 4th and 4 at LRU47 | Coleman,Chris punt 41 yards to the LRU06, TURNOVER ON DOWNS. |
| 4 plays, 28 yards, 02:51 elapsed | |
| Lenoir-Rhyne at 12:09 | |
| 1st and 10 at LRU6 | Lenoir-Rhyne drive start at 12:09. |
| 1st and 10 at LRU6 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 1 yard gain to the LRU07 (Taylor,Caleb; Okojie,Odion). |
| 2nd and 9 at LRU7 | No Huddle-Shotgun Ferguson,Jalen pass incomplete short right to McDaniel,Adonis thrown to LRU23 PENALTY BSU Pass Interference (Venerable,Jayon) 15 yards from LRU07 to LRU22, 1ST DOWN. NO PLAY. |
| 1st and 10 at LRU22 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 4 yards gain to the LRU26 (Clifton,DeAndre; Jones,Jamal). |
| 2nd and 6 at LRU26 | No Huddle-Shotgun Ferguson,Jalen pass complete short left to Yates,Songa caught at LRU33, for 19 yards to the LRU45 (Graham,Samuel), 1ST DOWN. |
| 1st and 10 at LRU45 | (10:23) No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 3 yards gain to the LRU48 (Lewis,Shawan; Loving,Kamari). |
| 2nd and 7 at LRU48 | No Huddle-Shotgun Ferguson,Jalen pass complete short right to Rogers,DeAree caught at LRU44, for 1 yard loss to the LRU47 (Mosley,Hasan). |
| 3rd and 8 at LRU47 | No Huddle-Shotgun Ferguson,Jalen pass complete short middle to Turner-Knox,Zayvion caught at LRU45, for 17 yards to the BSU36 (Salawu,Sadiq), 1ST DOWN. |
| 1st and 10 at BSU36 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 5 yards gain to the BSU31 (Salawu,Sadiq; Loving,Kamari). |
| 2nd and 5 at BSU31 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 7 yards gain to the BSU24 (Williams,Jordan), 1ST DOWN. |
| 1st and 10 at BSU24 | No Huddle-Shotgun Turner-Knox,Zayvion rush left for 2 yards loss to the BSU26 (Johnson,Darius). |
| 2nd and 12 at BSU26 | No Huddle-Shotgun Ferguson,Jalen pass complete short right to Roberson,Tye caught at BSU30, for 6 yards to the BSU20 (Williams,Jordan). |
| 3rd and 6 at BSU20 | No Huddle-Shotgun Ferguson,Jalen pass incomplete deep right to McDaniel,Adonis thrown to BSU00 PENALTY BSU Offside (Metz,Alijah) 5 yards from BSU20 to BSU15. NO PLAY. |
| 3rd and 1 at BSU15 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 0 yards to the BSU15 (Mosley,Hasan). |
| 4th and 1 at BSU15 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 7 yards gain to the BSU08 (Venerable,Jayon), 1ST DOWN. |
| 1st and 8 at BSU8 | No Huddle-Shotgun Turner-Knox,Zayvion rush left for 2 yards gain to the BSU06 (Johnson,Dalan; Salawu,Sadiq). |
| 2nd and 6 at BSU6 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 3 yards loss to the BSU09 (Williams,Jordan). |
| 3rd and 9 at BSU9 | No Huddle-Shotgun Ferguson,Jalen pass complete short right to Yates,Songa caught at BSU00, for 0 yards to the BSU09 PENALTY LRU Pass Interference (Rogers,DeAree) 15 yards from BSU09 to BSU24. NO PLAY. |
| 3rd and 24 at BSU24 | No Huddle-Shotgun Ferguson,Jalen pass complete short middle to Yates,Songa caught at BSU16, for 13 yards to the BSU11 (Salawu,Sadiq). |
| 4th and 11 at BSU11 | Brown,Jake field goal attempt from 28 yards NO GOOD (H: Clark,Jonah, LS: Keaton,Carson), clock 02:26. |
| 16 plays, 83 yards, 09:43 elapsed | |
| Bowie St. at 02:26 | |
| 1st and 10 at BSU20 | Bowie State drive start at 02:26. |
| 1st and 10 at BSU20 | No Huddle-Shotgun Morse,Jordan pass incomplete deep right to Towler,Joseph thrown to LRU40. |
| 2nd and 10 at BSU20 | No Huddle-Shotgun Murray,Curtis rush middle for 7 yards gain to the BSU27 (Biggs,Na'Shawn; Willis,Jaelin). |
| 3rd and 3 at BSU27 | Shotgun Murray,Curtis rush left for 6 yards gain to the BSU33 (Willis,Jaelin; Turner,Royce), 1ST DOWN. |
| 1st and 10 at BSU33 | Shotgun Morse,Jordan sacked for loss of 11 yards to the BSU22 (Santana,Christian). |
| back to top | |
|
2nd
|
|
| 2nd and 21 at BSU22 | Start of 2nd quarter, clock 15:00. |
| 2nd and 21 at BSU22 | Shotgun Murray,Curtis rush right for 4 yards gain to the BSU26 (Johnson,Jadyn; Watson,Ben). |
| 3rd and 17 at BSU26 | PENALTY BSU Delay Of Game 5 yards from BSU26 to BSU21. NO PLAY. |
| 3rd and 22 at BSU21 | Shotgun Morse,Jordan rush left for 23 yards gain to the BSU44, out of bounds at BSU44, 1ST DOWN. |
| 1st and 10 at BSU44 | Shotgun Murray,Curtis rush middle for 3 yards loss to the BSU41 (Santana,Christian; Jefferson,Andre). |
| 2nd and 13 at BSU41 | Shotgun Morse,Jordan pass incomplete short middle to Parker,Kyle thrown to BSU46 QB hurried by Watson,Ben. |
| 3rd and 13 at BSU41 | Shotgun Morse,Jordan pass incomplete deep left to Roberts,Jamir thrown to LRU21 PENALTY LRU Pass Interference (Turner,Royce) 15 yards from BSU41 to LRU44, 1ST DOWN. NO PLAY. |
| 1st and 10 at LRU44 | Shotgun Doku,Samuel rush right for 3 yards gain to the LRU41 (Watson,Ben; Jefferson,Andre). |
| 2nd and 7 at LRU41 | Shotgun Doku,Samuel rush middle for 0 yards to the LRU41 (Santana,Christian). |
| 3rd and 7 at LRU41 | Shotgun Morse,Jordan pass incomplete short right to Roberts,Jamir thrown to LRU29 QB hurried by Willis,Jaelin. |
| 4th and 7 at LRU41 | Coleman,Chris punt 33 yards to the LRU08 fair catch by Rogers,DeAree at LRU08. |
| 11 plays, 39 yards, 06:35 elapsed | |
| Lenoir-Rhyne at 10:51 | |
| 1st and 10 at LRU8 | Lenoir-Rhyne drive start at 10:51. |
| 1st and 10 at LRU8 | No Huddle-Shotgun Ferguson,Jalen pass complete short middle to Yates,Songa caught at LRU20, for 44 yards to the BSU48, out of bounds at BSU36, 1ST DOWN, PENALTY LRU Block Below Waist 15 yards from BSU48 to LRU37. |
| 1st and 10 at LRU37 | No Huddle-Shotgun Ferguson,Jalen pass incomplete short right to Rogers,DeAree thrown to LRU47. |
| 2nd and 10 at LRU37 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 2 yards gain to the LRU39 (Taylor,Caleb; Jones,Jamal). |
| 3rd and 8 at LRU39 | No Huddle-Shotgun Ferguson,Jalen pass complete short right to Marshall,Dominique caught at LRU48, for 36 yards to the BSU25 (Salawu,Sadiq), 1ST DOWN. |
| 1st and 10 at BSU25 | No Huddle-Shotgun Turner-Knox,Zayvion rush left for 25 yards gain to the BSU00 TOUCHDOWN, clock 08:43, 1ST DOWN. |
| Brown,Jake kick attempt good (H: Clark,Jonah, LS: Keaton,Carson). | |
| Bowie St. 0, Lenoir-Rhyne 7 | |
| 5 plays, 92 yards, 02:08 elapsed | |
| 1st and 10 at BSU20 | Timeout Other, clock 08:43. |
| (08:43) Simmons,Stewart kickoff 58 yards to the BSU07 Roberts,Jamir return 13 yards to the BSU20 (Bradburn,Brodie). | |
| Bowie St. at 08:40 | |
| 1st and 10 at BSU20 | Bowie State drive start at 08:40. |
| 1st and 10 at BSU20 | Shotgun Thurston,Joshua rush middle for 2 yards loss to the BSU18 (Boyd,Alex). |
| 2nd and 12 at BSU18 | PENALTY BSU False Start (Griswold,Miles) 5 yards from BSU18 to BSU13. NO PLAY. |
| 2nd and 17 at BSU13 | Shotgun Morse,Jordan pass incomplete short right to Roberts,Jamir thrown to BSU18. |
| 3rd and 17 at BSU13 | Shotgun Morse,Jordan pass incomplete short left to Parker,Kyle thrown to BSU28 QB hurried by Cooper,Tre'von and Jefferson,Andre. |
| 4th and 17 at BSU13 | Coleman,Chris punt 13 yards to the BSU00. Lenoir-Rhyne SAFETY, clock 07:39. |
| Bowie St. 0, Lenoir-Rhyne 9 | |
| 3 plays, -7 yards, 01:01 elapsed | |
| Omerhodzic,Alen kickoff 59 yards to the LRU21 Yates,Songa return 24 yards to the LRU45 (Williams,Jordan). | |
| Lenoir-Rhyne at 07:34 | |
| 1st and 10 at LRU45 | Lenoir-Rhyne drive start at 07:34. |
| 1st and 10 at LRU45 | PENALTY LRU Delay Of Game 5 yards from LRU45 to LRU40. NO PLAY. |
| 1st and 15 at LRU40 | No Huddle-Shotgun Ferguson,Jalen pass incomplete deep left to Rogers,DeAree thrown to BSU35. |
| 2nd and 15 at LRU40 | No Huddle-Shotgun Ferguson,Jalen pass complete short middle to Yates,Songa caught at LRU45, for 22 yards to the BSU38 (Mosley,Hasan), 1ST DOWN. |
| 1st and 10 at BSU38 | No Huddle-Shotgun Ferguson,Jalen pass complete deep right to McDaniel,Adonis caught at BSU16, for 38 yards to the BSU00 TOUCHDOWN nullified by penalty, clock 06:25 PENALTY LRU Holding offsetting BSU Holding offsetting. NO PLAY. |
| 1st and 10 at BSU38 | No Huddle-Shotgun Ferguson,Jalen pass complete short left to Marshall,Dominique caught at BSU30, for 8 yards to the BSU30, End Of Play. |
| 2nd and 2 at BSU30 | No Huddle-Shotgun Turner-Knox,Zayvion rush right for 30 yards gain to the BSU00 TOUCHDOWN, clock 05:36, 1ST DOWN. |
| Brown,Jake kick attempt good (H: Clark,Jonah, LS: Keaton,Carson). | |
| Bowie St. 0, Lenoir-Rhyne 16 | |
| 4 plays, 55 yards, 01:58 elapsed | |
| Simmons,Stewart kickoff 63 yards to the BSU02 Roberts,Jamir return 36 yards to the BSU38 (Laloy,Wenter). | |
| Bowie St. at 05:30 | |
| 1st and 10 at BSU38 | Bowie State drive start at 05:30. |
| 1st and 10 at BSU38 | Shotgun Robinson,Micah rush middle for 12 yards gain to the BSU50 (Burrell,Jordan), 1ST DOWN. |
| 1st and 10 at BSU50 | Shotgun Morse,Jordan pass incomplete short right to Waller, Jr.,Awesome thrown to LRU41. |
| 2nd and 10 at BSU50 | Shotgun Robinson,Micah rush middle for 1 yard gain to the LRU49 (Turner,Royce). |
| 3rd and 9 at LRU49 | Shotgun Morse,Jordan pass complete short left to Roberts,Jamir caught at LRU46, for 3 yards to the LRU46, End Of Play. |
| 4th and 6 at LRU46 | Coleman,Chris punt 40 yards to the LRU06 Rogers,DeAree return 6 yards to the LRU12, out of bounds at LRU12. |
| 4 plays, 16 yards, 02:18 elapsed | |
| Lenoir-Rhyne at 03:12 | |
| 1st and 10 at LRU12 | Lenoir-Rhyne drive start at 03:12. |
| 1st and 10 at LRU12 | No Huddle-Shotgun Ferguson,Jalen pass complete short left to McDaniel,Adonis caught at LRU11, for 9 yards to the LRU21 (Venerable,Jayon). |
| 2nd and 1 at LRU21 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 9 yards gain to the LRU30 (Williams,Jordan; Mosley,Hasan), 1ST DOWN. |
| 1st and 10 at LRU30 | No Huddle-Shotgun Ferguson,Jalen pass complete short right to O'Bryan,Tate caught at LRU34, for 6 yards to the LRU36 (Mosley,Hasan). |
| 2nd and 4 at LRU36 | No Huddle-Shotgun Ferguson,Jalen sacked for loss of 10 yards to the LRU26 (Lewis,Shawan). |
| 3rd and 14 at LRU26 | No Huddle-Shotgun Ferguson,Jalen pass incomplete short left to Rogers,DeAree thrown to LRU26. |
| 4th and 14 at LRU26 | Simmons,Stewart punt 44 yards to the BSU30 fair catch by Parker,Kyle at BSU30. |
| 5 plays, 14 yards, 02:05 elapsed | |
| Bowie St. at 01:07 | |
| 1st and 10 at BSU30 | Bowie State drive start at 01:07. |
| 1st and 10 at BSU30 | No Huddle-Shotgun Morse,Jordan pass complete short middle to Robinson,Micah caught at BSU33, for 5 yards to the BSU35 (Watson,Ben; Brown,Chris). |
| 2nd and 5 at BSU35 | Timeout Bowie State, clock 00:46. |
| 2nd and 5 at BSU35 | No Huddle-Shotgun Morse,Jordan rush middle for 1 yard gain to the BSU36 (Jefferson,Andre). |
| 3rd and 4 at BSU36 | Timeout Lenoir-Rhyne, clock 00:34. |
| 3rd and 4 at BSU36 | No Huddle-Shotgun Morse,Jordan pass incomplete short right to Roberts,Jamir thrown to BSU44. |
| 4th and 4 at BSU36 | PENALTY BSU Delay Of Game 5 yards from BSU36 to BSU31. NO PLAY. |
| 4th and 9 at BSU31 | Coleman,Chris punt 43 yards to the LRU26 fair catch by Rogers,DeAree at LRU26. |
| 3 plays, 1 yards, 00:43 elapsed | |
| Lenoir-Rhyne at 00:24 | |
| 1st and 10 at LRU26 | Lenoir-Rhyne drive start at 00:24. |
| 1st and 10 at LRU26 | No Huddle-Shotgun Ferguson,Jalen pass intercepted by Graham,Samuel at LRU30 Graham,Samuel return 30 yards to the LRU00 TOUCHDOWN, clock 00:17. |
| Omerhodzic,Alen kick attempt failed ( blocked by Jefferson,Andre) (H: Parker,Kyle, LS: Amadi,Jordan ) recovered by BSU Lewis,Shawan at LRU08 Lewis,Shawan return for loss of 2 yards to the LRU10 (Watson,Ben). | |
| Bowie St. 6, Lenoir-Rhyne 16 | |
| 1 plays, 0 yards, 00:07 elapsed | |
| Omerhodzic,Alen kickoff 63 yards to the LRU02 Rogers,DeAree return 19 yards to the LRU21 (Williams,Jordan). | |
| Lenoir-Rhyne at 00:11 | |
| 1st and 10 at LRU21 | Lenoir-Rhyne drive start at 00:11. |
| 1st and 10 at LRU21 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 2 yards gain to the LRU23 (Clifton,DeAndre). |
| 2nd and 8 at LRU23 | End of game, clock 00:00. |
| 1 plays, 2 yards, 00:11 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at BSU35 | LRU will receive; BSU will defend South end-zone. |
| 1st and 10 at BSU35 | Start of 3rd quarter, clock 15:00. |
| Omerhodzic,Alen kickoff 60 yards to the LRU05 Yates,Songa return 24 yards to the LRU29 (Torain,Ke'Yon). | |
| Lenoir-Rhyne at 14:56 | |
| 1st and 10 at LRU29 | Lenoir-Rhyne drive start at 14:56. |
| 1st and 10 at LRU29 | No Huddle-Shotgun Turner-Knox,Zayvion rush right for 20 yards gain to the LRU49 (Salawu,Sadiq), 1ST DOWN. |
| 1st and 10 at LRU49 | No Huddle-Shotgun Ferguson,Jalen pass complete deep right to Agnew,Zion caught at BSU22, for 51 yards to the BSU00 TOUCHDOWN, clock 14:17, 1ST DOWN. |
| Brown,Jake kick attempt good (H: Clark,Jonah, LS: Keaton,Carson). | |
| Bowie St. 6, Lenoir-Rhyne 23 | |
| 2 plays, 71 yards, 00:39 elapsed | |
| Simmons,Stewart kickoff 60 yards to the BSU05 Roberts,Jamir return 31 yards to the BSU36 (Laloy,Wenter; Savage,Damien). | |
| Bowie St. at 14:11 | |
| 1st and 10 at BSU36 | Bowie State drive start at 14:11. |
| 1st and 10 at BSU36 | No Huddle-Shotgun Robinson,Micah rush middle for 1 yard loss to the BSU35 (Willis,Jaelin). |
| 2nd and 11 at BSU35 | No Huddle-Shotgun Robinson,Micah rush middle for 1 yard loss to the BSU34 (Jefferson,Andre; Willis,Jaelin). |
| 3rd and 12 at BSU34 | No Huddle-Shotgun Morse,Jordan pass intercepted by Brown,Chris at BSU44 Brown,Chris return 4 yards to the BSU40, End Of Play. |
| 3 plays, -2 yards, 01:28 elapsed | |
| Lenoir-Rhyne at 12:43 | |
| 1st and 10 at BSU40 | Lenoir-Rhyne drive start at 12:43. |
| 1st and 10 at BSU40 | No Huddle-Shotgun Ferguson,Jalen pass complete short right to Yates,Songa caught at BSU41, for 11 yards to the BSU29 (Graham,Samuel), 1ST DOWN. |
| 1st and 10 at BSU29 | No Huddle-Shotgun Ferguson,Jalen pass complete short middle to McDaniel,Adonis caught at BSU28, for 1 yard to the BSU28 (Loving,Kamari) PENALTY LRU Illegal Shift (Yates,Songa) 5 yards from BSU29 to BSU34. NO PLAY. |
| 1st and 15 at BSU34 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 26 yards gain to the BSU08 (Mosley,Hasan), 1ST DOWN. |
| 1st and 8 at BSU8 | No Huddle-Shotgun Turner-Knox,Zayvion rush left for 8 yards gain to the BSU00 TOUCHDOWN, clock 11:16. |
| Brown,Jake kick attempt failed (H: Clark,Jonah, LS: Keaton,Carson). | |
| Bowie St. 6, Lenoir-Rhyne 29 | |
| 3 plays, 40 yards, 01:27 elapsed | |
| 1st and 10 at BSU35 | Timeout Other, clock 11:16. |
| (11:16) Simmons,Stewart kickoff 47 yards to the BSU18, out of bounds at BSU18. | |
| 1st and 10 at LRU35 | BSU ball on BSU35. |
| Bowie St. at 11:16 | |
| 1st and 10 at BSU35 | Bowie State drive start at 11:16. |
| 1st and 10 at BSU35 | No Huddle-Shotgun Jones,Maximus rush middle for 1 yard gain to the BSU36 (Jefferson,Andre; Royal,John). |
| 2nd and 9 at BSU36 | No Huddle-Shotgun Jones,Maximus rush middle for 3 yards gain to the BSU39 (Watson,Ben). |
| 3rd and 6 at BSU39 | No Huddle-Shotgun Morse,Jordan rush middle for 4 yards loss to the BSU35 fumbled by Morse,Jordan at BSU35 recovered by LRU Evans,Joseph at BSU35 Evans,Joseph return 11 yards to the BSU24 (Jones,Maximus ). |
| 3 plays, 0 yards, 01:17 elapsed | |
| Lenoir-Rhyne at 09:59 | |
| 1st and 10 at BSU24 | Lenoir-Rhyne drive start at 09:59. |
| 1st and 10 at BSU24 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 3 yards loss to the BSU27 (Lewis,Shawan). |
| 2nd and 13 at BSU27 | No Huddle-Shotgun Ferguson,Jalen pass complete short left to Rogers,DeAree caught at BSU30, for 5 yards to the BSU22 (Jones,Jamal). |
| 3rd and 8 at BSU22 | No Huddle-Shotgun Ferguson,Jalen pass incomplete short right to McDaniel,Adonis thrown to BSU10 broken up by Graham,Samuel. |
| 4th and 8 at BSU22 | Brown,Jake field goal attempt from 39 yards GOOD (H: Clark,Jonah, LS: Keaton,Carson), clock 08:33. |
| Bowie St. 6, Lenoir-Rhyne 32 | |
| 4 plays, 2 yards, 01:26 elapsed | |
| Simmons,Stewart kickoff 64 yards to the BSU01 Roberts,Jamir return 10 yards to the BSU11 (Savage,Damien). | |
| Bowie St. at 08:25 | |
| 1st and 10 at BSU11 | Bowie State drive start at 08:25. |
| 1st and 10 at BSU11 | No Huddle-Shotgun Jones,Maximus rush middle for 1 yard loss to the BSU10 (Savage,Damien). |
| 2nd and 11 at BSU10 | No Huddle-Shotgun Jones,Maximus rush right for 10 yards gain to the BSU20 (Brown,Chris). |
| 3rd and 1 at BSU20 | No Huddle-Shotgun Jones,Maximus rush middle for 4 yards gain to the BSU24 (Savage,Damien), 1ST DOWN. |
| 1st and 10 at BSU24 | No Huddle-Shotgun Jones,Maximus rush right for 6 yards gain to the BSU30 (Cheeley,Nic). |
| 2nd and 4 at BSU30 | No Huddle-Shotgun Jones,Maximus rush left for 2 yards gain to the BSU32 (Bell,Aiden; Flemmings,RJ). |
| 3rd and 2 at BSU32 | No Huddle-Shotgun Taylor,Kevin pass incomplete deep left to Towler,Joseph thrown to LRU44 PENALTY LRU Holding (Black,JT) 10 yards from BSU32 to BSU42, 1ST DOWN. NO PLAY. |
| 1st and 10 at BSU42 | No Huddle-Shotgun Taylor,Kevin pass incomplete deep middle to Towler,Joseph thrown to LRU29. |
| 2nd and 10 at BSU42 | No Huddle-Shotgun Jones,Maximus rush left for 6 yards gain to the BSU48 (Lachesky,Connor; Flemmings,RJ). |
| 3rd and 4 at BSU48 | No Huddle-Shotgun Jones,Maximus rush middle for 4 yards gain to the LRU48 (Jefferson,Andre; Flemmings,RJ), 1ST DOWN. |
| 1st and 10 at LRU48 | No Huddle-Shotgun Murray,Curtis rush left for 3 yards gain to the LRU45 (Yeboah,Randy). |
| 2nd and 7 at LRU45 | No Huddle-Shotgun Taylor,Kevin pass incomplete short left to Parker,Kyle thrown to LRU35. |
| 3rd and 7 at LRU45 | Shotgun Taylor,Kevin pass incomplete short middle to Roberts,Jamir thrown to LRU40. |
| 4th and 7 at LRU45 | Coleman,Chris punt 33 yards to the LRU12 fair catch by Agnew,Zion at LRU12. |
| 11 plays, 44 yards, 05:22 elapsed | |
| Lenoir-Rhyne at 03:03 | |
| 1st and 10 at LRU12 | Lenoir-Rhyne drive start at 03:03. |
| 1st and 10 at LRU12 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 5 yards gain to the LRU17 (Williams,Jordan; Jones,Jamal). |
| 2nd and 5 at LRU17 | No Huddle-Shotgun Ferguson,Jalen pass incomplete deep right to Yates,Songa thrown to LRU38. |
| 3rd and 5 at LRU17 | No Huddle-Shotgun Ferguson,Jalen pass complete short middle to Rogers,DeAree caught at LRU15, for 12 yards to the LRU29 (Graham,Samuel), 1ST DOWN. |
| 1st and 10 at LRU29 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 2 yards gain to the LRU31 (Salawu,Sadiq). |
| 2nd and 8 at LRU31 | No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 4 yards gain to the LRU35 (Salawu,Sadiq; Jones,Jamal). |
| 3rd and 4 at LRU35 | No Huddle-Shotgun Ferguson,Jalen pass incomplete short left to McDaniel,Adonis thrown to LRU40 broken up by Venerable,Jayon. |
| 4th and 4 at LRU35 | Simmons,Stewart punt 35 yards to the BSU30 Roberts,Jamir return 8 yards to the BSU38, out of bounds at BSU38. |
| 6 plays, 23 yards, 02:25 elapsed | |
| Bowie St. at 00:38 | |
| 1st and 10 at BSU38 | Bowie State drive start at 00:38. |
| 1st and 10 at BSU38 | No Huddle-Shotgun Murray,Curtis rush middle for 62 yards gain to the LRU00 TOUCHDOWN, clock 00:26, 1ST DOWN. |
| Welch,Khalif rush attempt failed. | |
| Bowie St. 12, Lenoir-Rhyne 32 | |
| 1 plays, 62 yards, 00:12 elapsed | |
| Omerhodzic,Alen kickoff 53 yards to the LRU12 Yates,Songa return 32 yards to the LRU44, out of bounds at LRU44. | |
| Lenoir-Rhyne at 00:20 | |
| 1st and 10 at LRU44 | Lenoir-Rhyne drive start at 00:20. |
| 1st and 10 at LRU44 | No Huddle-Shotgun Roberson,Tye rush right for 3 yards gain to the LRU47 (McKoy, III,Tommie). |
| back to top | |
|
4th
|
|
| 2nd and 7 at LRU47 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at LRU47 | No Huddle-Shotgun Ferguson,Jalen pass complete short middle to Agnew,Zion caught at BSU48, for 1 yard to the LRU48, out of bounds at BSU48 PENALTY LRU Holding (Copeland,Grant) 10 yards from LRU48 to LRU38. |
| 2nd and 16 at LRU38 | No Huddle-Shotgun Ferguson,Jalen pass incomplete short left to Marshall,Dominique thrown to LRU43 QB hurried by Salawu,Sadiq and Lewis,Shawan. |
| 3rd and 16 at LRU38 | No Huddle-Shotgun Ferguson,Jalen pass complete short middle to McDaniel,Adonis caught at LRU40, for 10 yards to the LRU48 (Salawu,Sadiq). |
| 4th and 6 at LRU48 | Simmons,Stewart punt 34 yards to the BSU18 fair catch by Waller, Jr.,Awesome at BSU18. |
| 3 plays, 3 yards, 01:41 elapsed | |
| Bowie St. at 13:39 | |
| 1st and 10 at BSU18 | Bowie State drive start at 13:39. |
| 1st and 10 at BSU18 | No Huddle-Shotgun Taylor,Kevin rush for 1 yard gain to the BSU19 (Brown,Chris). |
| 2nd and 9 at BSU19 | No Huddle-Shotgun Taylor,Kevin pass intercepted by Savage,Damien at BSU28 QB hurried by Watson,Ben Savage,Damien return 9 yards to the BSU19 (Roberts,Jamir). |
| 2 plays, 1 yards, 00:56 elapsed | |
| Lenoir-Rhyne at 12:43 | |
| 1st and 10 at BSU19 | Lenoir-Rhyne drive start at 12:43. |
| 1st and 10 at BSU19 | PENALTY LRU Illegal Block in Back 10 yards from BSU19 to BSU29. |
| 1st and 20 at BSU29 | No Huddle-Shotgun Boyd,Alex rush middle for 2 yards loss to the BSU31 (Taylor,Caleb). |
| 2nd and 22 at BSU31 | No Huddle-Shotgun Robinson,Khamoni rush left for 2 yards gain to the BSU29, out of bounds at BSU29 PENALTY LRU Holding (Johnson,Jadyn) 10 yards from BSU31 to BSU41. NO PLAY. |
| 2nd and 32 at BSU41 | No Huddle-Shotgun Robinson,Khamoni pass incomplete short middle to Roberson,Tye thrown to BSU40. |
| 3rd and 32 at BSU41 | No Huddle-Shotgun Roberson,Tye rush middle for 4 yards gain to the BSU37 (Salawu,Sadiq). |
| 4th and 28 at BSU37 | Simmons,Stewart punt 37 yards to the BSU00, Touchback, TURNOVER ON DOWNS. |
| 3 plays, -18 yards, 02:11 elapsed | |
| Bowie St. at 10:32 | |
| 1st and 10 at BSU20 | Bowie State drive start at 10:32. |
| 1st and 10 at BSU20 | (10:32) No Huddle-Shotgun Taylor,Kevin pass complete short left to Roberts,Jamir caught at BSU18, for 13 yards to the BSU33 (Watson,Ben; Cheeley,Nic), 1ST DOWN. |
| 1st and 10 at BSU33 | No Huddle-Shotgun Taylor,Kevin pass incomplete short right to Waller, Jr.,Awesome thrown to BSU40 broken up by Brown,Chris. |
| 2nd and 10 at BSU33 | No Huddle-Shotgun Taylor,Kevin pass complete short left to Robinson,Micah caught at BSU35, for 4 yards to the BSU37 (Gassant,Winston). |
| 3rd and 6 at BSU37 | No Huddle-Shotgun Taylor,Kevin pass complete deep middle to Parker,Kyle caught at LRU41, for 22 yards to the LRU41, End Of Play, 1ST DOWN. |
| 1st and 10 at LRU41 | No Huddle-Shotgun Taylor,Kevin rush middle for 10 yards gain to the LRU31 (Ziyad,Qadree), 1ST DOWN. |
