UVA Wise at ETSU - Johnson City, Tennessee
09/07/2024 - 05:32 PM
UVA Wise
0
East Tenn. St.
61
Scoring 1 2 3 4 Final
UVA Wise (0-1, 0-0) 0 0 0 0 0
East Tenn. St. (1-1, 0-0) 14 20 17 10 61
Johnson City, Tennessee | William B. Greene, Jr. Stadium
Prd Time Scoring Summary UVA Wise - East Tenn. St.
1 14:25 East Tenn. St. - No Huddle-Shotgun King,Jaylen pass complete short left to Lewis,Cameron caught at WISE13, for 12 yards to the WISE00 TOUCHDOWN, clock 14:25, 1ST DOWN. (Kick). 0 - 7
1 11:10 East Tenn. St. - No Huddle-Shotgun King,Jaylen pass complete short right to Floyd,Ephraim caught at WISE15, for 9 yards to the WISE00 TOUCHDOWN, clock 11:10. (Kick). 0 - 14
2 12:07 East Tenn. St. - No Huddle-Shotgun King,Jaylen pass complete short left to Johnson,AJ caught at WISE00, for 8 yards to the WISE00 TOUCHDOWN, clock 12:07, 1ST DOWN, PENALTY WISE Offside declined. (Kick). 0 - 21
2 11:14 East Tenn. St. - No Huddle-Shotgun Corkren,Jake pass intercepted by Hunter,Nick at WISE13 TOUCHDOWN, clock 11:14. 0 - 27
2 07:57 East Tenn. St. - No Huddle-Shotgun King,Jaylen pass complete short middle to Gaillardetz,Xavier caught at WISE25, for 37 yards to the WISE00 TOUCHDOWN, clock 07:57, 1ST DOWN. (Kick). 0 - 34
3 12:45 East Tenn. St. - No Huddle-Shotgun English,Gino pass complete short left to Burns,Jonathan caught at WISE20, for 33 yards to the WISE00 TOUCHDOWN, clock 12:45, 1ST DOWN. (Kick). 0 - 41
3 09:01 East Tenn. St. - No Huddle-Shotgun Foster,Trey rush middle for 1 yard gain to the WISE00 TOUCHDOWN, clock 09:01. (Kick). 0 - 48
3 05:32 East Tenn. St. - Johnson,Ewan 27 yd field goal.
Drive: 8 plays, 53 yards in 02:55.
0 - 51
4 13:21 East Tenn. St. - Johnson,Ewan 36 yd field goal.
Drive: 10 plays, 50 yards in 04:44.
0 - 54
4 09:01 East Tenn. St. - Johnson,Ewan field goal attempt from 27 yards GOOD (H: Brackett,Nate, LS: Winstead,Brock), clock 05:32. (Kick). 0 - 61
UVA Wise Statistics East Tenn. St.
5 FIRST DOWNS 27
3
2
0
Passing
Rushing
Penalty
14
12
1
18% (3 of 17) THIRD DOWN EFFICIENCY 33% (4 of 12)
0% (0 of 1) FOURTH DOWN EFFICIENCY 33% (1 of 3)
113 TOTAL OFFENSE 614
59
1.9
Total Offensive Plays
Average gain per play
79
7.8
84 NET YARDS PASSING 360
10-27
3.1
3-18
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
26-42
8.6
0-0
0
29 NET YARDS RUSHING 254
32
0.9
Rushing Attempts
Average gain per rush
37
6.9
12-444 PUNTS: Number-Yards 3-116
37.0 Average 38.7
62 TOTAL RETURN YARDS 28
0-0
4-62
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-13
1-15
1-0
8-65 PENALTIES: Number-Yards 1-10
2 -1 FUMBLES: Number-Lost 1 -0
0-0 SACKS: Number-Yards 3-18
0-0 INTERCEPTIONS: Number-Yards 1-0
30:10 TIME OF POSSESSION 29:50

UVA Wise

East Tenn. St.

Passing C-A YDS LG TD INT
Jake Corkren 8-24 59 21 0 1
Cooper Wick 2-3 25 17 0 0
Passing C-A YDS LG TD INT
King,Jaylen 16-27 186 37 4 0
English,Gino 7-12 141 33 1 0
Johnson,Steven 3-3 33 22 0 0
Rushing ATT YDS AVG LG TD
Dejauvis Dozier 11 19 1.7 5 0
Ian Scammell 12 18 1.5 6 0
Zavier Lomax 3 10 3.3 11 0
T.J. Lowe 0 0 0 0
Cooper Wick 1 -1 -1.0 0 0
TEAM 1 -1 -1.0 0 0
Jake Corkren 4 -16 -4.0 2 0
Rushing ATT YDS AVG LG TD
Irby,Bryson 7 71 10.1 24 0
Foster,Trey 5 62 12.4 52 1
Houston,Devontae 6 36 6.0 18 0
Johnson,Adrian 3 31 10.3 25 0
Lambert,Torey 5 25 5.0 7 1
Ingram,Devin 4 20 5.0 17 0
English,Gino 2 8 4.0 5 0
Johnson,Steven 1 1 1.0 1 0
Sexton,Ezra 1 1 1.0 1 0
King,Jaylen 2 0 0.0 3 0
TEAM 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
D.J. Powell 3 47 15.7 21 0
Peyton McClanahan 1 17 17.0 17 0
Tashawn Taylor 2 11 5.5 8 0
Dorien Goddard 3 5 1.7 3 0
Seth Fischbach 1 4 4.0 4 0
Ian Scammell 0 0 0 0
Isaiah Boyd 0 0 0 0
Receiving NO YDS AVG LG TD
Burns,Jonathan 3 76 25.3 33 1
Lewis,Cameron 4 51 12.8 32 1
Floyd,Ephraim 3 39 13.0 31 1
Gaillardetz,Xavier 2 37 18.5 37 1
Meggett,Hakeem 2 35 17.5 27 0
Page,Karim 1 31 31.0 31 0
Self,Parker 1 22 22.0 22 0
Franklin,Justin 1 16 16.0 16 0
Johnson,AJ 2 16 8.0 8 1
Watson,Travien 2 12 6.0 9 0
Laborn,Khamran 2 10 5.0 6 0
Irby,Bryson 1 7 7.0 7 0
Ruess,Eric 1 5 5.0 5 0
Houston,Devontae 1 3 3.0 3 0
Kicking FG LG XP PTS
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Johnson,Ewan 2/3 36 7/8 13
Punting NO YDS AVG LG TB IN 20
Jake Marcantel 12 444 37.0 66 1 2
Punting NO YDS AVG LG TB IN 20
Brackett,Nate 3 116 38.7 44 0 0
Kickoffs NO YDS AVG TB OB
Jordan Crabtree 1 51 51.0 0 0
Kickoffs NO YDS AVG TB OB
Johnson,Ewan 11 693 63.0 3 0
Kickoff Returns NO YDS AVG LG TD
Seth Fischbach 3 48 16.0 19 0
Michael Kendricks Jr 1 14 14.0 14 0
Kickoff Returns NO YDS AVG LG TD
Floyd,Ephraim 1 15 15.0 15 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Gaillardetz,Xavier 1 13 13.0 13 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Hunter,Nick 1 0 0.0 0 1
Fumbles NO LOST
Jake Corkren 1 0
Ian Scammell 1 1
Fumbles NO LOST
George,Jaylen 0 0
TEAM 1 0
Defensive Statistics
# UVA Wise Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
15 Brub Hines III 5 0 5 - - 0 0 0-0 0-0 0 0 0
5 Nasir Spruill 3 1 4 - - 0 0 0-0 0-0 0 0 0
20 Matt Strong 3 1 4 - - 0 0 0-0 0-0 0 0 0
29 A.J. Stewart 2 2 4 - - 0 0 0-0 0-0 0 0 0
3 Jalen Pickens 4 0 4 - 1 - 3 0 0-0 0-0 0 0 1
94 Emmanuel Scott 3 1 4 - 1.5 - 2 0 0-0 0-0 0 0 0
1 DaCorian Jones-Montgomery 2 1 3 - 0.5 - 0 0 0-0 0-0 0 0 0
26 Braxton McPherson 3 0 3 - - 0 0 0-0 0-0 2 0 0
17 Elijah Matthews 3 0 3 - - 0 0 0-0 0-0 0 0 0
2 Raaphell Mayes II 2 0 2 - - 0 0 0-0 0-0 0 0 0
8 Terrell Spigner 2 0 2 - 1 - 1 0 0-0 0-0 0 0 0
12 Da'Jon Barnes 2 0 2 - - 0 0 0-0 0-0 1 0 0
24 Tyson Tester 2 0 2 - - 0 0 0-0 0-0 0 0 0
28 Keyvon Cole 1 1 2 - - 0 0 0-0 0-0 0 0 0
30 Justin Baker 2 0 2 - - 0 0 0-0 0-0 0 0 0
38 Shajai Jackson 2 0 2 - - 0 0 0-0 0-0 0 0 0
90 Nicolas Sturgill 1 0 1 - - 0 0 0-0 0-0 0 0 0
92 Davion Jackson 1 0 1 - - 0 0 0-0 0-0 0 0 0
93 Kenneth Long 1 0 1 - 1 - 3 0 0-0 0-0 0 0 0
97 Darius Hubbard Jr 0 1 1 - - 0 0 0-0 0-0 0 0 0
7 Jimmie Simmons 1 0 1 - - 0 0 0-0 0-0 0 0 0
19 Quentis Adams Jr 1 0 1 - - 0 0 0-0 0-0 0 0 0
21 Jaylen Mosby 1 0 1 - - 0 0 0-0 0-0 0 0 0
34 Michael Kendricks Jr 1 0 1 - - 0 0 0-0 0-0 0 0 0
43 Nikolas Pillar 1 0 1 - - 0 0 0-0 0-0 0 0 0
60 Lloyd Williams IV 1 0 1 - - 0 0 0-0 0-0 0 0 0
98 Simeon John Jr 1 0 1 - - 0 0 0-0 0-0 0 0 0
TM TEAM 1 0 1 - - 0 0 0-0 0-0 0 0 0
4 Jake Corkren 0 0 0 - - 0 0 0-0 0-0 0 0 0
25 Ian Scammell 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 52 8 60 0 - 0 5 - 9 0 0-0 0-0 3 0 1
# East Tenn. St. Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
21 Coney,Ray 6 1 7 1 - 8 4 - 17 1 0-0 0-0 0 0 0
14 Hope,Chris 3 1 4 - - 0 0 0-0 0-0 0 0 0
7 Jenkins, Jr.,Mike 3 0 3 - - 0 0 0-0 0-0 0 0 0
29 Taylor,Elijah 1 2 3 - - 0 0 0-0 0-0 0 0 2
33 Delinois,Dre 2 1 3 - - 0 0 0-0 0-0 0 0 0
59 McClure,Taylor 3 0 3 - 1 - 5 0 0-0 0-0 0 0 0
2 McRainey,William 2 0 2 - - 0 0 0-0 0-0 0 0 0
90 Howard,Dailen 0 2 2 - - 0 0 0-0 0-0 0 0 0
26 Gravel,Noah 1 1 2 - - 0 0 0-0 0-0 0 0 0
94 Wilson,Brandon 2 0 2 1 - 5 1 - 5 0 0-0 0-0 0 0 0
99 Ball,Mason 2 0 2 - 1 - 1 0 0-0 0-0 0 0 0
3 Woods,Jaden 1 0 1 - - 0 0 0-0 0-0 0 0 0
4 West,Zach 1 0 1 1 - 5 1 - 5 1 0-0 0-0 0 0 1
6 Sims,Cam 1 0 1 - - 0 0 0-0 0-0 0 0 0
10 Anderson,Ty 1 0 1 - - 0 0 0-0 0-0 0 0 1
11 George,Jaylen 1 0 1 - - 0 0 1-0 0-0 0 0 1
91 LeBlanc,Brenden 1 0 1 - - 0 0 0-0 0-0 0 0 1
1 Davis,Di'Andre 1 0 1 - - 0 0 0-0 0-0 0 0 1
5 Bowdry,Jimmy 1 0 1 - - 0 0 0-0 0-0 1 0 0
12 Early,Damon 1 0 1 - - 0 0 0-0 0-0 0 0 1
15 Graham,Jayson 1 0 1 - - 0 0 0-0 0-0 0 0 0
18 Barrett,Ryan 1 0 1 - - 0 0 0-0 0-0 1 0 0
19 Hand,Andrew 1 0 1 - - 0 0 0-0 0-0 0 0 0
35 Curry,Jeremiah 0 1 1 - - 0 0 0-0 0-0 0 0 0
44 Bullard,Grant 1 0 1 - - 0 0 0-0 0-0 0 0 0
54 Horney,Bryson 1 0 1 - - 0 0 0-0 0-0 0 0 0
89 Self,Parker 1 0 1 - - 0 0 0-0 0-0 0 0 0
98 Barnes,Jai 0 1 1 - - 0 0 0-0 0-0 0 0 0
0 Lewis,Cameron 0 0 0 - - 0 0 0-0 0-0 0 0 0
8 Lambert,Torey 0 0 0 - - 0 0 0-0 0-0 0 0 0
11 Johnson,AJ 0 0 0 - - 0 0 0-0 0-0 0 0 0
12 Floyd,Ephraim 0 0 0 - - 0 0 0-0 0-0 0 0 0
15 Johnson,Ewan 0 0 0 - - 0 0 0-0 0-0 0 0 0
17 Foster,Trey 0 0 0 - - 0 0 0-0 0-0 0 0 0
18 Burns,Jonathan 0 0 0 - - 0 0 0-0 0-0 0 0 0
19 Gaillardetz,Xavier 0 0 0 - - 0 0 0-0 0-0 0 0 0
20 Royal,Tywan 0 0 0 - - 0 0 0-0 0-0 1 0 0
22 Hunter,Nick 0 0 0 - - 0 0 0-0 1-0 0 0 0
96 Nard,Tyreek 0 0 0 - - 0 0 0-0 0-0 0 0 1
TM TEAM 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 40 10 50 3 - 18 8 - 33 2 1-0 1-0 3 0 9
Other Information
Location: Johnson City, Tennessee
Stadium: William B. Greene, Jr. Stadium
Attendance: 9155
Weather: Sunny
Temperature: 72
Wind: NW 6mph
Referee: Graham,Jason
Umpire: German,Greg
Head Linesman: Skeen,Matt
Line Judge: Helfner,Jesse
Back Judge: Hobson,Brian
Field Judge: Barefield,Rob
Side Judge: Kolen,Michael
Center Judge: Ramirez,Homar