|
Emory & Henry at Limestone - Gaffney, South Carolina 09/29/2024 - 01:01 PM |
|
|
Emory & Henry
24 |
Limestone
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (3-1, 1-1) | 7 | 10 | 0 | 7 | 24 |
| Limestone (3-1, 2-0) | 13 | 14 | 10 | 0 | 37 |
| Gaffney, South Carolina | Saints Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Limestone | 1 | 15:00 | 00:48 | LIM25 | 3 | 1 | PUNT |
| Emory & Henry | 1 | 14:12 | 00:11 | E&H45 | 4 | 9 | DOWNS |
| Limestone | 1 | 14:01 | 02:34 | LIM46 | 3 | 54 | TD |
| Emory & Henry | 1 | 11:13 | 00:45 | LIM10 | 2 | 10 | TD |
| Limestone | 1 | 10:28 | 04:11 | LIM25 | 7 | 36 | PUNT |
| Emory & Henry | 1 | 06:17 | 04:15 | E&H5 | 8 | 46 | PUNT |
| Limestone | 1 | 02:02 | 00:40 | LIM20 | 2 | 80 | TD |
| Emory & Henry | 1 | 01:22 | 01:36 | E&H25 | 4 | 75 | TD |
| Limestone | 2 | 14:04 | 02:11 | LIM19 | 4 | 81 | TD |
| Emory & Henry | 2 | 11:53 | 06:37 | E&H25 | 15 | 56 | FG |
| Limestone | 2 | 05:06 | 03:12 | LIM41 | 7 | 59 | TD |
| Emory & Henry | 2 | 01:54 | 01:12 | E&H25 | 4 | 14 | PUNT |
| Limestone | 2 | 00:42 | 00:42 | LIM31 | 5 | 16 | HALF |
| Emory & Henry | 3 | 15:00 | 00:44 | E&H25 | 3 | -2 | PUNT |
| Limestone | 3 | 14:16 | 00:18 | LIM35 | 7 | 36 | FG |
| Emory & Henry | 3 | 09:55 | 00:50 | E&H25 | 11 | 42 | DOWNS |
| Limestone | 3 | 09:05 | 06:45 | LIM33 | 3 | 1 | PUNT |
| Emory & Henry | 3 | 02:20 | 02:09 | E&H20 | 4 | 18 | INT |
| Emory & Henry | 3 | 00:11 | 00:25 | E&H25 | 3 | 1 | INT |
| Limestone | 4 | 14:46 | 00:32 | E&H46 | 1 | 0 | INT |
| Emory & Henry | 4 | 14:14 | 01:24 | E&H42 | 3 | 0 | PUNT |
| Limestone | 4 | 12:50 | 02:27 | LIM23 | 6 | 15 | PUNT |
| Emory & Henry | 4 | 10:23 | 01:06 | E&H28 | 3 | 9 | PUNT |
| Limestone | 4 | 09:17 | 03:27 | LIM25 | 6 | 34 | PUNT |
| Emory & Henry | 4 | 05:50 | 03:01 | E&H13 | 7 | 87 | TD |
| Limestone | 4 | 02:49 | 00:54 | LIM17 | 2 | 5 | $drive.attributeValue("end_how") |
| Limestone | 0 | $drive.attributeValue("start_time") | 00:00 | $drive.attributeValue("start_spot") | 1 | 1 | $drive.attributeValue("end_how") |
| Limestone | 0 | $drive.attributeValue("start_time") | 00:00 | $drive.attributeValue("start_spot") | 0 | 0 | PUNT |
| Emory & Henry | 4 | 01:49 | 00:00 | E&H34 | 3 | 30 | INT |
| Limestone | 4 | 01:49 | 00:00 | E&H50 | 2 | 0 | $drive.attributeValue("end_how") |
