| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (3-1, 1-1) | 3 | 13 | 14 | 3 | 33 |
| UVA Wise (2-2, 1-1) | 0 | 0 | 0 | 0 | 0 |
| Wise, Virginia | Carl Smith Stadium | |||||
| Prd | Time | Scoring Summary | Wingate - UVA Wise |
|---|---|---|---|
| 1 | 01:16 |
Wingate
- Bonesteel,Caleb 18 yd field goal.
Drive: 6 plays, 1 yards in 02:39. |
3 - 0 |
| 2 | 13:23 | Wingate - Bonesteel,Caleb field goal attempt from 18 yards GOOD (H: Teeter,Christian, LS: McLaughlin,Everett), clock 01:16. | 9 - 0 |
| 2 | 01:41 | Wingate - No Huddle-Shotgun Bentley,Brooks pass complete deep right to Estronza,Carlos caught at Wise16, for 55 yards to the Wise00 TOUCHDOWN, clock 13:23, 1ST DOWN. (Kick). | 16 - 0 |
| 3 | 10:56 | Wingate - No Huddle-Shotgun Bentley,Brooks rush left for 1 yard gain to the Wise00 TOUCHDOWN, clock 01:41. (Kick). | 23 - 0 |
| 3 | 10:05 | Wingate - No Huddle-Shotgun Barnett,O'Brien rush middle for 8 yards gain to the Wise00 TOUCHDOWN, clock 10:56. (Kick). | 30 - 0 |
| 4 | 14:01 |
Wingate
- Bonesteel,Caleb 22 yd field goal.
Drive: 10 plays, 47 yards in 03:56. |
33 - 0 |
| Wingate | Statistics | UVA Wise |
|---|---|---|
| 21 | FIRST DOWNS | 5 |
| 9 10 2 |
Passing Rushing Penalty |
2 1 2 |
| 0% (0 of 10) | THIRD DOWN EFFICIENCY | 7% (1 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 390 | TOTAL OFFENSE | 70 |
| 65 6 |
Total Offensive Plays Average gain per play |
52 1.3 |
| 203 | NET YARDS PASSING | 71 |
| 14-26
7.8 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
3.0 2-12 1 |
| 187 | NET YARDS RUSHING | -1 |
| 39 4.8 |
Rushing Attempts Average gain per rush |
28 -0.0 |
| 5-182 | PUNTS: Number-Yards | 11-417 |
| 36.4 | Average | 37.9 |
| 40 | TOTAL RETURN YARDS | 85 |
| 4-20 0-0 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-65 1-20 |
| 6-50 | PENALTIES: Number-Yards | 5-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-12 | SACKS: Number-Yards | 1-10 |
| 1-20 | INTERCEPTIONS: Number-Yards | 1-20 |
| 32:41 | TIME OF POSSESSION | 27:19 |
Wingate |
UVA Wise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Dontorian Best | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Marquise Fleming | 4 | 2 | 6 | - | 3.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Kai Russell | 4 | 1 | 5 | - | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | David Squires | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
| 0D | Daniel Morrison | 1 | 3 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Mark Burks | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Diego Aviles | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jaden White | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Ryan Green | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tory Kelly | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Darius Randolph | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 42 | Jaylin Brown | 1 | 1 | 2 | 1 - 4 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | G.w. Clemmer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Mandjou Berte | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Cj McGarity | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2D | Dequan Mosley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5O | Jaylen Brown-Wallace | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6O | O'Brien Barnett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Bryan Bordeaux | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Brandon Perry | 1 | 0 | 1 | - | - 0 | 0 | 1-46 | 0-0 | 1 | 0 | 0 |
| 27 | Tavarus Short | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Derrick Witherspoon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Luke Holtzendorf | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Brock Cain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Guy Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Brice Colter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jordan,Malik | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jonathen Cross | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Carlos Estronza | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9O | Brooks Bentley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Caleb Bonesteel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 32 | 62 | 2 - 12 | 11 - 39 | 1 | 1-46 | 1-20 | 5 | 1 | 0 | |
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Brub Hines III | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Nasir Spruill | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Braxton McPherson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | A.J. Stewart | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jimmie Simmons | 2 | 3 | 5 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jalen Pickens | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Elijah Matthews | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Matt Strong | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jaylen Mosby | 1 | 2 | 3 | - | 1 - 5 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
| 23 | Jaylen Jones | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Davion Jackson | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Emmanuel Scott | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | DaCorian Jones-Montgomery | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Raaphell Mayes II | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Zavier Lomax | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Ezra Widelock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Nicolas Sturgill | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kenneth Long | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jake Corkren | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Terrell Spigner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Seth Fischbach | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Da'Jon Barnes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Shajai Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Bowen Tarter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Darius Hubbard Jr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Simeon John Jr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Keyvon Cole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 27 | 46 | 73 | 1 - 10 | 5 - 21 | 0 | 0-0 | 1-20 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Wise, Virginia Stadium: Carl Smith Stadium Attendance: 1273 Weather: Sunny Temperature: 73 Wind: NE 6mph |
Referee: Hall,Jeremy Umpire: Barnes,Jerry Head Linesman: Hillard,William Line Judge: Leigh,Matt Back Judge: Carson,Anthony Field Judge: Riley,Jeremy Side Judge: Carruthers,Scott Center Judge: Grigsby,Kenny |
