|
Limestone at Lenoir-Rhyne - Hickory, North Carolina 10/26/2024 - 01:01 PM |
|
|
Limestone
19 |
Lenoir-Rhyne
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (5-3, 4-2) | 10 | 3 | 0 | 6 | 19 |
| Lenoir-Rhyne (7-1, 5-1) | 0 | 14 | 0 | 7 | 21 |
| Hickory, North Carolina | Moretz Stadium | |||||
| Prd | Time | Scoring Summary | Limestone - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 07:28 |
Limestone
- Deneen Jr.,Daniel 24 yd field goal.
Drive: 14 plays, 69 yards in 07:32. |
3 - 0 |
| 1 | 02:35 | Limestone - (07:28) Deneen Jr.,Daniel field goal attempt from 24 yards GOOD (H: Frey,Bryan, LS: Rennels,Ethan), clock 07:28. (Kick). | 10 - 0 |
| 2 | 12:12 | Lenoir-Rhyne - (02:35) No Huddle-Shotgun Stinson,Jayden pass complete short left to McCray,Herman caught at LR06, for 8 yards to the LR00 TOUCHDOWN, clock 02:35, 1ST DOWN. (Kick). | 10 - 7 |
| 2 | 01:44 | Lenoir-Rhyne - (12:19) No Huddle-Shotgun Ferguson,Jalen pass complete short left to Roberson,Tye caught at LU08, for 10 yards to the LU00 TOUCHDOWN, clock 12:12, 1ST DOWN. (Kick). | 10 - 14 |
| 2 | 00:00 |
Limestone
- Deneen Jr.,Daniel 25 yd field goal.
Drive: 9 plays, 74 yards in 01:37. |
13 - 14 |
| 4 | 14:48 | Lenoir-Rhyne - (01:49) No Huddle-Shotgun Ferguson,Jalen pass complete deep middle to Yates,Songa caught at LU00, for 23 yards to the LU00 TOUCHDOWN, clock 01:44, 1ST DOWN. (Kick). | 13 - 21 |
| 4 | 01:14 | Limestone - (00:05) Deneen Jr.,Daniel field goal attempt from 25 yards GOOD (H: Frey,Bryan, LS: Rennels,Ethan), clock 00:00. | 19 - 21 |
| Limestone | Statistics | Lenoir-Rhyne |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 10 9 1 |
Passing Rushing Penalty |
10 5 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 375 | TOTAL OFFENSE | 309 |
| 60 6.2 |
Total Offensive Plays Average gain per play |
61 5.1 |
| 191 | NET YARDS PASSING | 217 |
| 16-27
7.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
6.8 0-0 1 |
| 184 | NET YARDS RUSHING | 92 |
| 33 5.6 |
Rushing Attempts Average gain per rush |
29 3.2 |
| 4-164 | PUNTS: Number-Yards | 4-154 |
| 41.0 | Average | 38.5 |
| 60 | TOTAL RETURN YARDS | 11 |
| 1--1 3-54 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 1-0 2-6 |
| 5-30 | PENALTIES: Number-Yards | 5-48 |
| 2 -0 | FUMBLES: Number-Lost | 3 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-7 | INTERCEPTIONS: Number-Yards | 2-6 |
| 29:19 | TIME OF POSSESSION | 30:41 |
Limestone |
Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Luke Janack | 8 | 5 | 13 | - | 1 - 1 | 1 | 1-0 | 1-7 | 0 | 0 | 1 |
| 8D | Zereoue Johnson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1F | Jeremiah Lomax | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jaden James | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Malakai Ray | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 63 | Treyon Freeman | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Ty Cade | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Camyen Feagins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | E. Williams Jr. | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Shon Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 12 | Alonzo Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Matt Wilwohl | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Myles Walker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Luc Louissaint | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Y | Yaqym Lowery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Preston Hamilton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Ethan Rennels | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Daniel Deneen Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tre Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Herman McCray | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Preston Lounds | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 30 | 57 | 0 - 0 | 1 - 1 | 1 | 1-0 | 1-7 | 0 | 0 | 8 | |
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Ben Watson | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5D | Na'Shawn Biggs | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Connor Lachesky | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Christian Santana | 3 | 2 | 5 | - | 2.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | James Ussery | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6J | Jaelin Willis | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Nic Cheeley | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 1-4 | 1 | 0 | 0 |
| 16 | Anthony Hightower Jr | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Royce Turner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | John Royal | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Deshaun Whitmire | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Maddox Aprile | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 19 | Franklin Wheeler II | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jaquez Frederick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Carnell Ferguson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1X | Damien Savage | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Chip Coleman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Qadree Ziyad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Grant Copeland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Stewart Simmons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Songa Yates iii | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2O | Adonis McDaniel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Chris Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 8 | Tye Roberson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Jamir Fox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Jalen Ferguson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jake Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 26 | 63 | 0 - 0 | 3 - 15 | 1 | 0-0 | 2-6 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Hickory, North Carolina Stadium: Moretz Stadium Attendance: 6104 Weather: Sunny |
Referee: Boyd,Todd Umpire: Tillotson,Brian Head Linesman: Shanahan,Jack Line Judge: Rhodes,Ben Back Judge: Williams III,Jack Field Judge: Ramirez,Homar Side Judge: Plaster,Scott |
