|
Anderson at Lenoir-Rhyne - Hickory, North Carolina 11/16/2024 - 01:01 PM |
|
|
Anderson
24 |
Lenoir-Rhyne
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (3-8, 1-7) | 0 | 7 | 7 | 10 | 24 |
| Lenoir-Rhyne (9-2, 6-2) | 0 | 10 | 14 | 3 | 27 |
| Hickory, North Carolina | Moretz Stadium | |||||
| Prd | Time | Scoring Summary | Anderson - Lenoir-Rhyne |
|---|---|---|---|
| 2 | 14:12 | Lenoir-Rhyne - (14:21) No Huddle-Shotgun Fox,Jamir rush middle for 17 yards gain to the AU00 TOUCHDOWN, clock 14:12, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 01:39 | Anderson - (01:37) No Huddle-Shotgun James,Bryson rush middle for 8 yards gain to the LR00 TOUCHDOWN, clock 01:39. (Kick). | 7 - 7 |
| 2 | 00:11 |
Lenoir-Rhyne
- Brown,Jake 30 yd field goal.
Drive: 11 plays, 62 yards in 01:28. |
7 - 10 |
| 3 | 08:44 | Lenoir-Rhyne - (00:17) Brown,Jake field goal attempt from 30 yards GOOD (H: Clark,Jonah, LS: Keaton,Carson), clock 00:11. (Kick). | 7 - 17 |
| 3 | 08:24 | Anderson - (08:49) No Huddle-Shotgun Ferguson,Jalen pass complete short left to Yates,Songa caught at AU00, for 17 yards to the AU00 TOUCHDOWN, clock 08:44, 1ST DOWN. (Kick). | 14 - 17 |
| 3 | 00:29 | Lenoir-Rhyne - (08:33) No Huddle-Shotgun Wesley,Tyler pass complete deep right to Brown,Kenneth caught at LR47, for 70 yards to the LR00 TOUCHDOWN, clock 08:24, 1ST DOWN. (Kick). | 14 - 24 |
| 4 | 10:41 |
Anderson
- Burnette,Ross 28 yd field goal.
Drive: 9 plays, 54 yards in 04:48. |
17 - 24 |
| 4 | 04:37 | Anderson - (00:29) No Huddle-Shotgun Ferguson,Jalen pass complete deep right to Heilmann,Aiden caught at AU00, for 20 yards to the AU00 TOUCHDOWN, clock 00:29, 1ST DOWN. (Kick). | 24 - 24 |
| 4 | 00:00 |
Lenoir-Rhyne
- Brown,Jake 19 yd field goal.
Drive: 13 plays, 65 yards in 04:30. |
24 - 27 |
| Anderson | Statistics | Lenoir-Rhyne |
|---|---|---|
| 10 | FIRST DOWNS | 26 |
| 3 6 1 |
Passing Rushing Penalty |
18 7 1 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 264 | TOTAL OFFENSE | 411 |
| 45 5.9 |
Total Offensive Plays Average gain per play |
79 5.2 |
| 129 | NET YARDS PASSING | 295 |
| 11-19
6.8 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-44
6.7 1-1 1 |
| 135 | NET YARDS RUSHING | 116 |
| 26 5.2 |
Rushing Attempts Average gain per rush |
35 3.3 |
| 6-202 | PUNTS: Number-Yards | 1-42 |
| 33.7 | Average | 42.0 |
| 74 | TOTAL RETURN YARDS | 144 |
| 0-0 4-74 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-29 3-115 0-0 |
| 3-25 | PENALTIES: Number-Yards | 3-20 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-1 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:04 | TIME OF POSSESSION | 35:56 |
Anderson |
Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Carter Wit | 9 | 2 | 11 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 1 |
| 8D | Josiah Jeffery | 7 | 3 | 10 | - | - 0 | 0 | 2-0 | 0-0 | 0 | 0 | 0 |
| 24 | Cade Eavenson | 6 | 2 | 8 | 1 - 1 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jerrod Woods | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Caleb Gleason | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Wilson Edwards | 2 | 2 | 4 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Colson Brown | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1F | Christi Sexton | 2 | 1 | 3 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Glenn Bullock | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Aaron Bryant | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Darrion Perry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Colton Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Heze Kinard | 2 | 0 | 2 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Tyrell Hughes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Terril Hopkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | James Rawl | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Chase Sturgeon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Carter Owen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Kadian Kinler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Zack Ramsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Luke Rankin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Bryson James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kenneth Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Bray Simons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Ross Burnette | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 52 | 20 | 72 | 1 - 1 | 6 - 7 | 2 | 2-0 | 1-0 | 2 | 0 | 2 | |
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Christian Santana | 5 | 2 | 7 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Chris Brown | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Maddox Aprile | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 9 | Nic Cheeley | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Ben Watson | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tre'Von Cooper | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Carnell Ferguson | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Deshaun Whitmire | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6J | Jaelin Willis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Jadyn Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | James Ussery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Na'Shawn Biggs | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Damien Savage | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Jordan Burrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jaquez Frederick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | John Royal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0J | Jt Black | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Songa Yates iii | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Zion Agnew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Jamir Fox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Royce Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3B | Trey Brenton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jake Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Aiden Heilmann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 44 | 1 - 6 | 6 - 15 | 0 | 0-0 | 0-0 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Hickory, North Carolina Stadium: Moretz Stadium Attendance: 4184 Weather: Sunny |
Referee: Hall,Jeremy Umpire: Borelli,David Head Linesman: Minner,Adam Line Judge: Wilson,Shawn Back Judge: Roberts,Wesley Field Judge: Wright,Dan Side Judge: Barger,Wesley |
