Mountain
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT. | PF | PA | W-L | PCT. | PF | PA |
| Carson-Newman | 7-1 | 0.875 | 251 | 167 | 9-3 | 0.750 | 383 | 241 |
| Emory & Henry | 6-2 | 0.750 | 255 | 136 | 9-2 | 0.818 | 360 | 163 |
| Mars Hill | 5-2 | 0.714 | 205 | 125 | 5-4 | 0.556 | 247 | 203 |
| UVA Wise | 2-5 | 0.286 | 133 | 236 | 4-6 | 0.400 | 185 | 318 |
| Tusculum | 1-7 | 0.125 | 159 | 308 | 1-9 | 0.100 | 183 | 400 |
| Anderson | 1-7 | 0.125 | 133 | 259 | 3-8 | 0.273 | 252 | 314 |
Piedmont
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT. | PF | PA | W-L | PCT. | PF | PA |
| Wingate | 6-1 | 0.857 | 225 | 68 | 9-2 | 0.818 | 322 | 134 |
| Lenoir-Rhyne | 6-2 | 0.750 | 194 | 125 | 10-3 | 0.769 | 340 | 263 |
| Limestone | 6-2 | 0.750 | 280 | 182 | 8-3 | 0.727 | 373 | 254 |
| Newberry | 3-4 | 0.429 | 144 | 197 | 3-7 | 0.300 | 198 | 293 |
| Barton | 2-6 | 0.250 | 144 | 268 | 3-8 | 0.273 | 213 | 339 |
| Catawba | 1-7 | 0.125 | 224 | 276 | 3-8 | 0.273 | 322 | 368 |
