gp
11
yds
267
yds/g
24.3
td
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 18 | 29th | 13 | 34th |
| Yards | 267 | 29th | 214 | 29th |
| Yards per game | 24.3 | 27th | 23.8 | 29th |
| Yards per catch | 14.8 | - | 16.5 | - |
| Touchdowns | 4 | 14th | 4 | 11th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Anderson | W, 42-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 70-13 | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | - | - | - | - | - | - | - |
| Sep 27 | Anderson | W, 42-13 | - | - | - | - | - | - | - |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 70-13 | - | - | - | - | - | - | - |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | 2 | 28 | 14.0 | 15 | 0 | - | - |
| Sep 6 | Catawba | W, 35-7 | 2 | 14 | 7.0 | 11 | 0 | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | 3 | 23 | 7.7 | 12 | 1 | - | - |
| Sep 20 | at Tusculum | W, 34-13 | 2 | 20 | 10.0 | 16 | 0 | - | - |
| Sep 27 | Anderson | W, 42-13 | 1 | 19 | 19.0 | 19 | 1 | - | - |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | 1 | 13 | 13.0 | 13 | 1 | - | - |
| Oct 18 | Wingate | L, 27-20 | 2 | 40 | 20.0 | 31 | 0 | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | 3 | 25 | 8.3 | 11 | 0 | - | - |
| Nov 15 | at UVA Wise | W, 70-13 | 2 | 85 | 42.5 | 77 | 1 | - | - |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | 0 |
| Sep 6 | Catawba | W, 35-7 | - | - | - | - | - | 0 |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | 0 |
| Sep 20 | at Tusculum | W, 34-13 | - | - | - | - | - | 0 |
| Sep 27 | Anderson | W, 42-13 | - | - | - | - | - | 0 |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | 0 |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | 0 |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | 0 |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | 0 |
| Nov 8 | Shaw | W, 55-7 | - | - | - | - | - | 0 |
| Nov 15 | at UVA Wise | W, 70-13 | - | - | - | - | - | 0 |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | - | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | - | - | - | - | - | - | - | - |
| Sep 27 | Anderson | W, 42-13 | - | - | - | - | - | - | - | - |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 70-13 | - | - | - | - | - | - | - | - |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 34-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Anderson | W, 42-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 70-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | 1 | - | 28 | - | - | 28 |
| Sep 6 | Catawba | W, 35-7 | 1 | - | 14 | - | - | 14 |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | 1 | - | 23 | - | - | 23 |
| Sep 20 | at Tusculum | W, 34-13 | 1 | - | 20 | - | - | 20 |
| Sep 27 | Anderson | W, 42-13 | 1 | - | 19 | - | - | 19 |
| Oct 4 | Carson-Newman | W, 19-13 | 1 | - | - | - | - | 0 |
| Oct 11 | at Mars Hill | W, 48-23 | 1 | - | 13 | - | - | 13 |
| Oct 18 | Wingate | L, 27-20 | 1 | - | 40 | - | - | 40 |
| Oct 25 | at Newberry | L, 36-34 | 1 | - | - | - | - | 0 |
| Nov 8 | Shaw | W, 55-7 | 1 | - | 25 | - | - | 25 |
| Nov 15 | at UVA Wise | W, 70-13 | 1 | - | 85 | - | - | 85 |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Catawba | W, 35-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 20 | at Tusculum | W, 34-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Anderson | W, 42-13 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 4 | Carson-Newman | W, 19-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Mars Hill | W, 48-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Wingate | L, 27-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Newberry | L, 36-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Shaw | W, 55-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at UVA Wise | W, 70-13 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Glenville St. | W, 45-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Catawba | W, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 31-28 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | at Tusculum | W, 34-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Anderson | W, 42-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 4 | Carson-Newman | W, 19-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mars Hill | W, 48-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Newberry | L, 36-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Shaw | W, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 70-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Apr 18 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 1.6 | 267 | 24.3 | 14.8 | 4 | 77 |
| Conference | 9 | 13 | 1.4 | 214 | 23.8 | 16.5 | 4 | 77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1.6 | 98 | 19.6 | 12.3 | 1 | 31 |
| Away | 6 | 10 | 1.7 | 169 | 28.2 | 16.9 | 3 | 77 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 13 | 1.6 | 204 | 25.5 | 15.7 | 3 | 77 |
| Losses | 3 | 5 | 1.7 | 63 | 21.0 | 12.6 | 1 | 31 |
| August | 1 | 2 | 2.0 | 28 | 28.0 | 14.0 | 0 | 15 |
| September | 4 | 8 | 2.0 | 76 | 19.0 | 9.5 | 2 | 19 |
| October | 4 | 3 | 0.8 | 53 | 13.3 | 17.7 | 1 | 31 |
| November | 2 | 5 | 2.5 | 110 | 55.0 | 22.0 | 1 | 77 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | - | 267 | - | - | 267 | 24.3 |
| Conference | 9 | - | 214 | - | - | 214 | 23.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 98 | - | - | 98 | 19.6 |
| Away | 6 | - | 169 | - | - | 169 | 28.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | - | 204 | - | - | 204 | 25.5 |
| Losses | 3 | - | 63 | - | - | 63 | 21.0 |
| August | 1 | - | 28 | - | - | 28 | 28.0 |
| September | 4 | - | 76 | - | - | 76 | 19.0 |
| October | 4 | - | 53 | - | - | 53 | 13.3 |
| November | 2 | - | 110 | - | - | 110 | 55.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.2 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| Conference | 24 | 2.7 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Away | 18 | 3.0 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 2.3 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
