gp
10
yds
723
yds/g
72.3
td
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 64 | 3rd | 60 | 2nd |
| Yards | 723 | 7th | 683 | 4th |
| Yards per game | 72.3 | 6th | 75.9 | 5th |
| Yards per catch | 11.3 | 12th | 11.4 | 13th |
| Touchdowns | 3 | 19th | 3 | 13th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Concord | L, 37-29 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Newberry | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Catawba | L, 44-34 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Wingate | L, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Tusculum | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Anderson | L, 50-7 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | SC Central Christian College | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 23-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Carson-Newman | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mars Hill | L, 60-19 | 0 | 0 | - | 0 | - | 0 | 0 | 1 | 7 |
| Nov 15 | Emory & Henry | L, 70-13 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Concord | L, 37-29 | - | - | - | - | - | - | - |
| Sep 6 | Newberry | L, 31-24 | - | - | - | - | - | - | - |
| Sep 13 | at Catawba | L, 44-34 | - | - | - | - | - | - | - |
| Sep 20 | Wingate | L, 28-7 | - | - | - | - | - | - | - |
| Sep 27 | Tusculum | W, 35-21 | - | - | - | - | - | - | - |
| Oct 4 | at Anderson | L, 50-7 | - | - | - | - | - | - | - |
| Oct 11 # | SC Central Christian College | W, 65-0 | - | - | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 23-10 | - | - | - | - | - | - | - |
| Oct 25 | at Carson-Newman | L, 35-14 | 2 | 7 | 3.5 | 7 | 0 | - | - |
| Nov 8 | at Mars Hill | L, 60-19 | 2 | -1 | -0.5 | 6 | 0 | - | - |
| Nov 15 | Emory & Henry | L, 70-13 | 2 | 3 | 1.5 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Concord | L, 37-29 | 4 | 40 | 10.0 | 26 | 0 | - | - |
| Sep 6 | Newberry | L, 31-24 | 7 | 67 | 9.6 | 22 | 0 | - | - |
| Sep 13 | at Catawba | L, 44-34 | 6 | 95 | 15.8 | 52 | 1 | - | - |
| Sep 20 | Wingate | L, 28-7 | 10 | 130 | 13.0 | 30 | 0 | - | - |
| Sep 27 | Tusculum | W, 35-21 | 9 | 119 | 13.2 | 25 | 0 | - | - |
| Oct 4 | at Anderson | L, 50-7 | 4 | 14 | 3.5 | 6 | 0 | - | - |
| Oct 11 # | SC Central Christian College | W, 65-0 | - | - | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 23-10 | 10 | 144 | 14.4 | 30 | 1 | - | - |
| Oct 25 | at Carson-Newman | L, 35-14 | 5 | 38 | 7.6 | 14 | 0 | - | - |
| Nov 8 | at Mars Hill | L, 60-19 | 4 | 43 | 10.8 | 17 | 0 | - | - |
| Nov 15 | Emory & Henry | L, 70-13 | 5 | 33 | 6.6 | 10 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Concord | L, 37-29 | - | - | - | - | - | 0 |
| Sep 6 | Newberry | L, 31-24 | - | - | - | - | - | 0 |
| Sep 13 | at Catawba | L, 44-34 | - | - | - | - | - | 0 |
| Sep 20 | Wingate | L, 28-7 | - | - | - | - | - | 0 |
| Sep 27 | Tusculum | W, 35-21 | - | - | - | - | - | 0 |
| Oct 4 | at Anderson | L, 50-7 | - | - | - | - | - | 0 |
| Oct 11 # | SC Central Christian College | W, 65-0 | - | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 23-10 | - | - | - | - | - | 0 |
| Oct 25 | at Carson-Newman | L, 35-14 | - | - | - | - | - | 0 |
| Nov 8 | at Mars Hill | L, 60-19 | - | - | - | - | - | 0 |
| Nov 15 | Emory & Henry | L, 70-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Concord | L, 37-29 | - | - | - | - | - | - | - | - |
| Sep 6 | Newberry | L, 31-24 | - | - | - | - | - | - | - | - |
| Sep 13 | at Catawba | L, 44-34 | - | - | - | - | - | - | - | - |
| Sep 20 | Wingate | L, 28-7 | - | - | - | - | - | - | - | - |
| Sep 27 | Tusculum | W, 35-21 | - | - | - | - | - | - | - | - |
| Oct 4 | at Anderson | L, 50-7 | - | - | - | - | - | - | - | - |
| Oct 11 # | SC Central Christian College | W, 65-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 23-10 | - | - | - | - | - | - | - | - |
| Oct 25 | at Carson-Newman | L, 35-14 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mars Hill | L, 60-19 | - | - | - | - | - | - | - | - |
| Nov 15 | Emory & Henry | L, 70-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Concord | L, 37-29 | 3 | 88 | 29.3 | 57 | 0 | - | - | - | - | - |
| Sep 6 | Newberry | L, 31-24 | 1 | 32 | 32.0 | 32 | 0 | - | - | - | - | - |
| Sep 13 | at Catawba | L, 44-34 | 2 | 35 | 17.5 | 19 | 0 | - | - | - | - | - |
| Sep 20 | Wingate | L, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Tusculum | W, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Anderson | L, 50-7 | 3 | 73 | 24.3 | 30 | 0 | - | - | - | - | - |
| Oct 11 # | SC Central Christian College | W, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 23-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Carson-Newman | L, 35-14 | 2 | 44 | 22.0 | 26 | 0 | - | - | - | - | - |
| Nov 8 | at Mars Hill | L, 60-19 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Nov 15 | Emory & Henry | L, 70-13 | 6 | 101 | 16.8 | 19 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Concord | L, 37-29 | 1 | - | 40 | - | 88 | 128 |
| Sep 6 | Newberry | L, 31-24 | 1 | - | 67 | - | 32 | 99 |
| Sep 13 | at Catawba | L, 44-34 | 1 | - | 95 | - | 35 | 130 |
| Sep 20 | Wingate | L, 28-7 | 1 | - | 130 | - | - | 130 |
| Sep 27 | Tusculum | W, 35-21 | 1 | - | 119 | - | - | 119 |
| Oct 4 | at Anderson | L, 50-7 | 1 | - | 14 | - | 73 | 87 |
| Oct 11 # | SC Central Christian College | W, 65-0 | - | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 23-10 | 1 | - | 144 | - | - | 144 |
| Oct 25 | at Carson-Newman | L, 35-14 | 1 | 7 | 38 | - | 44 | 89 |
| Nov 8 | at Mars Hill | L, 60-19 | 1 | -1 | 43 | - | 11 | 53 |
| Nov 15 | Emory & Henry | L, 70-13 | 1 | 3 | 33 | - | 101 | 137 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Concord | L, 37-29 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Sep 6 | Newberry | L, 31-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Catawba | L, 44-34 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Sep 20 | Wingate | L, 28-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Tusculum | W, 35-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Anderson | L, 50-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 11 # | SC Central Christian College | W, 65-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 23-10 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at Carson-Newman | L, 35-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Mars Hill | L, 60-19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 15 | Emory & Henry | L, 70-13 | 6 | 0 | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Concord | L, 37-29 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 6 | Newberry | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Catawba | L, 44-34 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | Wingate | L, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Tusculum | W, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Anderson | L, 50-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | SC Central Christian College | W, 65-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lenoir-Rhyne | L, 23-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 25 | at Carson-Newman | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mars Hill | L, 60-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Emory & Henry | L, 70-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 9 | 0.9 | 1.5 | 0 | 7 | - | - |
| Conference | 9 | 6 | 9 | 1.0 | 1.5 | 0 | 7 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 3 | 0.6 | 1.5 | 0 | 2 | - | - |
| Away | 5 | 4 | 6 | 1.2 | 1.5 | 0 | 7 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | 6 | 9 | 1.0 | 1.5 | 0 | 7 | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 7 | 2.3 | 3.5 | 0 | 7 | - | - |
| November | 2 | 4 | 2 | 1.0 | 0.5 | 0 | 6 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 64 | 6.4 | 723 | 72.3 | 11.3 | 3 | 52 |
| Conference | 9 | 60 | 6.7 | 683 | 75.9 | 11.4 | 3 | 52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 35 | 7.0 | 389 | 77.8 | 11.1 | 1 | 30 |
| Away | 5 | 29 | 5.8 | 334 | 66.8 | 11.5 | 2 | 52 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 9 | 9.0 | 119 | 119.0 | 13.2 | 0 | 25 |
| Losses | 9 | 55 | 6.1 | 604 | 67.1 | 11.0 | 3 | 52 |
| August | 1 | 4 | 4.0 | 40 | 40.0 | 10.0 | 0 | 26 |
| September | 4 | 32 | 8.0 | 411 | 102.8 | 12.8 | 1 | 52 |
| October | 3 | 19 | 6.3 | 196 | 65.3 | 10.3 | 1 | 30 |
| November | 2 | 9 | 4.5 | 76 | 38.0 | 8.4 | 1 | 17 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 384 | 21.3 | 0 | 57 | - | - | - | - | - |
| Conference | 15 | 296 | 19.7 | 0 | 32 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 221 | 22.1 | 0 | 57 | - | - | - | - | - |
| Away | 8 | 163 | 20.4 | 0 | 30 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 384 | 21.3 | 0 | 57 | - | - | - | - | - |
| August | 3 | 88 | 29.3 | 0 | 57 | - | - | - | - | - |
| September | 3 | 67 | 22.3 | 0 | 32 | - | - | - | - | - |
| October | 5 | 117 | 23.4 | 0 | 30 | - | - | - | - | - |
| November | 7 | 112 | 16.0 | 0 | 19 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 723 | - | 384 | 1116 | 111.6 |
| Conference | 9 | 9 | 683 | - | 296 | 988 | 109.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 3 | 389 | - | 221 | 613 | 122.6 |
| Away | 5 | 6 | 334 | - | 163 | 503 | 100.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | - | 119 | - | - | 119 | 119.0 |
| Losses | 9 | 9 | 604 | - | 384 | 997 | 110.8 |
| August | 1 | - | 40 | - | 88 | 128 | 128.0 |
| September | 4 | - | 411 | - | 67 | 478 | 119.5 |
| October | 3 | 7 | 196 | - | 117 | 320 | 106.7 |
| November | 2 | 2 | 76 | - | 112 | 190 | 95.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 18 | 2.0 | 0 | 3 | 0 | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Away | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 2.0 | 0 | 3 | 0 | - | - | - | - | - | 0 | 0 |
| August | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | 0 | 0 |
| September | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| October | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| November | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
