Newberry at Limestone September 20, 2022
Box Score
Newberry
Limestone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Bella Focht
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Anna Martin
|
0 | 0 | 0 | 0 |
|
22
Mc Hoverkamp
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Peyton Hamilton (W, 4-2) | 2 | 1 | 1 | 60:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Tereza Koprivova (L, 1-3) | 9 | 2 | 7 | 60:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
4:10 | Lily Drury (Stembile Chikoore) | 1 - 0 |
|
Limestone
2nd
|
29:03 | Josefina Golppi (1) (unassisted) | 1 - 1 |
|
Newberry
3rd
|
31:20 | Stembile Chikoore (3) (Tamsin Bangert) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
2nd
|
20:58 | Green card - Kelsie Collier |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 2 | 3 | 6 | 6 | 17 |
| Limestone | 1 | 1 | 1 | 2 | 5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 1 | 0 | 0 | 0 | 1 |
| Limestone | 0 | 1 | 3 | 3 | 7 |
| CORNER KICKS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 1 | 3 | 1 | 4 | 9 |
| Limestone | 0 | 0 | 0 | 1 | 1 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 19 | 13 | 6 | 10 | 48 |
| Limestone | 11 | 11 | 6 | 16 | 44 |
| Date/Time | September 20, 2022 - 8 p.m. |
|---|---|
| Location | Gaffney, S.C. |
| Stadium | Saints Field |
| Game length | 1:26 |
| Attendance | 309 |
| Timekeeper: | Christopher McLeod |
| Scorer: | Matthew Farris |
Play By Play
| 00:00 | Peyton Hamilton at goalie for Newberry. | ||
| 00:00 | Tereza Koprivova at goalie for Limestone. | ||
| 00:24 | Shot by LUFH2022 Katie Detorre, SAVE Peyton Hamilton. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 03:23 | Substitution!NCFH substitution: Agustina Montserrat for Marissa Plumer. | ||
| Foul on Newberry. | |||
| 04:10 | Goal!GOAL by NCFH Lily Drury (FIRST GOAL), Assist by Stembile Chikoore. * ( 1 - 0 ) |
||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| 08:06 | Substitution!LUFH2022 substitution: Anna Martin for Marley Edenfield. | ||
| 08:06 | Substitution!LUFH2022 substitution: Janneke van Putten for Riley DeGrace. | ||
| Foul on Limestone. | |||
| 08:18 | Corner kick by NCFH Stembile Chikoore [08:18]. | ||
| 08:26 | Substitution!LUFH2022 substitution: Reitumetse Nyakale for Charlotte Walker. | ||
| 08:26 | Substitution!NCFH substitution: Marissa Plumer for Ashley Luce. | ||
| 08:26 | Substitution!NCFH substitution: Lieke Varenkamp for Lily Drury. | ||
| Foul on Newberry. | |||
| 09:40 | Substitution!LUFH2022 substitution: Isabella Rosas for Ashley Gambino. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Newberry. | |||
| 12:41 | Substitution!NCFH substitution: Bella Focht for Tamsin Bangert. | ||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 14:09 | Shot by NCFH Agustina Montserrat BLOCKED. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| 16:24 | Corner kick by NCFH Hailey Moore [16:24]. | ||
| 16:29 | Shot by NCFH Tamsin Bangert BLOCKED. | ||
| 16:54 | Shot by NCFH Lieke Varenkamp, SAVE Tereza Koprivova. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 20:58 | Green card on NCFH Kelsie Collier. | ||
| 21:14 | Substitution!LUFH2022 substitution: Anna Martin for Marley Edenfield. | ||
| 21:14 | Substitution!NCFH substitution: Stembile Chikoore for Lieke Varenkamp. | ||
| Foul on Newberry. | |||
| 22:27 | Substitution!LUFH2022 substitution: Ashley Gambino for Nicola Naude. | ||
| 22:27 | Substitution!NCFH substitution: Lotje Schulpen for Kelsie Collier. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 23:36 | Corner kick by NCFH Stembile Chikoore [23:36]. | ||
| 23:47 | Shot by NCFH Lotje Schulpen WIDE LEFT. | ||
| 24:03 | Substitution!LUFH2022 substitution: Reitumetse Nyakale for Charlotte Walker. | ||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| 25:49 | Corner kick by NCFH Stembile Chikoore [25:49]. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 26:21 | Substitution!LUFH2022 substitution: Kiyomi Nettles for MC Hoverkamp. | ||
| Foul on Newberry. | |||
| 27:56 | Substitution!LUFH2022 substitution: Nicola Naude for Janneke van Putten. | ||
| 27:56 | Substitution!NCFH substitution: Hailey Moore for Marissa Plumer. | ||
| 29:03 | Goal!GOAL by LUFH2022 Josefina Golppi, goal number 1 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For LUFH2022: #27 Reitumetse Nyakale, #14 Katie Detorre, #1 Riley DeGrace, #9 Josefina Golppi, #8 Nicola Naude, #18 Maddy Stuart, #20 Anna Martin, #29 Kaylee Swift, #24 Ashley Gambino, #17 Emma Hoats, #44 Tereza Koprivova. | ||
| 30:00 | For NCFH: #2 Lily Drury, #30 Stembile Chikoore, #3 Ashley Luce, #5 Tamsin Bangert, #8 Marissa Plumer, #13 Sarah Knapp, #21 Mary Vincent, #12 Sanne Pronk, #11 Payton Findlay, #22 Hailey Moore, #55 Peyton Hamilton. | ||
| 30:43 | Shot by NCFH Lily Drury, SAVE Tereza Koprivova. | ||
| 31:20 | Goal!GOAL by NCFH Stembile Chikoore, Assist by Tamsin Bangert, goal number 3 for season. * ( 2 - 1 ) |
||
| Foul on Limestone. | |||
| 32:11 | Substitution!LUFH2022 substitution: Charlotte Walker for Reitumetse Nyakale. | ||
| 32:42 | Shot by LUFH2022 Josefina Golppi WIDE LEFT. | ||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| 34:10 | Shot by NCFH Ashley Luce WIDE LEFT. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 35:58 | Substitution!LUFH2022 substitution: Marley Edenfield for Emma Hoats. | ||
| Foul on Newberry. | |||
| 37:04 | Substitution!LUFH2022 substitution: Janneke van Putten for Nicola Naude. | ||
| 37:04 | Substitution!NCFH substitution: Agustina Montserrat for Sarah Knapp. | ||
| 38:25 | Shot by NCFH Lily Drury, SAVE Tereza Koprivova. | ||
| 38:28 | Shot by NCFH Marissa Plumer, SAVE Tereza Koprivova. | ||
| Foul on Limestone. | |||
| 39:55 | Substitution!LUFH2022 substitution: Isabella Rosas for Ashley Gambino. | ||
| 39:55 | Substitution!NCFH substitution: Mia Marshall for Tamsin Bangert. | ||
| 39:56 | Corner kick by NCFH Lily Drury [39:56]. | ||
| 40:04 | Shot by NCFH Sanne Pronk BLOCKED. | ||
| Foul on Limestone. | |||
| 40:35 | Substitution!NCFH substitution: Stembile Chikoore for Lily Drury. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 41:53 | Substitution!NCFH substitution: Sofia Urzillo for Sydney Marchese. | ||
| Foul on Newberry. | |||
| 44:17 | Substitution!NCFH substitution: Sarah Knapp for Agustina Montserrat. | ||
| 44:17 | Substitution!LUFH2022 substitution: Reitumetse Nyakale for Katie Detorre. | ||
| Foul on Newberry. | |||
| -- End of 3rd Period -- | |||
| back to top | |||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 47:25 | Shot by LUFH2022 Josefina Golppi WIDE LEFT. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 50:05 | Corner kick by LUFH2022 Charlotte Walker [50:05]. | ||
| 50:13 | Shot by LUFH2022 Nicola Naude BLOCKED. | ||
| 50:37 | Substitution!NCFH substitution: Lilly Weinhold for Ashley Luce. | ||
| 50:37 | Substitution!LUFH2022 substitution: Emma Hoats for Maddy Stuart. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| 51:40 | Corner kick by NCFH Stembile Chikoore [51:40]. | ||
| 51:47 | Shot by NCFH Tamsin Bangert, SAVE Tereza Koprivova. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 52:02 | Corner kick by NCFH Stembile Chikoore [52:02]. | ||
| 52:10 | Shot by NCFH Tamsin Bangert BLOCKED. | ||
| 52:28 | Shot by NCFH Stembile Chikoore, SAVE Tereza Koprivova. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 53:26 | Substitution!NCFH substitution: Lily Drury for Lieke Varenkamp. | ||
| 53:26 | Substitution!LUFH2022 substitution: Ashley Gambino for Janneke van Putten. | ||
| 53:26 | Substitution!LUFH2022 substitution: Katie Detorre for Reitumetse Nyakale. | ||
| Foul on Limestone. | |||
| 53:28 | Corner kick by NCFH Stembile Chikoore [53:28]. | ||
| 53:37 | Shot by NCFH Lily Drury WIDE RIGHT. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| 57:53 | Shot by NCFH Stembile Chikoore, SAVE Tereza Koprivova. | ||
| Foul on Newberry. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 59:06 | Substitution!LUFH2022 substitution: Janneke van Putten for Anna Martin. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 59:28 | Corner kick by NCFH Stembile Chikoore [59:28]. | ||
| 59:39 | Shot by NCFH Tamsin Bangert WIDE LEFT. | ||
| -- End of 4th Period -- | |||
| back to top | |||


