Lincoln Memorial
14

Dustin Craig

gp
31
pts/g
7.3
fg %
55.8
3pt %
-
ft %
51.9
reb/g
6.0
a/g
0.6
Player Stats
  Overall OR Conference CR
Games 31 - 18 -
Games started 4 - 3 -
Minutes 607 - 343 -
Minutes per game 19.6 - 19.1 -
FG 92-165 - 42-83 -
FG Pct 55.8 - 50.6 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 42-81 - 25-46 -
FT Pct 51.9 - 54.3 -
Off rebounds 73 - 33 -
Def rebounds 113 - 62 -
Total rebounds 186 - 95 -
Rebounds per game 6.0 - 5.3 -
Personal fouls 62 - 41 -
Disqualifications 1 - 1 -
Assists 19 - 6 -
Turnovers 20 - 12 -
Assist to turnover ratio 0.9 - 0.5 -
Steals 21 - 11 -
Blocks 32 - 19 -
Points 226 - 109 -
Points per game 7.3 - 6.1 -
Points per 40 min 14.9 - 12.7 -
Recent Results
Date Opponent Result
Mar 2 Catawba W, 82-65
Mar 6 Tusculum W, 82-53
Mar 9 vs. Carson-Newman W, 69-59
Mar 10 vs. Wingate L, 69-53
Mar 16 vs. UNC Pembroke W, 82-80
Mar 17 vs. Barton L, 76-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Florida St. L, 83-75 - 14 0-1 0.0 0-0 - 0-0 - 0
Nov 10 Ohio Mid-Western W, 79-46 1 21 2-6 33.3 0-0 - 3-4 75.0 7
Nov 16 Bob Jones W, 95-58 - 14 3-6 50.0 0-0 - 1-3 33.3 7
Nov 20 at Trevecca Nazarene W, 73-52 - 34 6-6 100.0 0-0 - 4-7 57.1 16
Nov 24 Hiwassee W, 93-48 - 17 4-6 66.7 0-0 - 1-2 50.0 9
Nov 28 at Tusculum W, 83-70 1 24 1-5 20.0 0-0 - 2-6 33.3 4
Dec 2 at Newberry W, 100-95 1 20 1-1 100.0 0-0 - 0-0 - 2
Dec 8 at Virginia-Wise L, 81-80 - 20 9-10 90.0 0-0 - 0-2 0.0 18
Dec 16 King (Tenn.) W, 75-68 - 22 2-4 50.0 0-0 - 1-1 100.0 5
Dec 19 at Augusta St. W, 67-53 - 19 2-4 50.0 0-0 - 0-1 0.0 4
Jan 2 Trevecca Nazarene W, 78-75 - 23 8-11 72.7 0-0 - 0-0 - 16
Jan 9 at Mars Hill W, 86-58 - 24 6-6 100.0 0-0 - 0-2 0.0 12
Jan 12 Anderson L, 67-66 - 22 2-4 50.0 0-0 - 2-2 100.0 6
Jan 16 Brevard W, 75-51 - 21 4-7 57.1 0-0 - 1-2 50.0 9
Jan 19 at Lenoir-Rhyne W, 82-72 - 10 0-1 0.0 0-0 - 0-0 - 0
Jan 23 at Carson-Newman W, 80-63 - 13 0-3 0.0 0-0 - 3-4 75.0 3
Jan 26 Wingate W, 60-58 - 17 4-6 66.7 0-0 - 0-0 - 8
Jan 30 Tusculum W, 64-58 - 25 0-1 0.0 0-0 - 1-2 50.0 1
Feb 2 at Catawba L, 73-63 - 26 1-5 20.0 0-0 - 4-8 50.0 6
Feb 6 Mars Hill W, 107-75 - 13 3-8 37.5 0-0 - 0-0 - 6
Feb 9 Newberry L, 113-98 - 11 2-2 100.0 0-0 - 4-7 57.1 8
Feb 13 at Brevard W, 73-71 - 16 2-5 40.0 0-0 - 0-0 - 4
Feb 16 at Anderson W, 61-52 - 19 2-3 66.7 0-0 - 0-0 - 4
Feb 20 Carson-Newman W, 69-64 - 21 2-6 33.3 0-0 - 3-4 75.0 7
Feb 23 Lenoir-Rhyne W, 73-64 - 18 3-4 75.0 0-0 - 1-4 25.0 7
Feb 27 at Wingate W, 63-60 - 17 3-4 75.0 0-0 - 2-3 66.7 8
Mar 2 Catawba W, 82-65 1 26 6-12 50.0 0-0 - 2-2 100.0 14
Mar 6 Tusculum W, 82-53 - 21 2-4 50.0 0-0 - 4-4 100.0 8
Mar 9 vs. Carson-Newman W, 69-59 - 26 3-8 37.5 0-0 - 0-4 0.0 6
Mar 10 vs. Wingate L, 69-53 - 15 2-6 33.3 0-0 - 0-0 - 4
Mar 16 vs. UNC Pembroke W, 82-80 - 14 3-5 60.0 0-0 - 2-2 100.0 8
Mar 17 vs. Barton L, 76-61 - 18 4-6 66.7 0-0 - 1-5 20.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 30 # at Florida St. L, 83-75 - 14 1 4 5 0 0 0 0
Nov 10 Ohio Mid-Western W, 79-46 1 21 3 5 8 2 0 1 1
Nov 16 Bob Jones W, 95-58 - 14 3 7 10 0 0 1 1
Nov 20 at Trevecca Nazarene W, 73-52 - 34 5 7 12 1 1 0 3
Nov 24 Hiwassee W, 93-48 - 17 2 2 4 2 1 1 0
Nov 28 at Tusculum W, 83-70 1 24 1 6 7 1 1 0 3
Dec 2 at Newberry W, 100-95 1 20 0 2 2 0 0 1 2
Dec 8 at Virginia-Wise L, 81-80 - 20 4 2 6 0 0 2 0
Dec 16 King (Tenn.) W, 75-68 - 22 2 2 4 3 1 1 1
Dec 19 at Augusta St. W, 67-53 - 19 3 4 7 1 0 0 1
Jan 2 Trevecca Nazarene W, 78-75 - 23 6 4 10 1 2 2 0
Jan 9 at Mars Hill W, 86-58 - 24 1 4 5 0 0 2 1
Jan 12 Anderson L, 67-66 - 22 2 4 6 0 2 0 1
Jan 16 Brevard W, 75-51 - 21 2 3 5 0 1 1 3
Jan 19 at Lenoir-Rhyne W, 82-72 - 10 1 0 1 0 1 0 0
Jan 23 at Carson-Newman W, 80-63 - 13 1 2 3 0 0 0 1
Jan 26 Wingate W, 60-58 - 17 4 5 9 0 1 1 1
Jan 30 Tusculum W, 64-58 - 25 1 6 7 0 1 0 0
Feb 2 at Catawba L, 73-63 - 26 4 2 6 1 3 2 0
Feb 6 Mars Hill W, 107-75 - 13 2 0 2 0 1 0 0
Feb 9 Newberry L, 113-98 - 11 3 2 5 0 0 0 1
Feb 13 at Brevard W, 73-71 - 16 0 2 2 2 1 3 0
Feb 16 at Anderson W, 61-52 - 19 2 7 9 0 0 0 0
Feb 20 Carson-Newman W, 69-64 - 21 4 3 7 0 0 0 2
Feb 23 Lenoir-Rhyne W, 73-64 - 18 0 5 5 0 0 0 2
Feb 27 at Wingate W, 63-60 - 17 0 2 2 0 0 1 0
Mar 2 Catawba W, 82-65 1 26 5 7 12 2 0 0 2
Mar 6 Tusculum W, 82-53 - 21 2 8 10 0 0 1 2
Mar 9 vs. Carson-Newman W, 69-59 - 26 4 3 7 2 2 1 2
Mar 10 vs. Wingate L, 69-53 - 15 1 2 3 1 1 0 2
Mar 16 vs. UNC Pembroke W, 82-80 - 14 1 1 2 0 0 0 0
Mar 17 vs. Barton L, 76-61 - 18 4 4 8 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 30 # at Florida St. L, 83-75 - 4 0 -
Nov 10 Ohio Mid-Western W, 79-46 1 2 0 -
Nov 16 Bob Jones W, 95-58 - 0 0 -
Nov 20 at Trevecca Nazarene W, 73-52 - 1 - 1.0
Nov 24 Hiwassee W, 93-48 - 2 0 2.0
Nov 28 at Tusculum W, 83-70 1 4 0 1.0
Dec 2 at Newberry W, 100-95 1 1 0 -
Dec 8 at Virginia-Wise L, 81-80 - 1 0 -
Dec 16 King (Tenn.) W, 75-68 - 1 0 3.0
Dec 19 at Augusta St. W, 67-53 - 3 0 -
Jan 2 Trevecca Nazarene W, 78-75 - 2 - 0.5
Jan 9 at Mars Hill W, 86-58 - 0 0 -
Jan 12 Anderson L, 67-66 - 3 0 0.0
Jan 16 Brevard W, 75-51 - 1 0 0.0
Jan 19 at Lenoir-Rhyne W, 82-72 - 2 0 0.0
Jan 23 at Carson-Newman W, 80-63 - 3 0 -
Jan 26 Wingate W, 60-58 - 3 0 0.0
Jan 30 Tusculum W, 64-58 - 4 0 0.0
Feb 2 at Catawba L, 73-63 - 4 0 0.3
Feb 6 Mars Hill W, 107-75 - 0 0 0.0
Feb 9 Newberry L, 113-98 - 1 0 -
Feb 13 at Brevard W, 73-71 - 1 0 2.0
Feb 16 at Anderson W, 61-52 - 2 0 -
Feb 20 Carson-Newman W, 69-64 - 2 0 -
Feb 23 Lenoir-Rhyne W, 73-64 - 5 1 -
Feb 27 at Wingate W, 63-60 - 3 0 -
Mar 2 Catawba W, 82-65 1 2 0 -
Mar 6 Tusculum W, 82-53 - 2 0 -
Mar 9 vs. Carson-Newman W, 69-59 - 1 0 1.0
Mar 10 vs. Wingate L, 69-53 - 2 0 1.0
Mar 16 vs. UNC Pembroke W, 82-80 - 2 0 -
Mar 17 vs. Barton L, 76-61 - 2 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 19.6 3.0-5.3 0.0-0.0 1.4-2.6 7.3
Conference 18 19.1 2.3-4.6 0.0-0.0 1.4-2.6 6.1
Exhibition 1 14.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
             
Home 15 19.5 3.1-5.8 0.0-0.0 1.6-2.5 7.9
Away 12 20.2 2.8-4.4 0.0-0.0 1.2-2.8 6.8
Neutral 4 18.3 3.0-6.2 0.0-0.0 0.8-2.8 6.8
             
Wins 25 19.8 2.9-5.3 0.0-0.0 1.2-2.3 7.0
Losses 6 18.7 3.3-5.5 0.0-0.0 1.8-4.0 8.5
             
November 5 22.0 3.2-5.8 0.0-0.0 2.2-4.4 8.6
December 4 20.3 3.5-4.8 0.0-0.0 0.2-1.0 7.3
January 8 19.4 3.0-4.9 0.0-0.0 0.9-1.5 6.9
February 8 17.6 2.2-4.6 0.0-0.0 1.8-3.2 6.3
March 6 20.0 3.3-6.8 0.0-0.0 1.5-2.8 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 4 607 92-165 55.8 0-0 - 42-81 51.9 226
Conference 18 3 343 42-83 50.6 0-0 - 25-46 54.3 109
Exhibition 1 - 14 0-1 0.0 0-0 - 0-0 - 0
                     
Home 15 2 292 47-87 54.0 0-0 - 24-37 64.9 118
Away 12 2 242 33-53 62.3 0-0 - 15-33 45.5 81
Neutral 4 - 73 12-25 48.0 0-0 - 3-11 27.3 27
                     
Wins 25 4 495 72-132 54.5 0-0 - 31-57 54.4 175
Losses 6 - 112 20-33 60.6 0-0 - 11-24 45.8 51
                     
November 5 2 110 16-29 55.2 0-0 - 11-22 50.0 43
December 4 1 81 14-19 73.7 0-0 - 1-4 25.0 29
January 8 - 155 24-39 61.5 0-0 - 7-12 58.3 55
February 8 - 141 18-37 48.6 0-0 - 14-26 53.8 50
March 6 1 120 20-41 48.8 0-0 - 9-17 52.9 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 607 19.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 343 19.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition 1 14 14.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Home 15 292 19.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 242 20.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 73 18.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 25 495 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 6 112 18.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 110 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 81 20.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 155 19.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 141 17.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 6 120 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.4 3.6 6.0 0.6 0.6 0.7 1.0
Conference 18 1.8 3.4 5.3 0.3 0.7 0.6 1.1
Exhibition 1 1.0 4.0 5.0 0.0 0.0 0.0 0.0
                 
Home 15 2.7 4.2 6.9 0.7 0.7 0.6 1.1
Away 12 1.8 3.3 5.2 0.5 0.6 0.9 0.9
Neutral 4 2.5 2.5 5.0 0.8 0.8 0.3 1.0
                 
Wins 25 2.2 3.9 6.1 0.7 0.6 0.7 1.1
Losses 6 3.0 2.7 5.7 0.3 1.0 0.7 0.7
                 
November 5 2.8 5.4 8.2 1.2 0.6 0.6 1.6
December 4 2.3 2.5 4.8 1.0 0.3 1.0 1.0
January 8 2.3 3.5 5.8 0.1 1.0 0.8 0.9
February 8 1.9 2.9 4.8 0.4 0.6 0.8 0.6
March 6 2.8 4.2 7.0 0.8 0.5 0.3 1.3
  gp gs off def reb ast to stl blk
Total 31 4 73 113 186 19 20 21 32
Conference 18 3 33 62 95 6 12 11 19
Exhibition 1 - 1 4 5 0 0 0 0
                   
Home 15 2 41 63 104 10 10 9 17
Away 12 2 22 40 62 6 7 11 11
Neutral 4 - 10 10 20 3 3 1 4
                   
Wins 25 4 55 97 152 17 14 17 28
Losses 6 - 18 16 34 2 6 4 4
                   
November 5 2 14 27 41 6 3 3 8
December 4 1 9 10 19 4 1 4 4
January 8 - 18 28 46 1 8 6 7
February 8 - 15 23 38 3 5 6 5
March 6 1 17 25 42 5 3 2 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0