Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 21.9 | |
| 23 | 20.6 | |
| 35 | 18.3 | |
| 29 | 18.0 | |
| 35 | 17.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 9.9 | |
| 27 | 8.9 | |
| 23 | 8.4 | |
| 35 | 8.4 | |
| 25 | 8.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 72.4 | |
| 35 | 68.1 | |
| 30 | 62.8 | |
| 29 | 61.7 | |
| 29 | 61.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 21 | 50.0 | |
| 28 | 49.1 | |
| 25 | 47.5 | |
| 35 | 47.4 | |
| 30 | 45.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 85.1 | |
| 27 | 84.9 | |
| 31 | 84.4 | |
| 31 | 82.5 | |
| 29 | 82.1 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 33 | 149 | |
| 29 | 145 | |
| 27 | 135 | |
| 25 | 119 | |
| 30 | 111 | |
| View All | ||
