gp
8
pts/g
12.3
fg %
57.1
3pt %
48.4
ft %
64.7
reb/g
1.5
a/g
1.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | - | 3 | - |
| Games started | 8 | - | 3 | - |
| Minutes | 220 | - | 76 | - |
| Minutes per game | 27.5 | - | 25.3 | - |
| FG | 36-63 | - | 13-22 | - |
| FG Pct | 57.1 | - | 59.1 | - |
| 3PT | 15-31 | - | 6-11 | - |
| 3PT Pct | 48.4 | - | 54.5 | - |
| FT | 11-17 | - | 6-8 | - |
| FT Pct | 64.7 | - | 75.0 | - |
| Off rebounds | 2 | - | 0 | - |
| Def rebounds | 10 | - | 6 | - |
| Total rebounds | 12 | - | 6 | - |
| Rebounds per game | 1.5 | - | 2.0 | - |
| Personal fouls | 18 | - | 4 | - |
| Disqualifications | 1 | - | 0 | - |
| Assists | 11 | - | 4 | - |
| Turnovers | 21 | - | 7 | - |
| Assist to turnover ratio | 0.5 | - | 0.6 | - |
| Steals | 3 | - | 2 | - |
| Blocks | 1 | - | 0 | - |
| Points | 98 | - | 38 | - |
| Points per game | 12.3 | - | 12.7 | - |
| Points per 40.0 min | 17.8 | - | 20.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Mars Hill | L, 81-68 |
| Feb 11 | Wingate | L, 86-71 |
| Feb 15 | at Anderson | L, 76-66 |
| Feb 18 | Catawba | L, 77-60 |
| Feb 22 | at Carson-Newman | L, 96-55 |
| Feb 25 | at Newberry | L, 102-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Lander | L, 70-53 | 1 | 22 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 12 | vs. Southern Wesleyan | L, 75-61 | 1 | 35 | 5-10 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Nov 16 | Pfeiffer | L, 82-58 | 1 | 32 | 4-6 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Nov 19 | at North Greenville | L, 87-74 | 1 | 26 | 4-9 | 44.4 | 3-6 | 50.0 | 2-3 | 66.7 | 13 |
| Nov 22 | Tusculum | L, 86-83 | 1 | 35 | 10-14 | 71.4 | 3-6 | 50.0 | 2-3 | 66.7 | 25 |
| Nov 29 # | at UNC Asheville | L, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Warren Wilson | W, 84-78 | 1 | 29 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
| Dec 3 | at Lenoir-Rhyne | L, 69-58 | 1 | 34 | 3-6 | 50.0 | 3-5 | 60.0 | 4-5 | 80.0 | 13 |
| Dec 5 | at Lincoln Memorial | L, 100-50 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Queens | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Coker | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Wingate | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Dec 30 | North Greenville | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Anderson | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Catawba | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Carson-Newman | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Newberry | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mars Hill | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lenoir-Rhyne | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tusculum | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coker | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lincoln Memorial | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Queens | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mars Hill | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wingate | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Anderson | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Catawba | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Carson-Newman | L, 96-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Newberry | L, 102-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Lander | L, 70-53 | 1 | 22 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | vs. Southern Wesleyan | L, 75-61 | 1 | 35 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 16 | Pfeiffer | L, 82-58 | 1 | 32 | 2 | 1 | 3 | 1 | 4 | 0 | 1 |
| Nov 19 | at North Greenville | L, 87-74 | 1 | 26 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Nov 22 | Tusculum | L, 86-83 | 1 | 35 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Nov 29 # | at UNC Asheville | L, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Warren Wilson | W, 84-78 | 1 | 29 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Dec 3 | at Lenoir-Rhyne | L, 69-58 | 1 | 34 | 0 | 2 | 2 | 2 | 5 | 1 | 0 |
| Dec 5 | at Lincoln Memorial | L, 100-50 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 7 | Queens | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Coker | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Wingate | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Dec 30 | North Greenville | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Anderson | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Catawba | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Carson-Newman | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Newberry | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mars Hill | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lenoir-Rhyne | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tusculum | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coker | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lincoln Memorial | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Queens | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mars Hill | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wingate | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Anderson | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Catawba | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Carson-Newman | L, 96-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Newberry | L, 102-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | at Lander | L, 70-53 | 1 | 2 | 0 | 0.0 |
| Nov 12 | vs. Southern Wesleyan | L, 75-61 | 1 | 3 | - | 2.0 |
| Nov 16 | Pfeiffer | L, 82-58 | 1 | 1 | - | 0.3 |
| Nov 19 | at North Greenville | L, 87-74 | 1 | 5 | 1 | 0.8 |
| Nov 22 | Tusculum | L, 86-83 | 1 | 2 | - | 2.0 |
| Nov 29 # | at UNC Asheville | L, 68-50 | - | - | - | - |
| Nov 30 | Warren Wilson | W, 84-78 | 1 | 3 | - | 0.3 |
| Dec 3 | at Lenoir-Rhyne | L, 69-58 | 1 | 2 | 0 | 0.4 |
| Dec 5 | at Lincoln Memorial | L, 100-50 | 1 | 0 | 0 | 0.0 |
| Dec 7 | Queens | L, 88-51 | - | - | - | - |
| Dec 10 | Coker | L, 78-67 | - | - | - | - |
| Dec 17 | at Wingate | L, 78-56 | - | - | - | - |
| Dec 30 | North Greenville | W, 80-76 | - | - | - | - |
| Jan 4 | Anderson | L, 97-82 | - | - | - | - |
| Jan 8 | at Catawba | L, 81-46 | - | - | - | - |
| Jan 11 | Carson-Newman | L, 86-71 | - | - | - | - |
| Jan 14 | Newberry | L, 85-67 | - | - | - | - |
| Jan 18 | at Mars Hill | L, 82-68 | - | - | - | - |
| Jan 21 | Lenoir-Rhyne | L, 75-70 | - | - | - | - |
| Jan 25 | at Tusculum | L, 85-70 | - | - | - | - |
| Jan 28 | at Coker | L, 83-53 | - | - | - | - |
| Feb 1 | Lincoln Memorial | L, 90-58 | - | - | - | - |
| Feb 4 | at Queens | L, 72-50 | - | - | - | - |
| Feb 8 | Mars Hill | L, 81-68 | - | - | - | - |
| Feb 11 | Wingate | L, 86-71 | - | - | - | - |
| Feb 15 | at Anderson | L, 76-66 | - | - | - | - |
| Feb 18 | Catawba | L, 77-60 | - | - | - | - |
| Feb 22 | at Carson-Newman | L, 96-55 | - | - | - | - |
| Feb 25 | at Newberry | L, 102-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 27.5 | 4.5-7.9 | 1.9-3.9 | 1.4-2.1 | 12.3 |
| Conference | 3 | 25.3 | 4.3-7.3 | 2.0-3.7 | 2.0-2.7 | 12.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 32.0 | 6.3-9.7 | 2.0-4.0 | 0.7-1.7 | 15.3 |
| Away | 4 | 22.3 | 3.0-6.0 | 1.8-3.5 | 1.5-2.0 | 9.3 |
| Neutral | 1 | 35.0 | 5.0-10.0 | 2.0-5.0 | 3.0-4.0 | 15.0 |
| Wins | 1 | 29.0 | 5.0-9.0 | 3.0-5.0 | 0.0-0.0 | 13.0 |
| Losses | 7 | 27.3 | 4.4-7.7 | 1.7-3.7 | 1.6-2.4 | 12.1 |
| November | 6 | 29.8 | 5.5-9.2 | 2.0-4.3 | 1.2-2.0 | 14.2 |
| December | 2 | 20.5 | 1.5-4.0 | 1.5-2.5 | 2.0-2.5 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 220 | 36-63 | 57.1 | 15-31 | 48.4 | 11-17 | 64.7 | 98 |
| Conference | 3 | 3 | 76 | 13-22 | 59.1 | 6-11 | 54.5 | 6-8 | 75.0 | 38 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 96 | 19-29 | 65.5 | 6-12 | 50.0 | 2-5 | 40.0 | 46 |
| Away | 4 | 4 | 89 | 12-24 | 50.0 | 7-14 | 50.0 | 6-8 | 75.0 | 37 |
| Neutral | 1 | 1 | 35 | 5-10 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Wins | 1 | 1 | 29 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
| Losses | 7 | 7 | 191 | 31-54 | 57.4 | 12-26 | 46.2 | 11-17 | 64.7 | 85 |
| November | 6 | 6 | 179 | 33-55 | 60.0 | 12-26 | 46.2 | 7-12 | 58.3 | 85 |
| December | 2 | 2 | 41 | 3-8 | 37.5 | 3-5 | 60.0 | 4-5 | 80.0 | 13 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 220 | 27.5 | 6.5-11.5 | 2.7-5.6 | 48.4 | 2.0-3.1 | 17.8 |
| Conference | 3 | 76 | 25.3 | 6.8-11.6 | 3.2-5.8 | 54.5 | 3.2-4.2 | 20.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 96 | 32.0 | 7.9-12.1 | 2.5-5.0 | 50.0 | 0.8-2.1 | 19.2 |
| Away | 4 | 89 | 22.3 | 5.4-10.8 | 3.1-6.3 | 50.0 | 2.7-3.6 | 16.6 |
| Neutral | 1 | 35 | 35.0 | 5.7-11.4 | 2.3-5.7 | 40.0 | 3.4-4.6 | 17.1 |
| Wins | 1 | 29 | 29.0 | 6.9-12.4 | 4.1-6.9 | 60.0 | 0.0-0.0 | 17.9 |
| Losses | 7 | 191 | 27.3 | 6.5-11.3 | 2.5-5.4 | 46.2 | 2.3-3.6 | 17.8 |
| November | 6 | 179 | 29.8 | 7.4-12.3 | 2.7-5.8 | 46.2 | 1.6-2.7 | 19.0 |
| December | 2 | 41 | 20.5 | 2.9-7.8 | 2.9-4.9 | 60.0 | 3.9-4.9 | 12.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 1.3 | 1.5 | 1.4 | 2.6 | 0.4 | 0.1 |
| Conference | 3 | 0.0 | 2.0 | 2.0 | 1.3 | 2.3 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 1.7 | 2.3 | 1.3 | 3.0 | 0.3 | 0.3 |
| Away | 4 | 0.0 | 1.3 | 1.3 | 1.3 | 2.8 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| Losses | 7 | 0.3 | 1.3 | 1.6 | 1.4 | 2.4 | 0.4 | 0.1 |
| November | 6 | 0.3 | 1.2 | 1.5 | 1.5 | 2.5 | 0.3 | 0.2 |
| December | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 3.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 2 | 10 | 12 | 11 | 21 | 3 | 1 |
| Conference | 3 | 3 | 0 | 6 | 6 | 4 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 2 | 5 | 7 | 4 | 9 | 1 | 1 |
| Away | 4 | 4 | 0 | 5 | 5 | 5 | 11 | 1 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Wins | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Losses | 7 | 7 | 2 | 9 | 11 | 10 | 17 | 3 | 1 |
| November | 6 | 6 | 2 | 7 | 9 | 9 | 15 | 2 | 1 |
| December | 2 | 2 | 0 | 3 | 3 | 2 | 6 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.4 | 1.8 | 2.2 | 2.0 | 3.8 | 0.5 | 0.2 |
| Conference | 3 | 0.0 | 3.2 | 3.2 | 2.1 | 3.7 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.8 | 2.1 | 2.9 | 1.7 | 3.8 | 0.4 | 0.4 |
| Away | 4 | 0.0 | 2.2 | 2.2 | 2.2 | 4.9 | 0.4 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 2.3 | 1.1 | 1.1 | 0.0 |
| Wins | 1 | 0.0 | 1.4 | 1.4 | 1.4 | 5.5 | 0.0 | 0.0 |
| Losses | 7 | 0.4 | 1.9 | 2.3 | 2.1 | 3.6 | 0.6 | 0.2 |
| November | 6 | 0.4 | 1.6 | 2.0 | 2.0 | 3.4 | 0.4 | 0.2 |
| December | 2 | 0.0 | 2.9 | 2.9 | 2.0 | 5.9 | 1.0 | 0.0 |
