Queens
04

Mike Davis

gp
36
pts/g
12.4
fg %
42.6
3pt %
38.9
ft %
76.5
reb/g
5.0
a/g
2.8
Player Stats
  Overall OR Conference CR
Games 36 - 20 -
Games started 36 - 20 -
Minutes 1059 - 614 -
Minutes per game 29.4 - 30.7 -
FG 141-331 - 84-204 -
FG Pct 42.6 - 41.2 -
3PT 88-226 - 56-148 -
3PT Pct 38.9 - 37.8 -
FT 78-102 - 31-43 -
FT Pct 76.5 - 72.1 -
Off rebounds 33 - 23 -
Def rebounds 147 - 82 -
Total rebounds 180 - 105 -
Rebounds per game 5.0 - 5.3 -
Personal fouls 109 - 61 -
Disqualifications 4 - 2 -
Assists 100 - 56 -
Turnovers 62 - 30 -
Assist to turnover ratio 1.6 - 1.9 -
Steals 70 - 43 -
Blocks 36 - 22 -
Points 448 - 255 -
Points per game 12.4 - 12.8 -
Points per 40.0 min 16.9 - 16.6 -
Recent Results
Date Opponent Result
Mar 4 vs. Lincoln Memorial L, 77-75
Mar 10 vs. Lees-McRae W, 90-69
Mar 11 vs. UNC Pembroke W, 75-63
Mar 13 at Lincoln Memorial W, 69-57
Mar 20 vs. California Baptist W, 100-94
Mar 22 vs. Northern St. L, 105-99
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Georgia College W, 89-53 1 27 3-8 37.5 3-8 37.5 4-5 80.0 13
Nov 11 vs. North Georgia W, 81-70 1 29 6-13 46.2 3-7 42.9 5-6 83.3 20
Nov 15 Clayton St. W, 87-67 1 31 6-9 66.7 4-6 66.7 5-7 71.4 21
Nov 17 vs. Livingstone W, 104-60 1 20 2-5 40.0 1-4 25.0 1-1 100.0 6
Nov 18 at Johnson C. Smith W, 74-61 1 29 4-11 36.4 1-6 16.7 4-6 66.7 13
Nov 29 Catawba W, 83-65 1 26 3-11 27.3 2-6 33.3 3-4 75.0 11
Dec 2 at Tusculum W, 77-63 1 34 3-8 37.5 2-4 50.0 7-7 100.0 15
Dec 9 at Anderson W, 90-79 1 18 4-8 50.0 2-5 40.0 0-1 0.0 10
Dec 13 Carson-Newman W, 92-81 1 31 5-14 35.7 4-11 36.4 2-2 100.0 16
Dec 16 Palm Beach Atl. W, 79-71 1 19 3-7 42.9 3-4 75.0 0-0 - 9
Dec 18 at Coker W, 82-75 1 33 3-11 27.3 2-8 25.0 0-3 0.0 8
Dec 19 Johnson C. Smith W, 83-77 1 25 4-10 40.0 2-6 33.3 5-7 71.4 15
Dec 30 at Tarleton St. W, 64-51 1 32 3-10 30.0 2-6 33.3 0-0 - 8
Jan 3 Wingate W, 74-58 1 32 4-10 40.0 2-6 33.3 2-2 100.0 12
Jan 6 at Mars Hill W, 93-64 1 21 1-5 20.0 0-3 0.0 2-3 66.7 4
Jan 10 at Newberry W, 81-75 1 37 2-10 20.0 1-7 14.3 2-2 100.0 7
Jan 13 Lincoln Memorial L, 73-72 1 39 3-12 25.0 2-9 22.2 0-0 - 8
Jan 18 Lenoir-Rhyne W, 70-63 1 31 5-7 71.4 3-5 60.0 0-0 - 13
Jan 20 Tusculum W, 92-57 1 29 4-8 50.0 3-6 50.0 3-4 75.0 14
Jan 24 at Catawba W, 89-86 1 35 6-11 54.5 3-7 42.9 3-5 60.0 18
Jan 27 Anderson W, 91-68 1 23 4-11 36.4 3-10 30.0 3-4 75.0 14
Jan 31 Coker W, 102-74 1 33 7-16 43.8 2-8 25.0 0-1 0.0 16
Feb 7 at Wingate W, 88-71 1 23 5-5 100.0 4-4 100.0 0-0 - 14
Feb 10 at Carson-Newman W, 82-66 1 34 4-9 44.4 4-8 50.0 2-2 100.0 14
Feb 14 Newberry W, 103-95 1 39 9-16 56.3 7-14 50.0 0-0 - 25
Feb 17 Mars Hill W, 93-73 1 31 6-15 40.0 5-12 41.7 2-3 66.7 19
Feb 21 at Lenoir-Rhyne W, 75-55 1 30 4-7 57.1 3-6 50.0 0-0 - 11
Feb 24 at Lincoln Memorial L, 80-65 1 35 2-10 20.0 2-9 22.2 0-0 - 6
Feb 28 Lenoir-Rhyne W, 73-61 1 30 5-7 71.4 3-4 75.0 5-5 100.0 18
Mar 3 vs. Carson-Newman W, 92-73 1 21 3-7 42.9 1-5 20.0 0-0 - 7
Mar 4 vs. Lincoln Memorial L, 77-75 1 31 0-5 0.0 0-2 0.0 5-7 71.4 5
Mar 10 vs. Lees-McRae W, 90-69 1 19 3-6 50.0 2-3 66.7 0-0 - 8
Mar 11 vs. UNC Pembroke W, 75-63 1 36 6-11 54.5 3-6 50.0 3-3 100.0 18
Mar 13 at Lincoln Memorial W, 69-57 1 26 3-4 75.0 1-1 100.0 3-3 100.0 10
Mar 20 vs. California Baptist W, 100-94 1 24 3-4 75.0 0-1 0.0 5-7 71.4 11
Mar 22 vs. Northern St. L, 105-99 1 46 3-10 30.0 3-9 33.3 2-2 100.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Georgia College W, 89-53 1 27 1 8 9 2 2 0 1
Nov 11 vs. North Georgia W, 81-70 1 29 1 6 7 2 2 2 2
Nov 15 Clayton St. W, 87-67 1 31 0 7 7 3 2 2 2
Nov 17 vs. Livingstone W, 104-60 1 20 0 6 6 1 2 2 0
Nov 18 at Johnson C. Smith W, 74-61 1 29 0 2 2 3 1 2 2
Nov 29 Catawba W, 83-65 1 26 1 4 5 2 1 1 0
Dec 2 at Tusculum W, 77-63 1 34 2 3 5 2 3 5 1
Dec 9 at Anderson W, 90-79 1 18 0 7 7 2 2 0 0
Dec 13 Carson-Newman W, 92-81 1 31 1 2 3 7 0 3 0
Dec 16 Palm Beach Atl. W, 79-71 1 19 2 1 3 1 4 3 1
Dec 18 at Coker W, 82-75 1 33 0 5 5 2 4 1 2
Dec 19 Johnson C. Smith W, 83-77 1 25 0 5 5 2 3 1 0
Dec 30 at Tarleton St. W, 64-51 1 32 0 4 4 0 2 1 3
Jan 3 Wingate W, 74-58 1 32 2 7 9 1 1 3 1
Jan 6 at Mars Hill W, 93-64 1 21 1 5 6 2 2 3 0
Jan 10 at Newberry W, 81-75 1 37 4 7 11 5 1 2 4
Jan 13 Lincoln Memorial L, 73-72 1 39 1 2 3 1 2 5 0
Jan 18 Lenoir-Rhyne W, 70-63 1 31 1 6 7 2 1 0 1
Jan 20 Tusculum W, 92-57 1 29 2 7 9 1 0 4 0
Jan 24 at Catawba W, 89-86 1 35 0 8 8 0 2 2 1
Jan 27 Anderson W, 91-68 1 23 3 3 6 2 0 2 1
Jan 31 Coker W, 102-74 1 33 1 5 6 7 3 2 0
Feb 7 at Wingate W, 88-71 1 23 1 1 2 3 0 1 2
Feb 10 at Carson-Newman W, 82-66 1 34 0 1 1 1 4 3 2
Feb 14 Newberry W, 103-95 1 39 1 2 3 4 1 2 2
Feb 17 Mars Hill W, 93-73 1 31 2 5 7 4 0 2 3
Feb 21 at Lenoir-Rhyne W, 75-55 1 30 0 2 2 6 2 2 1
Feb 24 at Lincoln Memorial L, 80-65 1 35 0 0 0 2 1 0 1
Feb 28 Lenoir-Rhyne W, 73-61 1 30 0 4 4 4 3 3 1
Mar 3 vs. Carson-Newman W, 92-73 1 21 0 3 3 1 2 1 1
Mar 4 vs. Lincoln Memorial L, 77-75 1 31 2 2 4 3 3 2 0
Mar 10 vs. Lees-McRae W, 90-69 1 19 1 0 1 3 1 2 0
Mar 11 vs. UNC Pembroke W, 75-63 1 36 0 9 9 12 1 2 0
Mar 13 at Lincoln Memorial W, 69-57 1 26 0 3 3 2 3 2 1
Mar 20 vs. California Baptist W, 100-94 1 24 0 1 1 1 0 0 0
Mar 22 vs. Northern St. L, 105-99 1 46 3 4 7 4 1 2 0
Date Opponent Score gs pf dq a/to
Nov 10 at Georgia College W, 89-53 1 1 - 1.0
Nov 11 vs. North Georgia W, 81-70 1 2 - 1.0
Nov 15 Clayton St. W, 87-67 1 3 0 1.5
Nov 17 vs. Livingstone W, 104-60 1 2 0 0.5
Nov 18 at Johnson C. Smith W, 74-61 1 2 - 3.0
Nov 29 Catawba W, 83-65 1 3 - 2.0
Dec 2 at Tusculum W, 77-63 1 2 - 0.7
Dec 9 at Anderson W, 90-79 1 3 0 1.0
Dec 13 Carson-Newman W, 92-81 1 3 - -
Dec 16 Palm Beach Atl. W, 79-71 1 4 - 0.3
Dec 18 at Coker W, 82-75 1 5 1 0.5
Dec 19 Johnson C. Smith W, 83-77 1 3 - 0.7
Dec 30 at Tarleton St. W, 64-51 1 4 - 0.0
Jan 3 Wingate W, 74-58 1 4 - 1.0
Jan 6 at Mars Hill W, 93-64 1 4 - 1.0
Jan 10 at Newberry W, 81-75 1 2 - 5.0
Jan 13 Lincoln Memorial L, 73-72 1 2 - 0.5
Jan 18 Lenoir-Rhyne W, 70-63 1 3 - 2.0
Jan 20 Tusculum W, 92-57 1 3 - -
Jan 24 at Catawba W, 89-86 1 4 - 0.0
Jan 27 Anderson W, 91-68 1 2 - -
Jan 31 Coker W, 102-74 1 3 - 2.3
Feb 7 at Wingate W, 88-71 1 2 - -
Feb 10 at Carson-Newman W, 82-66 1 3 - 0.3
Feb 14 Newberry W, 103-95 1 1 - 4.0
Feb 17 Mars Hill W, 93-73 1 3 - -
Feb 21 at Lenoir-Rhyne W, 75-55 1 4 0 3.0
Feb 24 at Lincoln Memorial L, 80-65 1 5 1 2.0
Feb 28 Lenoir-Rhyne W, 73-61 1 1 0 1.3
Mar 3 vs. Carson-Newman W, 92-73 1 5 1 0.5
Mar 4 vs. Lincoln Memorial L, 77-75 1 3 - 1.0
Mar 10 vs. Lees-McRae W, 90-69 1 4 - 3.0
Mar 11 vs. UNC Pembroke W, 75-63 1 1 - 12.0
Mar 13 at Lincoln Memorial W, 69-57 1 4 0 0.7
Mar 20 vs. California Baptist W, 100-94 1 5 1 -
Mar 22 vs. Northern St. L, 105-99 1 4 - 4.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 29.4 3.9-9.2 2.4-6.3 2.2-2.8 12.4
Conference 20 30.7 4.2-10.2 2.8-7.4 1.6-2.1 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.9 4.9-10.9 3.2-7.6 2.1-2.8 15.1
Away 14 29.6 3.4-8.4 2.1-5.9 1.9-2.6 10.8
Neutral 8 28.3 3.2-7.6 1.6-4.6 2.6-3.2 10.8
             
Wins 32 28.4 4.2-9.2 2.5-6.2 2.2-2.9 13.1
Losses 4 37.8 2.0-9.2 1.8-7.2 1.8-2.2 7.5
             
November 6 27.0 4.0-9.5 2.3-6.2 3.7-4.8 14.0
December 7 27.4 3.6-9.7 2.4-6.3 2.0-2.9 11.6
January 9 31.1 4.0-10.0 2.1-6.8 1.7-2.3 11.8
February 7 31.7 5.0-9.9 4.0-8.1 1.3-1.4 15.3
March 7 29.0 3.0-6.7 1.4-3.9 2.6-3.1 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 1059 141-331 42.6 88-226 38.9 78-102 76.5 448
Conference 20 20 614 84-204 41.2 56-148 37.8 31-43 72.1 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 419 68-153 44.4 45-107 42.1 30-39 76.9 211
Away 14 14 414 47-117 40.2 30-82 36.6 27-37 73.0 151
Neutral 8 8 226 26-61 42.6 13-37 35.1 21-26 80.8 86
                     
Wins 32 32 908 133-294 45.2 81-197 41.1 71-93 76.3 418
Losses 4 4 151 8-37 21.6 7-29 24.1 7-9 77.8 30
                     
November 6 6 162 24-57 42.1 14-37 37.8 22-29 75.9 84
December 7 7 192 25-68 36.8 17-44 38.6 14-20 70.0 81
January 9 9 280 36-90 40.0 19-61 31.1 15-21 71.4 106
February 7 7 222 35-69 50.7 28-57 49.1 9-10 90.0 107
March 7 7 203 21-47 44.7 10-27 37.0 18-22 81.8 70
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 36 1059 29.4 5.3-12.5 3.3-8.5 38.9 2.9-3.9 16.9
Conference 20 614 30.7 5.5-13.3 3.6-9.6 37.8 2.0-2.8 16.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 419 29.9 6.5-14.6 4.3-10.2 42.1 2.9-3.7 20.1
Away 14 414 29.6 4.5-11.3 2.9-7.9 36.6 2.6-3.6 14.6
Neutral 8 226 28.3 4.6-10.8 2.3-6.5 35.1 3.7-4.6 15.2
                 
Wins 32 908 28.4 5.9-13.0 3.6-8.7 41.1 3.1-4.1 18.4
Losses 4 151 37.8 2.1-9.8 1.9-7.7 24.1 1.9-2.4 7.9
                 
November 6 162 27.0 5.9-14.1 3.5-9.1 37.8 5.4-7.2 20.7
December 7 192 27.4 5.2-14.2 3.5-9.2 38.6 2.9-4.2 16.9
January 9 280 31.1 5.1-12.9 2.7-8.7 31.1 2.1-3.0 15.1
February 7 222 31.7 6.3-12.4 5.0-10.3 49.1 1.6-1.8 19.3
March 7 203 29.0 4.1-9.3 2.0-5.3 37.0 3.5-4.3 13.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 0.9 4.1 5.0 2.8 1.7 1.9 1.0
Conference 20 1.1 4.1 5.3 2.8 1.5 2.1 1.1
Exhibition - - - - - - - -
                 
Home 14 1.2 4.3 5.5 2.9 1.5 2.4 0.9
Away 14 0.6 4.0 4.6 2.3 2.1 1.7 1.5
Neutral 8 0.9 3.9 4.8 3.4 1.5 1.6 0.4
                 
Wins 32 0.8 4.3 5.2 2.8 1.7 1.9 1.1
Losses 4 1.5 2.0 3.5 2.5 1.8 2.3 0.3
                 
November 6 0.5 5.5 6.0 2.2 1.7 1.5 1.2
December 7 0.7 3.9 4.6 2.3 2.6 2.0 1.0
January 9 1.7 5.6 7.2 2.3 1.3 2.6 0.9
February 7 0.6 2.1 2.7 3.4 1.6 1.9 1.7
March 7 0.9 3.1 4.0 3.7 1.6 1.6 0.3
  gp gs off def reb ast to stl blk
Total 36 36 33 147 180 100 62 70 36
Conference 20 20 23 82 105 56 30 43 22
Exhibition - - - - - - - - -
                   
Home 14 14 17 60 77 41 21 33 12
Away 14 14 9 56 65 32 29 24 21
Neutral 8 8 7 31 38 27 12 13 3
                   
Wins 32 32 27 139 166 90 55 61 35
Losses 4 4 6 8 14 10 7 9 1
                   
November 6 6 3 33 36 13 10 9 7
December 7 7 5 27 32 16 18 14 7
January 9 9 15 50 65 21 12 23 8
February 7 7 4 15 19 24 11 13 12
March 7 7 6 22 28 26 11 11 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 36 1.2 5.6 6.8 3.8 2.3 2.6 1.4
Conference 20 1.5 5.3 6.8 3.6 2.0 2.8 1.4
Exhibition - - - - - - - -
                 
Home 14 1.6 5.7 7.4 3.9 2.0 3.2 1.1
Away 14 0.9 5.4 6.3 3.1 2.8 2.3 2.0
Neutral 8 1.2 5.5 6.7 4.8 2.1 2.3 0.5
                 
Wins 32 1.2 6.1 7.3 4.0 2.4 2.7 1.5
Losses 4 1.6 2.1 3.7 2.6 1.9 2.4 0.3
                 
November 6 0.7 8.1 8.9 3.2 2.5 2.2 1.7
December 7 1.0 5.6 6.7 3.3 3.8 2.9 1.5
January 9 2.1 7.1 9.3 3.0 1.7 3.3 1.1
February 7 0.7 2.7 3.4 4.3 2.0 2.3 2.2
March 7 1.2 4.3 5.5 5.1 2.2 2.2 0.4