gp
7
pts/g
1.1
fg %
50.0
3pt %
0.0
ft %
0.0
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | - | 5 | - |
| Games started | - | - | - | - |
| Minutes | 17 | - | 9 | - |
| Minutes per game | 2.4 | - | 1.8 | - |
| FG | 4-8 | - | 1-3 | - |
| FG Pct | 50.0 | - | 33.3 | - |
| 3PT | 0-1 | - | 0-0 | - |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-1 | - | 0-0 | - |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 0 | - | 0 | - |
| Def rebounds | 2 | - | 2 | - |
| Total rebounds | 2 | - | 2 | - |
| Rebounds per game | 0.3 | - | 0.4 | - |
| Personal fouls | 4 | - | 2 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Turnovers | 2 | - | 2 | - |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 8 | - | 2 | - |
| Points per game | 1.1 | - | 0.4 | - |
| Points per 40.0 min | 18.8 | - | 8.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Tusculum | W, 104-93 |
| Feb 14 | Catawba | L, 79-77 |
| Feb 17 | Lincoln Memorial | L, 85-70 |
| Feb 21 | at Wingate | L, 93-72 |
| Feb 24 | at Anderson | W, 82-76 |
| Feb 28 | at Wingate | L, 76-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Citadel | L, 122-98 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. North Greenville | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Erskine | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Emmanuel (Ga.) | L, 107-105 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Limestone | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Belmont Abbey | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Emmanuel (Ga.) | L, 89-68 | - | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 29 | Lenoir-Rhyne | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Southern Wesleyan | W, 90-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Limestone | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Carson-Newman | L, 109-86 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Tusculum | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mars Hill | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Queens | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Newberry | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lincoln Memorial | L, 120-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Catawba | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Anderson | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wingate | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lenoir-Rhyne | L, 83-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Carson-Newman | L, 104-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Queens | L, 102-74 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Mars Hill | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Newberry | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tusculum | W, 104-93 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Catawba | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lincoln Memorial | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Wingate | L, 93-72 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Anderson | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wingate | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Citadel | L, 122-98 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. North Greenville | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Erskine | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Emmanuel (Ga.) | L, 107-105 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Limestone | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Belmont Abbey | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Emmanuel (Ga.) | L, 89-68 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Lenoir-Rhyne | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Southern Wesleyan | W, 90-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Limestone | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Carson-Newman | L, 109-86 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 13 | at Tusculum | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mars Hill | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Queens | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Newberry | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lincoln Memorial | L, 120-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Catawba | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Anderson | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wingate | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lenoir-Rhyne | L, 83-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Carson-Newman | L, 104-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Queens | L, 102-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | at Mars Hill | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Newberry | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tusculum | W, 104-93 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Catawba | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lincoln Memorial | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Wingate | L, 93-72 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Anderson | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wingate | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at Citadel | L, 122-98 | - | - | - | - |
| Nov 10 | vs. North Greenville | L, 92-84 | - | - | - | - |
| Nov 11 | vs. Erskine | W, 74-63 | - | - | - | - |
| Nov 14 | Emmanuel (Ga.) | L, 107-105 | - | - | - | - |
| Nov 18 | Limestone | W, 87-76 | - | - | - | - |
| Nov 21 | at Belmont Abbey | L, 83-81 | - | - | - | - |
| Nov 27 | at Emmanuel (Ga.) | L, 89-68 | - | 1 | - | - |
| Nov 29 | Lenoir-Rhyne | W, 88-75 | - | - | - | - |
| Dec 2 | Southern Wesleyan | W, 90-58 | - | 1 | - | - |
| Dec 5 | at Limestone | L, 81-72 | - | - | - | - |
| Dec 9 | at Carson-Newman | L, 109-86 | - | 0 | - | 0.0 |
| Dec 13 | at Tusculum | W, 100-97 | - | - | - | - |
| Dec 16 | Mars Hill | W, 98-85 | - | - | - | - |
| Dec 18 | Queens | L, 82-75 | - | - | - | - |
| Jan 3 | Newberry | W, 89-84 | - | - | - | - |
| Jan 6 | at Lincoln Memorial | L, 120-74 | - | - | - | - |
| Jan 10 | at Catawba | L, 77-71 | - | - | - | - |
| Jan 13 | Anderson | W, 78-72 | - | - | - | - |
| Jan 22 | Wingate | L, 90-77 | - | - | - | - |
| Jan 24 | at Lenoir-Rhyne | L, 83-72 | - | 1 | 0 | - |
| Jan 27 | Carson-Newman | L, 104-92 | - | 0 | - | - |
| Jan 31 | at Queens | L, 102-74 | - | 0 | - | 0.0 |
| Feb 3 | at Mars Hill | W, 92-84 | - | - | - | - |
| Feb 7 | at Newberry | W, 86-80 | - | - | - | - |
| Feb 10 | Tusculum | W, 104-93 | - | - | - | - |
| Feb 14 | Catawba | L, 79-77 | - | - | - | - |
| Feb 17 | Lincoln Memorial | L, 85-70 | - | - | - | - |
| Feb 21 | at Wingate | L, 93-72 | - | 1 | - | - |
| Feb 24 | at Anderson | W, 82-76 | - | - | - | - |
| Feb 28 | at Wingate | L, 76-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 2.4 | 0.6-1.1 | 0.0-0.1 | 0.0-0.1 | 1.1 |
| Conference | 5 | 1.8 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 5 | 2.6 | 0.6-1.4 | 0.0-0.2 | 0.0-0.2 | 1.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 6 | 2.3 | 0.5-1.2 | 0.0-0.2 | 0.0-0.2 | 1.0 |
| November | 1 | 5.0 | 2.0-4.0 | 0.0-1.0 | 0.0-1.0 | 4.0 |
| December | 2 | 3.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 3 | 1.3 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| February | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 17 | 4-8 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Conference | 5 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 5 | - | 13 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 6 | - | 14 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| November | 1 | - | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| December | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 3 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 2.4 | 9.4-18.8 | 0.0-2.4 | 0.0 | 0.0-2.4 | 18.8 |
| Conference | 5 | 9 | 1.8 | 4.4-13.3 | 0.0-0.0 | - | 0.0-0.0 | 8.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 4 | 2.0 | 10.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| Away | 5 | 13 | 2.6 | 9.2-21.5 | 0.0-3.1 | 0.0 | 0.0-3.1 | 18.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 3 | 3.0 | 13.3-13.3 | 0.0-0.0 | - | 0.0-0.0 | 26.7 |
| Losses | 6 | 14 | 2.3 | 8.6-20.0 | 0.0-2.9 | 0.0 | 0.0-2.9 | 17.1 |
| November | 1 | 5 | 5.0 | 16.0-32.0 | 0.0-8.0 | 0.0 | 0.0-8.0 | 32.0 |
| December | 2 | 6 | 3.0 | 6.7-6.7 | 0.0-0.0 | - | 0.0-0.0 | 13.3 |
| January | 3 | 4 | 1.3 | 10.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| February | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Conference | 5 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 4.7 | 4.7 | 0.0 | 4.7 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 8.9 | 8.9 | 0.0 | 8.9 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 6.2 | 6.2 | 0.0 | 6.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 5.7 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
